Sunday 11th July 2010
Pos | Name | Cat | Club | Time |
1 | Mike Salt | M | Cambridge & Coleridge | 42.14 |
2 | Andy Pead | M40 | Goyt Valley Striders | 42.54 |
3 | Malcolm Fowler | M40 | Wilmslow Running Club | 43.30 |
4 | Jim Pendrill | M | Wilmslow Running Club | 44.18 |
5 | Stuart Parrott | M40 (1) | Wilmslow Running Club | 44.29 |
6 | Jack Ross | M | Staffs Moorlands | 45.13 |
7 | Neil Walker | M | Altrincham | 45.16 |
8 | Tom McGaff | M50 (1) | Wilmslow Running Club | 45.39 |
9 | James Noakes | M40 | Macclesfield Harriers | 45.52 |
10 | Graham McNeil | M40 | Wilmslow Running Club | 46.17 |
11 | Adair Broughton | M | Helsby RC | 46.44 |
12 | Neil Pettie | M | Goyt Valley Striders | 47.28 |
13 | Dale Gartley | M50 | Fell Runners Association | 47.46 |
14 | John Mooney | M40 | Macclesfield Harriers | 47.54 |
15 | J.Nuttall | M | Unattached | 47.59 |
16 | Graham Hill | M40 | Calder Valley | 48.36 |
17 | Julian Brown | M40 | Macclesfield Harriers | 48.44 |
18 | Chris Baynham-Hughes | M | Helsby RC | 48.49 |
19 | Neil Kelly | M | Penny Lane Striders | 49.03 |
20 | Chris McDermott | M | Macclesfield Harriers | 49.30 |
21 | Rob Gilbert | M40 | Wilmslow Running Club | 49.45 |
22 | Steve Dempsey | M40 | Wilmslow Running Club | 49.53 |
23 | Andy Watts | M60 (1) | Wilmslow Running Club | 50.05 |
24 | Ewan Douglas | M40 | Macclesfield Harriers | 50.18 |
25 | Jim O'Hara | M | Helsby RC | 50.48 |
26 | Mike Cooper | M40 | Wilmslow Running Club | 50.54 |
27 | Chris Harding | M50 | Goyt Valley Striders | 51.18 |
28 | Mark Pottinger | M | Stainland Lions | 51.24 |
29 | Steve Smith | M40 | Wilmslow Running Club | 51.39 |
30 | Peter Davis | M40 | Goyt Valley Striders | 51.50 |
31 | Tony Hulme | M60 | Wilmslow Running Club | 51.53 |
32 | Trevor Hindle | M40 | Goyt Valley Striders | 52.50 |
33 | Ian Hutchinson | M40 | Bowland Fell Runners | 53.04 |
34 | Andrew Keeley | M40 | Penny Lane Striders | 53.16 |
35 | Mike Symons | M40 | Manchester YMCA | 53.18 |
36 | Adrian Fuller | M | Altrincham | 53.24 |
37 | Tim Hargreaves | M50 | Stockport Harriers | 53.31 |
38 | Robert Goulsbra | M | Kirkstall Harriers | 53.32 |
39 | Don Bullough | M50 | Wilmslow Running Club | 53.41 |
40 | Mike Dewsbury | M | Unattached | 53.42 |
41 | Paul Norris | M50 | Wilmslow Running Club | 53.59 |
42 | Ian Landucci | M40 | Helsby RC | 54.01 |
43 | Ian Scott | M50 | Unattached | 54.08 |
44 | Martin Mallett | M40 | Unattached | 54.18 |
45 | Lee Grant | M40 | Goyt Valley Striders | 54.28 |
46 | Alan Bloomer | M | Stockport PCT | 54.42 |
47 | Louise Rudd | F (1) | Wilmslow Running Club | 54.54 |
48 | Joe de Souza | M40 | Unattached | 54.56 |
49 | Richard Hirons | M40 | Wilmslow Running Club | 55.02 |
50 | Mike Docherty | M50 | Unattached | 55.11 |
51 | Dave Oldfield | M50 | Tattenhall Runners | 55.13 |
52 | Gavin Mendham | M60 | Wilmslow Running Club | 55.18 |
53 | Sally Gilliver | F40 (F2) | Wilmslow Running Club | 55.58 |
54 | Peter Stock | M50 | Wilmslow Running Club | 56.06 |
55 | Chris Murdoch | M | Unattached | 56.16 |
56 | Maria Conaghan | F (3) | Penny Lane Striders | 56.30 |
57 | Phil Gillard | M40 | Helsby RC | 56.47 |
58 | Geoff Gilbert | M50 | Wilmslow Running Club | 56.53 |
59 | Philip Barnes | M50 | Macclesfield Harriers | 57.01 |
60 | Steve Russell | M50 | Wilmslow Running Club | 57.11 |
61 | John Judson | M40 | Unattached | 57.17 |
62 | Matt Day | M | Goyt Valley Striders | 57.45 |
63 | Ken Woodcock | M50 | Goyt Valley Striders | 57.48 |
64 | Julie Gardner | F50 (1) | Dark Peak | 57.52 |
65 | Claire Griffin | F | Goyt Valley Striders | 58.18 |
66 | Nicky Mowat | F50 (2) | Wilmslow Running Club | 58.28 |
67 | Alec Robertson | M60 | Helsby RC | 58.32 |
68 | Stephen Simons | M40 | Manchester YMCA | 58.48 |
69 | Si Hilton | M40 | Stockport | 59.08 |
70 | Andrew Dixon | M50 | Unattached | 59.19 |
71 | Ian Waddell | M40 | Goyt Valley Striders | 59.23 |
72 | Ian Ashcroft | M60 | Wilmslow Running Club | 59.26 |
73 | Gill Darby | F40 (1) | Penny Lane Striders | 59.27 |
74 | David Foakes | M40 | Helsby RC | 59.35 |
75 | Jo Miles | F40 | Goyt Valley Striders | 59.53 |
76 | Janine Ellis | F40 | Wilmslow Running Club | 59.57 |
77 | John Mackintosh | M40 | Unattached | 60.02 |
78 | Kate Sutton | F40 | Wilmslow Running Club | 60.03 |
79 | Steve Picken | M40 | Unattached | 60.10 |
80 | Louise Perry-Hall | F | Manchester YMCA | 60.11 |
81 | Stephanie Goodchild | F40 | Manchester YMCA | 60.15 |
82 | James Gowin | M | Wilmslow Running Club | 60.33 |
83 | Chris Corns | M | Unattached | 60.41 |
84 | Rachel Walker | F | Manchester YMCA | 60.50 |
85 | Angela Maziere | F40 | Wilmslow Running Club | 61.00 |
86 | Fredelina Yong | F | Reading Roadrunners | 61.07 |
87 | Rick Stratton | M40 | Unattached | 61.11 |
88 | Roger Nelson | M50 | Unattached | 61.25 |
89 | Adrian Bates | M50 | Unattached | 61.28 |
90 | John Shaw | M40 | Unattached | 61.43 |
91 | Sam Darby | M50 | Penny Lane Striders | 61.59 |
92 | Tony Ryan | M40 | Unattached | 62.03 |
93 | Emma Coverley | F | Unattached | 62.08 |
94 | Carolyn Whittle | F | Goyt Valley Striders | 62.12 |
95 | Craig Wright | M | Unattached | 62.14 |
96 | Mark Whelan | M40 | Goyt Valley Striders | 62.18 |
97 | Paul Hunt | M40 | Goyt Valley Striders | 62.41 |
98 | Daniel Brotherton | M | Unattached | 62.47 |
99 | Robert Webster | M50 | Tattenhall Runners | 62.52 |
100 | Andrea Wragg | F | Unattached | 63.12 |
101 | Sarah Bull | F | Goyt Valley Striders | 63.26 |
102 | Philomena Smith | F40 | Goyt Valley Striders | 63.26 |
103 | Andy Smith | M40 | Helsby RC | 63.33 |
104 | John Richards | M | Stockport Harriers | 64.02 |
105 | Steffi Sperring | F | Wilmslow Running Club | 64.04 |
106 | Andrew Dodd | M | Wilmslow Running Club | 64.05 |
107 | Huma Rahman | F40 | Wilmslow Running Club | 64.14 |
108 | Sharon Jones | F40 | Wilmslow Running Club | 64.37 |
109 | Miranda Clarke | F | Manchester YMCA | 64.54 |
110 | Simon Fenton | M60 | Wilmslow Running Club | 65.01 |
111 | James Barns | M50 | Unattached | 65.12 |
112 | Anthony Hargreaves | M50 | Penny Lane Striders | 65.35 |
113 | Alan Romagnolo | M40 | Sale Harriers | 66.02 |
114 | Soraya Mason | F40 | Wilmslow Running Club | 66.08 |
115 | Mark Barlow | M40 | Unattached | 66.28 |
116 | Dave Whewell | M50 | Macclesfield Harriers | 66.30 |
117 | Dave Wood | M40 | Manchester Harriers | 66.55 |
118 | Mike Blackburn | M | Stockport Harriers | 67.03 |
119 | Mike Thirsk | M50 | Stockport Harriers | 67.05 |
120 | Claire Gruner | F | Unattached | 67.21 |
121 | Philip Hitchins | M60 | Staffs Moorlands | 67.24 |
122 | Roy Pownall | M60 | Wilmslow Running Club | 67.39 |
123 | Karl Smith | M40 | Goyt Valley Striders | 67.43 |
124 | Lesley Foakes | F40 | Helsby RC | 67.59 |
125 | Julie Lucas | F40 | Wilmslow Running Club | 68.02 |
126 | Eleanor Robinson | F60 (1) | Ripley RC | 68.10 |
127 | Stuart Cairns | M40 | Unattached | 68.22 |
128 | Trevor Faulkner | M60 | Wilmslow Running Club | 68.30 |
129 | Ros Mann | F50 | Unattached | 68.39 |
130 | Carolyn Hirons | F40 | Wilmslow Running Club | 69.32 |
131 | Ian Manners | M40 | Manchester YMCA | 70.04 |
132 | Tracy Vernon | F50 | Goyt Valley Striders | 71.02 |
133 | Andy Bale | M40 | Unattached | 72.50 |
134 | Sarah Miles | F | Wilmslow Running Club | 73.52 |
135 | Colin Waterworth | M50 | Norwich Harriers | 74.05 |
136 | Caroline Page | F40 | Denbigh Harriers | 74.57 |
137 | Julian Page | M40 | Denbigh Harriers | 77.24 |
Team Prizes: Men - Wilmslow RC / Ladies –
Thanks to Malcolm for compiling race results during World Cup Final! Any errors – please email Malcolm at : [email protected]
Tables Updated
Don