Sunday 26th September 2010
Pos | M | F | Name | Cat | Cat Pos | Time |
1 | 1 | Edward Mitchell | M | (001/264) | 01:09:44 | |
2 | 2 | Damian Nicholls | M | (002/264) | 01:12:51 | |
3 | 3 | Mike Halman | M | (003/264) | 01:14:01 | |
6 | 6 | Rob Downs | M45 | (001/094) | 01:16:45 | |
7 | 7 | Malcolm Fowler | M45 | (002/094) | 01:16:50 | |
8 | 8 | Jim Pendrill | M40 | (002/100) | 01:16:55 | |
15 | 1 | Olivia Walwyn | F | (001/075) | 01:19:36 | |
19 | 18 | Tom McGaff | M55 | (001/026) | 01:20:48 | |
39 | 37 | Ray Eagle | M55 | (002/026) | 01:25:19 | |
42 | 40 | Rob Gilbert | M40 | (007/100) | 01:25:34 | |
57 | 55 | Mark Bale | M | (030/264) | 01:27:37 | |
62 | 60 | Steve Dempsey | M45 | (014/094) | 01:28:41 | |
74 | 72 | Steve Smith | M45 | (016/094) | 01:30:07 | |
139 | 129 | Paul Norris | M50 | (009/041) | 01:34:57 | |
158 | 146 | Paul Garnett | M45 | (028/094) | 01:36:40 | |
168 | 155 | Geoff Gilbert | M55 | (006/026) | 01:37:05 | |
169 | 13 | Nicky Mowat | F50 | (001/009) | 01:37:12 | |
179 | 165 | Gavin Mendham | M60 | (002/011) | 01:37:58 | |
181 | 14 | Janine Ellis | F40 | (002/042) | 01:38:01 | |
184 | 169 | Owen Ashcroft | M | (086/264) | 01:38:07 pb | |
207 | 191 | Jamie Smith | M60 | (003/011) | 01:39:38 | |
213 | 195 | Gareth Trimble | M | (103/264) | 01:39:47 | |
231 | 210 | Don Bullough | M50 | (016/041) | 01:40:50 | |
238 | 217 | Patrick Grannan | M55 | (008/026) | 01:41:20 | |
265 | 24 | Christine Geraghty | F45 | (003/025) | 01:43:07 | |
270 | 245 | Paul Stonier | M | (128/264) | 01:43:47 pb | |
279 | 253 | Andrew Dodd | M | (132/264) | 01:44:08 pb | |
282 | 26 | Angela Maziee | F45 | (004/025) | 01:44:17 | |
300 | 267 | James Gowin | M | (140/264) | 01:45:03 | |
325 | 36 | Sue Strang | F45 | (007/025) | 01:46:58 | |
333 | 294 | Simon Fenton | M56 | (001/001) | 01:47:37 | |
344 | 42 | Soraya Mason | F40 | (009/042) | 01:48:08 | |
346 | 302 | Peter Watson | M70 | (002/005) | 01:48:10 | |
392 | 55 | Monique Geraghty | F | (019/075) | 01:50:46 | |
408 | 62 | Sharon Jones | F40 | (012/042) | 01:51:50 | |
466 | 77 | Nina Birch | F | (029/075) | 01:54:25 pb | |
501 | 407 | Roy Pownall | M60 | (007/011) | 01:56:37 | |
543 | 103 | Gail Hill | F35 | (022/043) | 01:59:11 | |
608 | 482 | Trevor Faulkner | M65 | (006/010) | 02:04:14 | |
758 | 554 | 204 | finishers |
Originally missing from official results, but now found >
442 072 Catriona Marshall F40 (019/042) 01:53:29
Full results at : http://www.ukresults.net/2010/macchalf.html
Photos courtesy of Bryan Dale at : http://www.racephotos.org.uk/
Some good running here! Except by me, and Tom – beaten by Olivia, again!
One PB that I know of > Nina, by 2 mins - must be the new running hot pants! (anyone else?)
Others, now include : Owen Ashcroft (also by 2 mins), Paul Stonier & Andy Dodd
Don
Tables Updated
Hate to admit it but unfortunately today wasn’t a PB – Congleton last year was when I managed 1:56:50!!!! Maybe next time hey !!
Really enjoyed the race though – fabulous times everyone – well done 🙂
Gail 🙂
I was very proud to be associated with Wilmslow Running Club today. You all ran so well getting such fast times. Well done. It was also great to see you get so many prizes at the end. I suspect Tony got some brilliant photos of all your sprint finishes!!
PB by 2 minutes for me as well
Thanks to all the Wilmlsow supporters on the way round and especially at the finish! It was great to see so many familiar faces at the junctions and such a good turnout in the cold. And Bobby Charlton in Prestbury!!
Hi
Roger Whitehead who takes photos at the Bramhall Park run took a few of us when he had finished running yesterday at Macc.
They can be found on:
http://www.flickr.com/photos/40039558@N05/sets/72157624915094959/show/
Janine