Saturday November 6 | ||||||
1 | Damian Nicholls | 37:56 | 1 | M | ||
3 | Jim Pendrill | 40:59 | 2 | MV40 | ||
4 | Malcolm Fowler | 41:09 | 1 | MV45 | ||
6 | Tom McGaff | 41:42 | 1 | MV55 | ||
7 | Philip Smith | 42:01 | 3 | M | ||
18 | Rob Gilbert | 44:50 | 5 | MV40 | ||
19 | Nick Bishop | 45:12 | 2 | MV50 | ||
23 | Steve Dempsey | 45:47 | 3 | MV45 | ||
25 | Ray Eagle | 46:02 | 3 | MV55 | ||
29 | Mick Fairs | 46:30 | 1 | MV60 | ||
40 | Steve Smith | 47:40 | 6 | MV45 | ||
46 | Paul Garnett | 48:40 | 7 | MV45 | ||
48 | Andy Watts | 48:50 | 2 | MV60 | ||
51 | Paul Norris | 49:35 | 4 | MV50 | ||
59 | Gareth Trimble | 50:43 | 9 | MV35 | ||
62 | Nicky Mowat | 50:57 | 1 | LV50 | ||
63 | Katy Green | 51:00 | 3 | LV35 | ||
64 | James Gowin | 51:03 | 14 | M | ||
76 | Owen Ashcroft | 51:45 | 16 | M | ||
79 | Christine Geraghty | 51:50 | 1 | LV45 | ||
82 | Patrick Grannan | 52:21 | 3 | MV60 | ||
84 | Janine Ellis | 52:32 | 3 | LV40 | ||
86 | Gavin Mendham | 52:40 | 4 | MV60 | ||
92 | Don Bullough | 53:31 | 12 | MV50 | ||
95 | Andrew Dodd | 53:42 | 14 | MV35 | ||
99 | John Porteous | 54:08 | 5 | MV55 | ||
101 | Ian Ashcroft | 54:32 | 5 | MV60 | ||
121 | Catriona Marshall | 56:16 | 4 | LV40 | ||
143 | Alan Turner | 57:41 | 15 | MV45 | ||
169 | Gail Hill | 1:00:49 | 8 | LV35 | ||
170 | Kate Sutton | 1:00:49 | 8 | LV45 | ||
172 | Julie Lucas | 1:01:07 | 10 | LV45 | ||
178 | Roy Pownall | 1:02:16 | 12 | MV60 | ||
186 | Trevor Faulkner | 1:02:49 | 2 | MV65 | ||
Anyone missing, any errors to [email protected] | ||||||
and [email protected], please | ||||||
Ian |
My apologies, due to a computer software problem (I can't access my spreadsheet) the publication of the final tables will be delayed. I'm sure those eager enough will have worked out their final positions anyway. Hope to rectify by Thursday? Don
We’ren’t we lucky. Snow has fallen on the course this Monday and the weather generally in the Peak District has been atrocious with lots of lying water.