4 Villages

Firstname Lastname Cat Cat Pos Gun Time Gun Pos Chip Time Chip Pos
Damian Nicholls MS 19 01:15:17 28 01:15:16 28
Jim Pendrill M40 7 01:15:22 29 01:15:22 29
Tom McGaff M55 1 01:19:09 51 01:19:06 51
Hamish Shaw MS 49 01:22:34 85 01:22:32 85
Ian Smallwoo M45 24 01:27:55 173 01:27:50 180
Andy Watts M60 1 01:29:02 202 01:28:53 205
Paul Garnett M45 35 01:30:42 236 01:30:16 234
Paul Nichols M40 61 01:32:26 271 01:32:02 281
Pete Stock M50 14 01:32:35 273 01:32:14 286
Edward Hickling MS 118 01:33:07 294 01:32:43 304
Nicky Mowat F50 1 01:33:19 303 01:32:59 313
Paul Norris M50 19 01:33:21 307 01:32:54 309
Kate Sutton F45 4 01:33:35 318 01:33:32 337
Christine Geraghty F45 6 01:33:49 332 01:33:47 347
Geoff Gilbert M55 10 01:33:52 334 01:33:14 326
Gavin Mendham M60 5 01:34:21 347 01:33:42 344
Janine Ellis F40 8 01:35:22 374 01:35:18 388
Katy Green F40 10 01:36:00 386 01:35:22 391
Patrick Grannan M60 7 01:37:38 430 01:37:12 450
Steve Russell M50 32 01:37:56 439 01:37:34 458
Gareth Trimble MS 178 01:39:56 507 01:39:24 524
Andrew Dodd MS 183 01:40:23 527 01:39:56 542
Huma Rahman F40 16 01:41:01 547 01:40:35 562
Sue Strang F45 12 01:42:08 590 01:41:42 613
Clare Hawkes F50 6 01:43:17 636 01:42:40 659
Stefanie Sperring FS 22 01:43:20 639 01:42:55 678
Angela Maziere F45 15 01:44:34 696 01:44:08 714
Ian Ashcroft M65 4 01:45:01 710 01:44:55 746
Sharon Jones F40 26 01:46:15 755 01:45:59 783
Alan Turner M45 133 01:46:44 770 01:46:19 798
Don Bullough M50 85 01:48:57 840 01:48:51 889
Gail Hill F35 49 01:52:50 984 01:52:04 1011
Carolyn Hirons F40 41 01:54:01 1024 01:53:13 1055
Trevor Faulkner M65 11 02:02:29 1282 02:01:43 1303
Elspeth Gibson F40 79 02:05:31 1345 02:03:22 1333

Ian

 

One Comment

  1. Some good strong running by Sharon, Gail and Carolyn – all achieving PBs by several minutes!!
    Sharon breezed past me on the first downhill at 10.5m, and I feared Gail and Carolyn might suddenly appear from nowhere to do same on Towers Lane!
    Down but not out, yet.
    Don

Comments are closed