Sunday June 26th.
1 | NICHOLLS, Damian | 15:23 | Male Senior | |||
10 | DOWNS, Rob | 16:47 | Male V45 | |||
16 | MACNEIL, Graham | 17:14 | Male V45 | |||
17 | PENDRILL, Jim | 17:16 | Male V40 | |||
23 | MORRIS, Trevor | 17:34 | Male V45 | |||
31 | WHITTINGHAM, Andrew | 18:07 | Male V40 | |||
32 | ARCHBOLD, Barry | 18:09 | Male Senior | |||
36 | SHAW, Hamish | 18:13 | Male Senior | |||
38 | RUTTER, Angus | 18:14 | Male Senior | |||
43 | HILL, Mike | 18:28 | Male V45 | |||
44 | SCREAWN, Graham | 18:29 | Male V40 | |||
45 | GILBERT, Rob | 18:30 | Male V40 | |||
69 | FAIRS, Mick | 19:25 | Male V60 | |||
73 | GARNETT, Paul | 19:39 | Male V45 | |||
90 | ATKINSON, Matthew | 20:18 | Male Senior | |||
91 | NORRIS, Paul | 20:22 | Male V50 | |||
92 | GILBERT, Geoff | 20:31 | Male V55 | |||
102 | HUMER, Jarrod | 21:02 | Male V40 | |||
109 | JOHNSTON, Sally | 21:17 | Lady V45 | |||
110 | BREAM, Peter | 21:23 | Male V40 | |||
115 | GERAGHTY, Christine | 21:31 | Lady V45 | |||
125 | MOWAT, Nicky | 21:54 | Lady V50 | |||
128 | ELLIS, Janine | 22:02 | Lady V40 | |||
131 | PORTEOUS, John | 22:11 | Male V55 | |||
139 | HAWKES, Clare | 22:23 | Lady V50 | |||
145 | STRANG, Sue | 22:29 | Lady V45 | |||
148 | GOWIN, James | 22:40 | Male Senior | |||
154 | TURNER, Alan | 22:50 | Male V45 | |||
158 | MAZIERE, Angela | 22:58 | Lady V50 | |||
163 | FENTON, Simon | 23:06 | Male V65 | |||
168 | CANNON, Christopher | 23:22 | Male V55 | |||
169 | WATSON, Peter | 23:25 | Male V70 | |||
171 | BYGRAVE, Diane | 23:32 | Lady V35 | |||
177 | POWNALL, Roy | 23:53 | Male V60 | |||
183 | JONES, Sharon | 24:07 | Lady V40 | |||
189 | HIRONS, Carolyn | 24:47 | Lady V45 | |||
194 | COOMBS, Rod | 25:02 | Male V60 | |||
196 | BYRNE, Leanne | 25:06 | Lady Senior | |||
226 | MILES, Sarah | 26:19 | Lady Senior | |||
236 | HILL, Gail | 27:11 | Lady V35 | |||
245 | BULLOUGH, Don | 28:43 | Male V50 | |||
266 | WHEELDON, Martin | 34:21 | Male V55 |
errors, missing to [email protected] and [email protected], please.
I spent much of the morning trying to decide whether to do Lymm 5K or forego any possible points and enter the Whaley Waltz Fell Race.
In the end I joined Trevor at Whaley Waltz for a scenic amble up to Windgather Rocks and back, before finishing with a splash through the River Goyt.
4th year of this Fell Race, but first time I have entered. Part of the Whaley Carnival celebrations so massive support at the river crossing just before the finish.
See http://youtu.be/cFo5QrwTWyY
Would make a good Summer Series race as it is not too challenging (as long as you can swim!)
I couldn’t quite match Jim Pendrill’s 2nd place from last year.
1st James Scott-Buccleuch 39.57
3rd Malcolm Fowler 40.18 1st V45
161 Trevor Faulkner 67.44
Well run Maloolm. That looks a lot more fun than running down the A56!
Rob