Sunday October 2nd.
1 | 17:05 | Jim Pendrill | M40 | |||
2 | 18:03 | Angus Rutter | M | |||
3 | 18:08 | Graham Screawn | M40 | |||
5 | 18:24 | Barry Archbold | M | |||
7 | 18:51 | James Eyre | M | |||
8 | 18:52 | Jeremy Bygrave | M | |||
9 | 19:05 | Diane McVey | F | |||
13 | 19:35 | Allan McCormick | M | |||
14 | 19:40 | Ian Smallwood | M40 | |||
15 | 19:43 | Tony Hulme | M64 | |||
16 | 19:44 | Paul Garnett | M40 | |||
27 | 21:15 | Christine Geraghty | ||||
18 | 20:07 | Paul Norris | M50 | |||
19 | 20:10 | Geoff Gilbert | M50 | |||
20 | 20:12 | Jarrod Homer | M40 | |||
23 | 20:25 | Aron Myers | M | |||
26 | 21:05 | Simon Bolton | M40 | |||
27 | 21:15 | Christine Geraghty | ||||
29 | 21.18 | Dianne Bygrave | F | |||
35 | 21:48 | Louisa Harrison | F | |||
36 | 21:51 | Chris Cannon | M50 | |||
38 | 22:01 | John Polteous | M50 | |||
40 | 22:11 | Clare Hankes | F50 | |||
42 | 22:24 | Peter Watson | M70 | |||
44 | 22:31 | Owen Ashcroft | M | |||
45 | 22:33 | Simon Fenton | M60 | |||
46 | 22:35 | Alan Turner | M40 | |||
48 | 23:11 | Sharon Jones | F40 | |||
56 | 24.03 | Soraya Mason | F40 | |||
60 | 24.22 | Carolyn Hirons | F40 | |||
63 | 24.57 | Julie Lucas | F40 | |||
65 | 25.13 | Janet Wyles | F40 | |||
71 | 26:26 | Elspeth Gibson | M40 | |||
72 | 26:27 | Gail Hill | F | |||
74 | 27:28 | Leanne Byrne | F | |||
79 | 27:51 | Trevor Faulkner | M60 | |||
85 | 29:47 | Martin Wheeldon | M50 |
Chris has sorted a couple of errors. We think Christine was probably the missing 27th. Steve Russell is missing, there may be others. Can you email [email protected] and [email protected] if you can cast any light so we can update the tables and commentary.