Thursday April 26 (now with Chris and Huma included!)
4 | Malcolm | Fowler | 0:39:54 | V45 | 1 | ||||
7 | Jim | Pendrill | 0:41:32 | V40 | 2 | ||||
8 | Tom | McGaff | 0:42:08 | V55 | 1 | ||||
10 | Trevor | Morris | 0:42:49 | V50 | 1 | ||||
13 | Mark | Bale | 0:43:03 | ||||||
14 | Robert | Wilson | 0:43:08 | V40 | 4 | ||||
16 | Graham | Screawn | 0:44:17 | V45 | 2 | ||||
18 | Allan | McCormack | 0:44:45 | ||||||
22 | Jeremy | Bygrave | 0:45:23 | ||||||
28 | Graham | Taylor | 0:46:04 | V45 | 4 | ||||
33 | Aron | Myers | 0:46:49 | ||||||
34 | Ian | Smallwood | 0:46:54 | V45 | 6 | ||||
36 | Jarrod | Homer | 0:46:57 | V40 | 6 | ||||
38 | Simon | Bolton | 0:47:25 | V45 | 7 | ||||
41 | Tony | Hulme | 0:47:37 | V60 | 3 | ||||
44 | Andy | Watts | 0:47:54 | V60 | 4 | ||||
45 | Richard | Lawson | 0:48:00 | ||||||
47 | Paul | Garnett | 0:48:12 | V45 | 9 | ||||
55 | Steve | Russell | 0:51:09 | ||||||
63 | Matt | Taylor | 0:52:30 | ||||||
65 | Jon | Bale | 0:52:41 | V45 | 14 | ||||
66 | Nicky | Mowat | 0:53:02 | L50 | 1 | ||||
68 | John | Porteous | 0:53:17 | V55 | 2 | ||||
77 | Chris | Cannon | 0:54:12 | V55 | 4 | ||||
78 | Christine | Geraghty | 0:54:50 | L50 | 2 | ||||
80 | Price | Sally | 0:55:13 | L35 | 2 | ||||
81 | Owen | Ashcroft | 0:55:20 | ||||||
89 | James | Gowin | 0:56:26 | ||||||
90 | Huma | Rahman | 0:56:37 | L40 | 3 | ||||
94 | Ian | Ashcroft | 0:56:54 | V65 | 2 | ||||
102 | Simon | Fenton | 0:57:51 | V65 | 3 | ||||
104 | Carolyn | Hirons | 0:58:00 | L45 | 2 | ||||
115 | Elspeth | Gibson | 01:03:07 | L40 | 4 | ||||
121 | Stephen | Feber | 01:05:10 | V60 | 7 | ||||
123 | Trevor | Faulkner | 01:06:11 | V65 | 4 | ||||
143 | Martin | Wheeldon | 01:22:40 | V60 | 10 |
Thanks to everyone who stopped to offer support with Jon this evening, especially Kate. Something happened to his knee which then caused a heavy fall. The ambulance refused to drive us through the funnel, so I guess that’s a DNF for Kate, Jon and myself. No diagnosis as yet, but got him home. Big thanks also the Marshals, Ambulance and Mountain Rescue teams. They kept us warm and soothed Jon’s battered brow.
Rich
Sorry to hear about Jon, and well done to those that helped him home. I wonder if some Summer Series points could be allocated to those that DNF based on where they were in the field when the incident occured.
Thank you to everyone who stood in the rain parking cars, recording the results, sending us the right way; it was a very enjoyable (if wet) race.
Chris & Huma were not registered as ‘WRC’
77 Chris Cannon 54:12 V55 4
90 Huma Rahman 56:37 L40 3
I’ll ensure Chris and Huma are shown as WRC in the official results. I’m just going to wait until this evening to see if any other errors are reported. Considering the torrential rain at the finish. The timekeepers and number recorders did an excellent job to enable the results to be produced so quickly.
With the reduced number of runners due to the adverse weather we were never going to match the £1,000 donation we gave Buxton Mountain Rescue Team last year, but we did manage to raise £700 for them this year. So well done to all the runners that weren’t put off by the horrendous weather and all the helpers that enabled the race to take place.
Regarding Summer Series points. I think anyone who stops to assist an injured runner should get some points. Awarding points based on their position when the incident occurred would be fine if the incident occurred late in the race when finishing positions were settled. But what if it occurred in the first half mile? Rather than the current system of ‘No Finish – No Points’ Perhaps a fair compromise would be to award them the same number of points as the last WRC finisher in recognition of the fact that they competed?