Great Warford 10 mile

Sunday July 29

10   Peter Speake 00:57:39 57:39:00    
13   Trevor Morris 00:58:21 58:21:00 2 V50
14   Graham Macneil 00:57:35 59:35:00 2 V45
25   Andrew Whittingham 01:01:16 01:01:16 7 V40
53   Tom Peers 1:04:29 01:04:29    
63   James Eyre 01:05:21 01:05:21    
74   Mick Fairs 01:06:34 01:06:34 1 V60
80   Craig Hunt 01:07:02 01:07:02 13 V40
91   Paul Garnett 01:07:55 01:07:55 17 V45
118   Katy Green 01:11:18 01:11:18 3 L35
124   Gareth Trimble 01:11:33 01:11:33    
127   Diane Bygrave 01:11:57 01:11:57 4 L35
128   Christine Geraghty 01:12:01 01:12:01 2 L50
132   Kate Sutton 01:02:50 01:12:50 3 L50
141   Nicky Mowat 01:13:33 01:13:33 4 L50
142   Richard Lawson 01:13:37 01:13:37    
145   Gavin Mendhade 01:14:06 01:14:06 5 V60
157   Matthew Taylor 01:15:00 01:15:00    
160   Patrick Grannan 01:15:14 01:15:14 6 V60
181   Rachael Peers 01:17:20 01:17:20 25 L
221   Julie Lucas 01:21:11 01:21:11 9 L45
225   Simon Fenton 01:21:36 01:21:36 6 V65
250   Ian Ashcroft 01:24:36 01:24:36 7 V65
269   Elspeth Gibson 01:27:18 01:27:18 5 L40
271   Janet Wyles 01:27:34 01:27:34 12 L45
274   Peter Watson 01:27:45 01:27:45 2 V70
281   Claire McCluskey 01:29:12 01:29:12 62 L
282   Judith Davidson 01:29:14 (Club R) 8 L55
296   Rod Coombs 01:32:31 01:32:31 14 V60
309   Trevor Faulkner 01:33:51 01:33:51 4 V70

And        96       Sharon     Johnstone                 01:08:29                              2 L35

 
 
 

4 Comments

  1. Sharon Johnstone

    Don’t forget me!! – 96th – Sharon Johnstone 1.08.29

  2. Hi,
    thanks for a great event today, really enjoyed it especially as I managed a PB. Can you tell me who was taking the photos around the course and when will they be likely to be available?
    Bryan

  3. There are also excellent photos taken by Bryan Dale and Don Bullough at http://www.racephotos.org.uk/
    Malcolm

Comments are closed