Sunday March 24th.
http://www.tdl.ltd.uk/ for more detail
Rob | Downs | M45+ | 1 | 01:13:42 | 18 | 01:13:42 | 18 |
Peter | Speake | MOPEN | 15 | 01:13:56 | 20 | 01:13:55 | 20 |
Jim | Pendrill | M40+ | 7 | 01:18:37 | 53 | 01:18:36 | 53 |
Tom | McGaff | M55+ | 2 | 01:20:33 | 74 | 01:20:32 | 75 |
Jonathan | Dunkley | MOPEN | 62 | 01:21:54 | 90 | 01:21:49 | 92 |
Philip | Smith | MOPEN | 82 | 01:23:28 | 121 | 01:23:14 | 119 |
James | Eyre | MOPEN | 85 | 01:23:50 | 126 | 01:23:44 | 127 |
Diane | McVey | F35+ | 7 | 01:24:22 | 133 | 01:24:18 | 136 |
Craig | Hunt | M40+ | 25 | 01:24:33 | 139 | 01:24:28 | 140 |
Jeremy | Bygrave | MOPEN | 95 | 01:25:00 | 146 | 01:24:55 | 147 |
Rob | Gilbert | M40+ | 27 | 01:25:15 | 150 | 01:25:13 | 156 |
Thomas | Peers | MOPEN | 98 | 01:25:24 | 157 | 01:25:21 | 164 |
Mark | Bradbury | MOPEN | 112 | 01:26:16 | 178 | 01:26:08 | 186 |
Richard | Hirons | M45+ | 27 | 01:29:29 | 284 | 01:29:06 | 282 |
Andy | Watts | M60+ | 2 | 01:29:41 | 289 | 01:29:34 | 298 |
Ian | Smallwood | M50+ | 13 | 01:30:42 | 333 | 01:30:35 | 336 |
Paul | Norris | M55+ | 5 | 01:32:00 | 374 | 01:31:29 | 371 |
Paul | Garnett | M50+ | 18 | 01:32:23 | 390 | 01:31:53 | 393 |
Janine | Ellis | F40+ | 6 | 01:33:45 | 437 | 01:33:38 | 461 |
Jon | Bale | M50+ | 26 | 01:34:07 | 454 | 01:33:44 | 469 |
Nicky | Mowat | F50+ | 2 | 01:35:08 | 500 | 01:35:01 | 534 |
Geoff | Gilbert | M60+ | 7 | 01:35:19 | 508 | 01:34:38 | 503 |
Jarrod | Homer | M45+ | 63 | 01:35:22 | 513 | 01:35:15 | 549 |
Pete | Stock | M55+ | 12 | 01:36:21 | 555 | 01:35:41 | 566 |
Becky | Ellis | FOPEN | 23 | 01:36:22 | 556 | 01:34:39 | 505 |
Alan | Turner | M45+ | 74 | 01:36:30 | 565 | 01:36:07 | 579 |
Kate | Sutton | F50+ | 3 | 01:38:02 | 642 | 01:37:46 | 667 |
Patrick | Grannan | M60+ | 8 | 01:38:21 | 658 | 01:37:59 | 679 |
Matthew | Taylor | MOPEN | 374 | 01:39:24 | 721 | 01:38:45 | 736 |
Gavin | Mendham | M60+ | 10 | 01:40:25 | 782 | 01:39:44 | 804 |
Stephen | Russell | M50+ | 61 | 01:42:24 | 908 | 01:41:22 | 918 |
George | Livesey | M65+ | 2 | 01:42:27 | 914 | 01:42:19 | 979 |
Rachael | Peers | FOPEN | 44 | 01:42:28 | 916 | 01:42:12 | 973 |
Andrew | Dodd | M40+ | 142 | 01:43:04 | 947 | 01:42:40 | 1012 |
Sally | Price | F35+ | 29 | 01:43:33 | 983 | 01:42:54 | 1029 |
Huma | Rahman | F40+ | 26 | 01:44:44 | 1065 | 01:43:42 | 1104 |
Simon | Fenton | M70+ | 3 | 01:48:53 | 1348 | 01:48:33 | 1462 |
Peter | Watson | M70+ | 4 | 01:49:45 | 1415 | 01:49:32 | 1550 |
Graham | Screawn | M45+ | 181 | 01:50:20 | 1456 | 01:49:32 | 1549 |
Sue | Strang | F45+ | 26 | 01:50:20 | 1457 | 01:49:39 | 1563 |
Ian | Ashcroft | M65+ | 6 | 01:51:44 | 1569 | 01:50:43 | 1668 |
Chris | Cannon | M55+ | 44 | 01:52:12 | 1611 | 01:51:11 | 1699 |
Clare | Hawkes | F50+ | 13 | 01:53:19 | 1712 | 01:52:38 | 1816 |
Zoe | Eyre | F35+ | 63 | 01:53:54 | 1757 | 01:52:05 | 1776 |
Claire | McCluskey | FOPEN | 132 | 01:54:22 | 1797 | 01:53:08 | 1870 |
Janet | Wyles | F45+ | 51 | 01:57:17 | 2036 | 01:56:35 | 2171 |
Nina | Birch | FOPEN | 169 | 01:57:53 | 2075 | 01:56:39 | 2178 |
Mike | Davies | M50+ | 141 | 01:58:11 | 2091 | 01:56:50 | 2195 |
Ned | Spencer | M55+ | 67 | 02:00:38 | 2283 | 01:57:44 | 2252 |
Charlotte | Hooper | F55+ | 10 | 02:03:56 | 2497 | 02:03:14 | 2627 |
Sarah | Miles | FOPEN | 241 | 02:04:10 | 2507 | 02:02:57 | 2607 |
Belinda | Carp | F45+ | 72 | 02:04:21 | 2513 | 02:03:33 | 2646 |
Trevor | Faulkner | M70+ | 7 | 02:06:16 | 2633 | 02:05:06 | 2733 |
Gail | Hill | F40+ | 135 | 02:06:29 | 2648 | 02:05:27 | 2748 |
Catriona | Marshall | F45+ | 95 | 02:09:55 | 2832 | 02:06:23 | 2804 |
Leanne | Byrne | FOPEN | 361 | 02:13:34 | 3033 | 02:11:14 |
3065
|
Well done to everyone who ran today. I know there were some pb’s in there, which is exceptional for that nasty wind in your faces for the last 2 miles! I hope to see you all wearing your pink T-shirts with pride and I hope you’re all enjoying a well deserved rest just now.