some good ParkRun performances this weekend, notably Paul Norris FINALLY cracking a sub 20 at Bramhall, his nemesis since the dawn of time. Janine also got a PB.
PB's for Diane Mc, Jamie Smith and myself at Wythenshawe ParkRunand I think an equal PB for Chris Cannon
Mike Hill got a PB at Worsely Woods
Andrew Whittigham a PB at Congleton
Bramhall | |||
6 | Mark Bale | 18:27 | |
8 | Barry Archbold | 18:30 | |
14 | Graham Taylor | 18:54 | |
28 | Paul Garnett | 19:45 | |
32 | Paul Norris | 19:53 | |
36 | Sharon Johnstone | 20:01 | |
41 | Ian Smallwood | 20:14 | |
45 | Richard Lawson | 20:34 | |
64 | Janine Ellis | 21:42 | |
75 | Kate Sutton | 22:01 | |
95 | Chistopher Grime | 22:40 | |
278 | Belinda Carp | 26:42 | |
Burnage | |||
15 | Patrick Gannon | 22:58 | |
Congleton | |||
7 | Andrew Whittingham | 17:35 | |
Platt Fields | |||
89 | John Porteus | 22:42 | |
130 | Janey Wyles | 24:13 | |
Wythenshawe | |||
5 | Richard Hirons | 19:11 | |
8 | Di McVey | 19:29 | |
12 | Allan McCormick | 20:36 | |
22 | Jamie Smith | 21:20 | |
29 | Chris Cannon | 22:19 | |
29 | Sharon Jones | 23:03 | |
54 | Carolyn Hirons | 24:15 | |
Richard