Wednesday 17th July 2013
Pos | Name | Cat | Time |
1 | Simon Harding (Macc) | M | 34.38 |
5 | Barry Archbold | MV40 | 36.45 |
7 | Malcolm Fowler | MV50 | 37.47 |
13 | Mike Hill | M | 38.49 |
17 | Allan McCormick | M | 39.19 |
24 | Daniel Cronquist | M | 41.20 |
28 | Pete Stock | MV50 | 41.47 |
29 | Nick Bishop | MV50 | 41.56 |
34 | Richard Hirons | MV40 | 42.48 |
35 | Phil Matthews | M | 43.08 |
39 | Matthew Taylor | M | 43.39 |
45 | Louisa Harrison | F | 44.52 |
55 | Andy Watts | MV60 | 46.10 |
56 | Andy Dodd | MV40 | 46.22 |
58 | Diane Bygrave | F | 46.44 |
59 | Tony Hulme | MV60 | 46.57 |
70 | Zoe Eyre | F | 48.27 |
73 | Chris Cannon | MV50 | 49.05 |
92 | Carolyn Hirons | FV40 | 50.45 |
113 | Leanne Byrne | F | 58.40 |
(115 finishers) |
Full results : http://mh.k313.com/mh/fell/ForestFive2013Results.xlsx
Team Pos – first 7 men + next 3 women to count :
Macclesfield (178) - Wilmslow (296) - Congleton (521) - Goyt Valley (921)
Don