Summer Series – race 15
Sunday August 4th.
1 | Jim | 37:05 | |
3 | Mike | 39:52 | |
5 | Diane | 40:10 | |
6 | Tom | 40:29 | |
7 | Allan | 40:44 | |
16 | Richard | 42:04 | |
18 | Paul Garnett | 42:19 | |
22 | Janine | 43:09 | |
23 | Paul Norris | 43:23 | |
24 | Aron | 43:43 | |
25 | Jon | 43:50 | |
29 | Gareth | 44:26 | |
32 | Geoff | 45:13 | |
41 | Tony | 46:24 | |
43 | Patrick | 46:39 | |
49 | Chris Cannon | 47:25 | |
51 | Chris Grime | 47:43 | |
57 | John | 48:00 | |
58 | Rachel | 48:03 | |
63 | Gavin | 48:34 | |
72 | Gail | 49:30 | |
77 | Simon | 49:43 | |
78 | Claire | 49:52 | |
79 | Ian | 49:54 | |
86 | Carolyn | 50:48 | |
92 | Nina | 51:13 | |
93 | Peter | 51:20 | |
94 | Clare | 51:22 | |
95 | Sue | 51:39 | |
62 | Janet | 48:33 | |
105 | Huma | 53:41 | |
111 | Judith | 54:09 | |
125 | Owen | 55:38 | |
136 | Sarah | 57:03 | |
256 finished |