Sunday 27th October 2013
Pos | First Name | Last Name | Gender | G/Pos | Age Cat | Cat Pos | Time |
1 | Chris | Singleton (Trawden) | M | 1 | M | 1 | 00:36:08 |
7 | Andrew | Whittingham | M | 7 | M40 | 2 | 00:37:50 |
10 | McGaff | Tom | M | 10 | M55 | 1 | 00:39:29 |
13 | Jim | Pendrill | M | 13 | M40 | 3 | 00:40:01 |
14 | Allan | McCormick | M | 14 | M | 6 | 00:40:13 |
15 | Diane | McVey | F | 1 | F35 | 1 | 00:40:20 |
26 | Jarrod | Homer | M | 24 | M45 | 5 | 00:43:14 |
29 | Matthew | Taylor | M | 27 | M | 11 | 00:44:14 |
31 | Richard | Lawson | M | 29 | M40 | 8 | 00:44:21 |
34 | Louisa | Harrison | F | 3 | F35 | 3 | 00:44:34 |
35 | Geoff | Gilbert | M | 32 | M60 | 1 | 00:45:04 |
36 | Paul | Norris | M | 33 | M55 | 3 | 00:45:07 |
38 | Phillip | Mathews | M | 35 | M | 15 | 00:45:58 |
41 | Christopher | Grime | M | 37 | M45 | 6 | 00:46:31 |
45 | Andrew | Dodd | M | 40 | M40 | 10 | 00:47:15 |
51 | Chris | Cannon | M | 45 | M55 | 4 | 00:47:54 |
52 | Nicky | Mowat | F | 7 | F55 | 1 | 00:48:33 |
54 | Patrick | Grannan | M | 47 | M60 | 2 | 00:49:05 |
56 | Huma | Rahman | F | 8 | F40 | 1 | 00:49:28 |
58 | John | Porteous | M | 49 | M60 | 3 | 00:50:03 |
65 | Sharon | Jones | F | 12 | F45 | 1 | 00:51:43 |
66 | Claire | McCluskey | F | 13 | F | 7 | 00:51:54 |
68 | Gail | Hill | F | 14 | F40 | 3 | 00:52:20 |
71 | Don | Bullough | M | 56 | M55 | 7 | 00:53:22 |
77 | Julie | Lucas | F | 18 | F50 | 2 | 00:54:47 |
94 | Sarah | Miles | F | 25 | F | 11 | 01:00:40 |
96 | Leanne | Byrne | F | 27 | F | 12 | 01:00:51 |
97 | Trevor | Faulkner | M | 70 | M70 | 3 | 01:01:03 |
99 | Belinda | Carp | F | 28 | F45 | 4 | 01:02:33 |
102 | Roy | Pownall | M | 74 | M65 | 3 | 01:06:57 |
72 | Sue | Strang | F | 16 | F45 | 2 | 00:53:26 |
(107 finishers)
Full results at : http://www.cannonballevents.co.uk/results.php
A challenging little trail race, 5.8 miles with 573ft of UP, with a long uphill start along a country lane, woodland running, wet grassy (muddy) trails and paths, undulations, amazing views (apparently) and scenery, with a fast long downhill finish! This says it all, really. But, the post-race consensus was that, despite the conditions underfoot and some going astray, it was a good race. And, maybe, because there were some fab prizes - we won nearly all the ladies categories, and both team prizes!! So, a good day 'at the office' for Team WRC.
Don
(Apologies to Sue who was down as unattached in the results and missed the filter)