Another great victory for Jan. | ||||||||
It was windy, particularly near the runway, and muddy but mild | ||||||||
and by the standards of some previous years both the weather and ground conditions were kind. | ||||||||
1 | 1:00:05 | Janet Wyles | 23 | 1:03:42 | James Grannon* | |||
2 | 1:00:21 | Steve Dempsey* | 24 | 1:03:47 | Patrick Grannan | |||
3 | 1:00:29 | Sarah Miles | 25 | 1:03:49 | Julie Lucas | |||
4 | 1:01:39 | Robert Wilson | 26 | 1:03:51 | Nicky Mowat | |||
5 | 1:01:49 | Barry Archbold | 27 | 1:03:52 | Graham Taylor | |||
6 | 1:01:53 | Leanne Byrne | 28 | 1:03:56 | Katy Green | |||
7 | 1:02:01 | Phil Matthews | 29 | 1:04:04 | Jonathan Dunkley* | |||
8 | 1:02:12 | Ian Ashcroft | 30 | 1:04:06 | Louisa Harrison | |||
9 | 1:02:13 | Trevor Morris | 31 | 1:04:08 | Richard Lawson | |||
10 | 1:02:16 | Clare Hawkes | 32 | 1:04:14 | Soraya Mason | |||
11 | 1:02:16 | Carolyn Hirons | 33 | 1:04:55 | Rob Downs | |||
12 | 1:02:17 | Diane Bygrave | 34 | 1:05:20 | John Porteous | |||
13 | 1:02:17 | Gail Hill | 35 | 1:05:29 | Pete Stock | |||
14 | 1:02:18 | Emma Lucas* | 36 | 1:05:40 | Chris Cannon | |||
15 | 1:02:23 | Mike Hill | 37 | 1:05:45 | Don Bullough | |||
16 | 1:02:33 | Richard Hirons | 38 | 1:05:45 | Simon Bolton* | |||
17 | 1:02:43 | Christopher Grime | 39 | 1:06:02 | Rachel Peers | |||
18 | 1:02:47 | Zoe Eyre | 40 | 1:06:28 | James Eyre | |||
19 | 1:03:15 | Andrew Whittingham | 41 | 1:07:40 | Simon Fenton | |||
20 | 1:03:17 | Jarrod Homer | 42 | 1:07:56 | Nina Birch | |||
21 | 1:03:28 | Liz 'Mowat'* | 43 | 1:08:25 | Amy Longmore* | |||
22 | 1:03:42 | Jeremy Bygrave | ||||||
Valley Lodge Trail Race | (your time minus your handicap) | |||||||
1 | 40:34 | Rob Downs | 23 | 51:53 | Nicky Mowat | |||
2 | 40:40 | Andrew Whittingham | 24 | 53:01 | Zoe Eyre | |||
3 | 40:40 | Barry Archbold | 25 | 53:08 | Emma Lucas* | |||
4 | 42:17 | Robert Wilson | 26 | 53:32 | Gail Hill | |||
5 | 42:20 | Mike Hill | 27 | 53:47 | Simon Bolton* | |||
6 | 42:29 | Trevor Morris | 28 | 53:49 | Chris Cannon | |||
7 | 43:54 | Graham Taylor | 29 | 54:15 | Ian Ashcroft | |||
8 | 44:34 | Jonathan Dunkley* | 30 | 54:29 | Carolyn Hirons | |||
9 | 44:34 | Richard Hirons | 31 | 54:42 | John Porteous | |||
10 | 44:43 | Jeremy Bygrave | 32 | 55:25 | Janet Wyles | |||
11 | 46:13 | Steve Dempsey* | 33 | 56:52 | Rachel Peers | |||
12 | 46:34 | James Grannon* | 34 | 56:56 | Clare Hawkes | |||
13 | 46:37 | James Eyre | 35 | 57:30 | Liz 'Mowat'* | |||
14 | 46:55 | Jarrod Homer | 36 | 58:02 | Soraya Mason | |||
15 | 47:42 | Phil Matthews | 37 | 59:14 | Julie Lucas | |||
16 | 47:55 | Christopher Grime | 38 | 59:30 | Simon Fenton | |||
17 | 48:32 | Louisa Harrison | 39 | 59:40 | Amy Longmore* | |||
18 | 49:20 | Richard Lawson | 40 | 1:00:10 | Sarah Miles | |||
19 | 49:43 | Diane Bygrave | 41 | 1:01:10 | Don Bullough | |||
20 | 49:55 | Pete Stock | 42 | 1:01:53 | Leanne Byrne | |||
21 | 50:12 | Katy Green | 43 | 1:01:58 | Nina Birch | |||
22 | 51:04 | Patrick Grannan | ||||||
There was a short period when we were overwhelmed by the number finishers | ||||||||
gratefu if you could check your time and position and let me know if they don't tally Ian |
This was a great club event today & thoroughly enjoyable! What better way to work off the Christmas grub. Thank you to Ian for our handicap times and to all the marshals who made this possible. Well done Janet on retaining your title. Thank you all.
Couldn’t agree more – an essential part of the Christmas diary. Thanks to everyone who helped and congratulations Jan!
Thanks all for putting on a fun event and congrats Jan. FYI Ian,
the times/positions around when I finnished aren’t correct – I finished on the shoulder of Liz Mowat and cant recall anyone being too close behind me – if that helps shed any light on anything?
Well obviously I thought it was the race of the year! But seriously, many thanks to all that organised & helped, I really appreciate being part of this club
Well done Jan and thanks to everyone that helped. It always makes me think that we should do more handicap events.