Saturday 10th May 2014
Bollington 3 Peaks ( 9km / 370m )
Pos | Name | Cat | Time |
1 | Damian Nicholls | M | 39:05 |
6 | Rob Downs | MV50 (1) | 41:21 |
15 | Mike Hill | MV40 | 43:38 |
20 | Jim Pendrill | MV40 | 44:47 |
25 | Allan McCormick | M | 45:17 |
26 | Jeremy Bygrave | MV40 | 45:38 |
35 | Phil Matthews | M | 46:31 |
50 | Ian Smallwood | MV50 | 48:00 |
55 | Matthew Taylor | MV40 | 48:42 |
59 | Diane McVey | L | 48:54 |
62 | Craig Hunt | MV40 | 49:04 |
86 | Richard Lawson | MV40 | 52:25 |
93 | Sally Gilliver | LV50 | 53:06 |
94 | Janine Ellis | LV40 | 53:17 |
105 | Andrew Dodd | MV40 | 55:10 |
111 | Katy Green | LV40 | 55:23 |
115 | Huma Rahman | MV40 | 55:35 |
116 | Geoff Gilbert | MV60 | 55:36 |
122 | Paul Norris | MV50 | 56:20 |
124 | Chris Cannon | MV50 | 56:30 |
127 | Jonathan James Harper | MV40 | 56:43 |
134 | Nicky Mowat | LV50 | 57:29 |
136 | Christopher Grime | MV40 | 57:46 |
144 | John Porteous | MV60 | 58:57 |
146 | Patrick Grannan | MV60 | 59:21 |
148 | Ian Ashcroft | MV60 | 59:39 |
154 | Sally Price | L | 1:00:35 |
159 | Angela Maziere | LV50 | 1:00:54 |
160 | Amanda Bradbury | L | 1:00:55 |
174 | Gail Hill | LV40 | 1:02:10 |
186 | Catriona Marshall | LV40 | 1:03:14 |
189 | Carolyn Hirons | LV40 | 1:04:10 |
193 | Sharon Jones | LV40 | 1:04:53 |
197 | Kate Sutton | LV50 | 1:05:08 |
206 | Don Bullough | MV50 | 1:07:36 |
210 | Sue Strang | LV50 | 1:08:46 |
219 | Trevor Faulkner | MV70 | 1:10:53 |
220 | Roy Pownall | MV60 | 1:11:27 |
221 | Simon Fenton | MV70 | 1:11:59 |
(232 finishers) |
Full results at : http://www.macclesfield-harriers.co.uk/index.php/fell-running-mainmenu-26/fell-articles/1177-boll
Don