Thursday 8th May 2014
Pos | Name | Cat | Time |
1 | Robert Little (Hallamshire) | M | 28.04 |
4 | Barry Archbold | V40 (1) | 30.21 |
9 | Tom McGaff | V55 (1) | 32.13 |
11 | Mike Hill | V45 (1) | 32.24 |
16 | Diane McVey (1L) | FV35 (1) | 33.25 |
18 | Phil Mathews | M | 33.42 |
23 | Allen McCormick | M | 33.56 |
27 | Adam Neale | V45 | 34.14 |
29 | Craig Hunt | V40 | 34.49 |
32 | Paul Garnett | V50 (1) | 35.48 |
35 | Andy Watts | V60 (1) | 35.56 |
39 | Matt Taylor | V40 | 36.24 |
40 | Janine Ellis (3L) | FV45 | 36.41 |
45 | Paul Norris | V55 | 37.06 |
51 | Gareth Trimble | V40 | 38.06 |
53 | Alan Turner | V45 | 38.10 |
56 | Patrick Grannan | V60 | 38.29 |
63 | Nicky Mowat | FV55 (1) | 39.02 |
66 | Sally Gilliver | FV50 (1) | 39.05 |
69 | Huma Rahman | FV45 (1) | 39.14 |
71 | Andrew Dodd | V40 | 39.29 |
72 | Gavin Mendham | V60 | 39.30 |
76 | Chris Cannon | V55 | 39.50 |
79 | Angela Maziere | FV50 | 40.17 |
84 | John Porteous | V60 | 40.41 |
85 | Aron Myers | M | 40.45 |
88 | James Gowin | M | 41.09 |
90 | Jonathan Harper | V45 | 41.25 |
92 | Gail Hill | FV40 | 41.42 |
96 | Amy Longmore | F | 42.32 |
100 | Sue Strang | FV50 | 43.07 |
102 | Clare Hawkes | FV50 | 43.25 |
108 | Carolyn Hirons | FV45 | 44.09 |
112 | Julie Lucas | FV50 | 45.00 |
114 | Simon Fenton | V70 (1) | 45.24 |
117 | Bernard McCarron | V45 | 46.24 |
121 | Elspeth Gibson | FV40 | 48.05 |
122 | Roy Pownall | V65 | 48.43 |
123 | Don Bullough | V55 | 49.02 |
129 | Trevor Faulkner | V70 | 52.25 |
138 | Martin Wheeldon | V60 | 59.44 |
(142 finishers) |
Full results at : http://www.goytvalleystriders.org.uk/pages/buxsworthresults/buxsworth2014.html
So, what is the likelihood of us being banned from some races ?? This looks like being the closest we have ever come to winning all the category prizes. It's easier to count the number of age categories we didn't win (M, V65, F, F40 & FV60), and that only because we do not (quite yet) have an FV60 runner …… and Mick and Damian didn't run!
Don