Sunday 29th June 2014
5K: | Gender | Cat | Pos | Gun | Pos | Chip | Pos | |||
Russell | Bentley | 1 | MSEN | 1 | Eryri Harriers | 00:15:13 | 1 | 00:15:11 | 1 | |
Katie | Parry | 1 | FSEN | 1 | Leeds City AC | 00:18:24 | 29 | 00:18:22 | 29 | |
Richard | Hirons | 31 | M45-49 | 3 | 00:18:51 | 32 | 00:18:49 | 32 | ||
Steve | Bunker | 37 | M45-49 | 4 | 00:20:01 | 40 | 00:19:56 | 40 | ||
Zoe | Eyre | 5 | F35-39 | 1 | 00:21:53 | 51 | 00:21:50 | 51 | pb | |
Don | Bullough | 63 | M55-59 | 6 | 00:25:54 | 76 | 00:25:47 | 76 | ||
Roy | Pownall | 69 | M65-69 | 3 | 00:27:51 | 86 | 00:27:46 | 88 | ||
141 | Finished | |||||||||
10K: | ||||||||||
Karl | Lee | 1 | MSEN | 1 | Wesham RR | 00:35:43 | 1 | 00:35:41 | 1 | |
Allan | Mccormick | 5 | MSEN | 3 | 00:38:14 | 5 | 00:38:11 | 5 | ||
Diane | Mcvey | 1 | F35-39 | 1 | 00:38:35 | 6 | 00:38:32 | 6 | ||
Mick | Fairs | 14 | M65-69 | 1 | 00:40:29 | 15 | 00:40:25 | 15 | CR | |
Steve | Dempsey | 22 | M50-54 | 1 | 00:42:01 | 23 | 00:41:57 | 24 | ||
Matt | Taylor | 23 | M40-44 | 6 | 00:42:11 | 24 | 00:42:07 | 26 | ||
Tim | Billington | 30 | M50-54 | 3 | 00:43:08 | 32 | 00:43:01 | 32 | ||
Tony | Hulme | 31 | M65-69 | 2 | 00:43:15 | 33 | 00:43:10 | 33 | ||
Huma | Rahman | 3 | F45-49 | 1 | 00:44:33 | 36 | 00:44:28 | 36 | ||
Nicky | Mowat | 6 | F55-59 | 1 | 00:45:12 | 42 | 00:45:06 | 43 | ||
Gail | Hill | 7 | F40-44 | 1 | 00:46:14 | 49 | 00:46:07 | 49 | ||
Clare | Hawkes | 8 | F50-54 | 1 | 00:46:19 | 50 | 00:46:11 | 50 | ||
Sharon | Jones | 11 | F45-49 | 2 | 00:48:14 | 63 | 00:48:10 | 63 | ||
Carolyn | Hirons | 12 | F45-49 | 3 | 00:48:29 | 64 | 00:48:22 | 64 | ||
Amy | Longmore | 13 | FSEN | 3 | 00:49:02 | 68 | 00:48:55 | 69 | ||
Sue | Strang | 14 | F50-54 | 2 | 00:50:00 | 75 | 00:49:54 | 78 | ||
Simon | Fenton | 64 | M70-74 | 1 | 00:50:34 | 80 | 00:50:26 | 81 | ||
Janet | Wyles | 21 | F45-49 | 4 | 00:52:43 | 93 | 00:52:37 | 93 | ||
253 | Finished | |||||||||
Half-Marathon | ||||||||||
Daniel | Weston | 1 | MSEN | 1 | unattached | 01:15:13 | 1 | 01:15:12 | 1 | |
Gina | Paletta | 1 | FSEN | 1 | Wrexham AAC | 01:19:40 | 6 | 01:19:38 | ||
Robert | Wilson | 8 | M45-49 | 2 | 01:22:48 | 9 | 01:22:47 | 9 | ||
Paul | Garnett | 21 | M50-54 | 3 | 01:29:42 | 22 | 01:29:36 | 22 | ||
Janine | Ellis | 2 | F45-49 | 1 | 01:32:00 | 26 | 01:31:57 | 26 | ||
Paul | Norris | 36 | M55-59 | 1 | 01:35:00 | 38 | 01:34:54 | 38 | ||
Richard | Lawson | 40 | M40-44 | 3 | 01:35:37 | 42 | 01:35:33 | 42 | ||
Gavin | Mendham | 54 | M60-64 | 1 | 01:39:50 | 59 | 01:39:34 | 59 | ||
Gareth | Trimble | 61 | M40-44 | 7 | 01:41:37 | 67 | 01:41:24 | 67 | ||
Patrick | Grannan | 95 | M60-64 | 2 | 01:49:06 | 111 | 01:48:59 | 115 | ||
Elspeth | Gibson | 41 | F40-44 | 10 | 01:57:06 | 180 | 01:56:48 | 180 | ||
301 | Finished |
A grand day out at the seaside, coming away with an abundance of category winners !!
Full results at : http://www.runwales.com/events/runfest-wales/results-runfest
Adjusted times for SS competition purposes
Position | Distance | Name | Time | Adjusted Time |
1 | 1/2 marathon | Rob Wilson | 1:22:47 | 01:22:47 |
2 | 10k | Allan McCormick | 38:11 | 01:24:28 |
3 | 10k | Diane McVey | 38:32 | 01:25:14 |
4 | 5k | Richard Hirons | 18:49 | 01:27:01 |
5 | 10k | Mick Fairs | 40:25 | 01:29:24 |
6 | 1/2 marathon | Paul Garnett | 1:29:36 | 01:29:36 |
7 | 1/2 marathon | Janine Ellis | 1:31:57 | 01:31:57 |
8 | 5k | Steve Bunker | 19:56 | 01:32:10 |
9 | 10k | Steve Dempsey | 41:57 | 01:32:47 |
10 | 10k | Matt Taylor | 42:07 | 01:33:10 |
11 | 1/2 marathon | Paul Norris | 1:34:54 | 01:34:54 |
12 | 10k | Tim Billington | 43:01 | 01:35:09 |
13 | 10k | Tony Hulme | 43:10 | 01:35:16 |
14 | 1/2 marathon | Richard Lawson | 1:35:33 | 01:35:33 |
15 | 10k | Huma Rahman | 44.28 | 01:38:22 |
16 | 1/2 marathon | Gavin Mendham | 1:39:34 | 01:39:34 |
17 | 10k | Nicky Mowat | 45:06 | 01:39:46 |
18 | 5k | Zoe Eyre | 21:50 | 01:40:58 |
19 | 1/2 marathon | Gareth Trimble | 1:41:24 | 01:41:24 |
20 | 10k | Gail Hill | 46:07 | 01:42:01 |
21 | 10k | Clare Hawkes | 46:11 | 01:42:10 |
22 | 10k | Sharon Jones | 48:10 | 01:46:32 |
23 | 10k | Carolyn Hirons | 48:22 | 01:46:59 |
24 | 10k | Amy Longmore | 48:55 | 01:48:12 |
25 | 1/2 marathon | Patrick Grannan | 1:48:59 | 01:48:59 |
26 | 10k | Sue Strang | 49:54 | 01:50:25 |
27 | 10k | Simon Fenton | 50:26 | 01:51:34 |
28 | 10k | Janet Wyles | 52:37 | 01:56:23 |
29 | 1/2 marathon | Elspeth Gibson | 1:56:48 | 01:56:48 |
30 | 5k | Don Bullough | 25:47 | 01:59:13 |
31 | 5k | Roy Pownall | 27:46 | 02:08:23 |
My thanks to Janine and Patrick who had the time and inclination for their help in collating our own club results.
Don
PS. PLEASE remember to enter races with the name of the club. The collation of these results was not helped by this omission – there were (allegedly) 3 offenders !!