Sunday 17th August 2014
Pos | no | Name | Gun time | Cat | Cat pos | Chip time |
1 | 593 | Ben Fish (Blackburn) | 00:31:27 | MS | 1 | 00:31:26 |
9 | 255 | Peter Speake | 00:33:25 | MS | 8 | 00:33:24 |
18 | 696 | Kelly Crickmore (Stockport) | 00:35:29 | FV35 | 1L | 00:35:28 |
29 | 850 | Trevor Morris | 00:36:38 | MV50 | 3 | 00:36:37 |
35 | 792 | Robert Wilson | 00:37:22 | MV45 | 3 | 00:37:21 |
40 | 397 | James Grannan | 00:37:32 | MS | 24 | 00:37:29 |
47 | 858 | Diane McVey | 00:37:51 | FV35 | 2L | 00:37:48 |
61 | 860 | Allan McCormick | 00:38:31 | MS | 35 | 00:38:28 |
96 | 793 | Paul Garnett | 00:40:26 | MV50 | 10 | 00:40:22 |
103 | 143 | Phil Matthews | 00:40:50 | MS | 58 | 00:40:46 |
111 | 123 | Mick Fairs | 00:41:02 | MV65 | 1 | 00:40:59 |
160 | 735 | Janine Ellis | 00:42:27 | FV45 | 1 | 00:42:23 |
174 | 1153 | Jon Bale | 00:42:59 | MV50 | 22 | 00:42:53 |
204 | 695 | Tim Billington | 00:44:08 | MV50 | 26 | 00:43:58 |
212 | 854 | Geoff Gilbert | 00:44:24 | MV60 | 7 | 00:44:13 |
235 | 892 | Alan Turner | 00:45:09 | MV45 | 20 | 00:45:00 |
257 | 667 | Huma Rahman | 00:45:49 | FV45 | 3 | 00:45:40 |
276 | 819 | Clare Hawkes | 00:46:31 | FV50 | 4 | 00:46:19 |
281 | 664 | Chris Cannon | 00:46:39 | MV55 | 18 | 00:46:30 |
283 | 1180 | Gareth Trimble | 00:46:50 | MV40 | 40 | 00:46:40 |
291 | 876 | John Porteous | 00:47:04 | MV60 | 12 | 00:46:56 |
299 | 623 | Amanda Bradbury | 00:47:16 | FV35 | 7 | 00:47:04 |
309 | 266 | Bernard McCarron | 00:47:31 | MV50 | 34 | 00:47:16 |
312 | 882 | Ian Ashcroft | 00:47:33 | MV65 | 3 | 00:47:24 |
334 | 129 | Sharon Jones | 00:48:02 | FV45 | 6 | 00:47:59 |
345 | 1107 | Patrick Grannan | 00:48:11 | MV60 | 15 | 00:48:05 |
347 | 856 | Rachael Peers | 00:48:15 | FS | 19 | 00:48:00 |
376 | 889 | Jonathan Harper | 00:48:48 | MV45 | 30 | 00:48:38 |
386 | 1141 | Carolyn Hirons | 00:49:08 | FV45 | 8 | 00:48:59 |
399 | 1152 | Simon Fenton | 00:49:25 | MV70 | 2 | 00:49:22 |
411 | 812 | Gail Hill | 00:49:47 | FV40 | 4 | 00:49:37 |
437 | 51 | Sue Strang | 00:50:25 | FV50 | 8 | 00:50:17 |
440 | 740 | Catriona Marshall | 00:50:29 | FV45 | 10 | 00:50:14 |
449 | 869 | Julie Lucas | 00:50:44 | FV50 | 11 | 00:50:31 |
503 | 891 | Nina Birch | 00:52:23 | FS | 28 | 00:52:09 |
532 | 48 | Janet Wyles | 00:53:33 | FV45 | 13 | 00:53:22 |
544 | 263 | Sarah Miles | 00:53:58 | FV35 | 20 | 00:53:44 |
572 | 231 | Rod Coombs | 00:54:56 | MV60 | 27 | 00:54:45 |
582 | 1183 | Judith Davidson | 00:55:18 | FV55 | 5 | 00:55:03 |
583 | 893 | Don Bullough | 00:55:21 | MV55 | 36 | 00:55:05 |
612 | 1181 | Elspeth Gibson | 00:56:14 | FV40 | 16 | 00:55:59 |
664 | 884 | Leanne Dawn Rutter | 00:58:13 | FS | 52 | 00:57:39 |
877 | 636 | Martin Wheeldon | 01:14:24 | MV60 | 32 | 01:13:28 |
(900 Finishers) |
Full results at : http://www.spectrumstriders.org.uk/our-races/birchwood-10k/results/2014-results#funrun
Photos at : http://www.mickhall-photos.com/mp_client/pictures.asp?eventid=0&groupid=4836
Don
Enjoyed today’s race. My daughter loves the pink towel (I’ve got a green one already). Most importantly I am missing from the results. No entry even when searching with my name or bib number. But managed to find myself on looking at the full results. As follows:
139 653 Matthew Taylor 0:41:53 0:41:49 145 Male 130 MV40 20 Add
57 points please
Well done everyone-I was one of a few people who found it a difficult course! :-)the female appealing goodies were also a bonus! Thanks for the support along the way-I heard my name being called out but I never have the energy to look to the side to see who it is!
Leanne you are defo not on for own I found it very tough too !! But hey we did it and got an ace pink towel and flowers too.. What more could we want 😉 x
I’ve done a quick analysis of the men’s results and looks like we took it on the day by 529 points to 507 from South Cheshire Harriers. Well done everyone for a great result despite missing quite a few of the faster guys. From my analysis we seem to be 112 points clear of South Cheshire Harriers in the series, and even with a perfect result at the Macc 1/2 they can’t make up that gap 🙂 I spoke with one of their guys after the race and he conceeded that they couldn’t overhaul us and will be concentrating on the North Staff XC event the day before the Macc Half. Wait for official confirmation as I don’t trust my maths, but it looks like we’ve regained the big trophy 🙂