Time | Handicap | ||||
1 | Chris Watts | 01:00:14 | 08:45 | ||
2 | Matt Taylor | 01:04:21 | 19:49 | ||
3 | Paul Hawkins | 01:04:23 | 25:48 | ||
4 | Zoe Eyre | 01:04:24 | 14:54 | ||
5 | Christian Hook | 01:04:29 | 13:21 | ||
6 | Clare Hawkes | 01:04:44 | 12:16 | ||
7 | Patrick Grannan | 01:04:54 | 12:42 | ||
8 | Chris Cannon | 01:05:17 | 14:08 | ||
9 | Steve Bunker | 01:05:26 | 19:47 | ||
10 | Deanna Grace | 01:05:30 | 08:21 | ||
11 | Richard Lawson | 01:05:38 | 19:34 | ||
12 | Trevor Faulkner | 01:05:40 | 00:49 | ||
13 | Diane Bygrave | 01:05:47 | 17:44 | ||
14 | Nina Birch | 01:06:02 | 05:16 | ||
15 | Andrew Whittingham | 01:06:04 | 25:48 | ||
16 | Jarrod Homer | 01:06:08 | 20:58 | ||
17 | Mike Hill | 01:06:13 | 24:29 | ||
18 | Amanda Bradbury | 01:06:18 | 14:41 | ||
19 | Carolyn Hirons | 01:06:26 | 10:53 | ||
20 | Andrew Dodd | 01:06:29 | 15:38 | ||
21 | Sarah Miles | 01:06:32 | 09:09 | ||
22 | Stephen Feber | 01:06:42 | 05:16 | ||
23 | Louisa Harrison | 01:06:43 | 17:53 | ||
24 | Damian Nicholls | 01:06:48 | 29:47 | ||
25 | Jeremy Bygrave | 01:07:15 | 24:12 | ||
26 | Nicky Mowat | 01:07:19 | 15:40 | ||
27 | Rachel Peers | 01:07:21 | 11:34 | ||
28 | Geoff Gilbert | 01:07:28 | 15:49 | ||
29 | Elspeth Gibson | 01:07:46 | 04:43 | ||
30 | Ian Ashcroft | 01:07:56 | 12:32 | ||
31 | Tim Billington | 01:08:01 | 17:31 | ||
32 | John Porteous | 01:08:13 | 13:21 | ||
33 | Bernard McCarron | 01:08:19 | 11:19 | ||
34 | Jon Dunkley | 01:08:35 | 23:51 | ||
35 | Trevor Morris | 01:08:45 | 25:48 | ||
36 | Rob Downs | 01:09:00 | 28:27 | ||
37 | James Grannan | 01:09:05 | 23:51 | ||
38 | Peter Speake | 01:09:09 | 28:43 | ||
39 | Phil Matthews | 01:09:47 | 22:39 | ||
40 | Victoria Mowat | 01:10:16 | 04:51 | ||
41 | Tom McGaff | 01:11:15 | 24:49 | ||
42 | Katherine Watts | 01:11:32 | 08:45 | ||
43 | Andy Watts | 01:11:32 | 08:45 | ||
44 | Stella Harrison | 01:14:57 | 04:51 | ||
45 | Don Bullough | 01:16:24 | 04:51 | ||
46 | Laura Mowat | 01:16:26 | 04:51 | ||
47 | Liz Harrison | 01:16:50 | 08:21 |
Sue Hool Trophy
Winner : Matt Taylor
Runner-Up : Zoe Eyre
3rd : Clare Hawkes
Sue Hool, then our leading lady runner, died of pneumonia just before Christmas 2009. Perhaps also time to remember three other club members who have died during in my period with the club. Richard Baker in a glider crash, Mike Hall with his wife in an avalanche in the Pyrenees and Ray Eagle killed in a plane crash travelling from Kathmandu to Everest Base Camp.
Ian
I was sure Mrs. Hill also passed me just before the finish!
Trevor