New Year's Eve
This is an excellent course and local runners voted with their feet. There were certainly twice as many runners this year as last, perhaps three times as many or more, the start had to be delayed. The course could not handle the numbers in a couple of places, a queue of 50+ runners for one style, but that did not detract the overall enjoyment, though it might in a more competitive event.
The remnants of the snow made a good part of the off-road sections of the course icy, but this just made things a little tricky and never felt dangerous.
Good to see Stuart out racing again and support from Roy and Tony was brave given the winter sunshine was poor compensate for a wind, which could bite.
537 | BARRY | ARCHBOLD | M | V40 | 46:11 | |
354 | JIM | PENDRILL | M | V40 | 46:26 | |
296 | STUART | PARROTT | M | V50 | 47:08 | |
322 | BRIAN | MCCOUBREY | M | 51:22 | ||
154 | ROBERT | WILSON | M | V40 | 51:51 | |
187 | PHIL | MATTHEWS | M | 55:20 | ||
538 | ADAM | NEALE | M | V40 | 55:44 | |
409 | LOUISA | HARRISON | F | V35 | 57:11 | |
383 | ANDREW | DODD | M | V40 | 59:08 | |
438 | HUMA | RAHMAN | F | V45 | 1:00:05 | |
263 | JANINE | ELLIS | F | V45 | 1:01:02 | |
341 | SALLY | GULLIVER | F | V45 | 1:01:37 | |
384 | TIM | BILLINGTON | M | V50 | 1:02:18 | |
482 | CHRIS | CANNON | M | V50 | 1:02:54 | |
160 | GEOFF | GILBERT | M | V60 | 1:03:47 | |
334 | IAN | ASHCROFT | M | V60 | 1:07:39 | |
357 | NICKY | MOWAT | F | V55 | 1:09:16 | |
358 | PATRICK | GRANNAN | M | V60 | 1:09:43 | |
437 | DON | BULLOUGH | M | V50 | 1:12:16 | |
502 | RACHEL | PEERS | F | 1:12:17 | ||
439 | DEANNA | GRACE | F | 1:15:29 | ||
481 | CAROLYN | HIRONS | F | V45 | 1:17:23 | |
185 | JULIE | LUCAS | F | V45 | 1:18:10 | |
259 | TREVOR | FAULKNER | M | V70+ | 1:19:03 |
Ian