The 'trial run' Parkrun on the Carrs seemed to go well this morning (Saturday 4/April), at least from the point of view of a participant. The course was muddy and slippery on the grassy sections to the North of the river, but not excessively so and with the amount of rain we've had over the last few days this is probably the worst it will be.
A fairly steady run for most, with course record now held by Andrew Whittingham.
1 00:21:16 121247 WHITTINGHAM, Andrew
2 00:22:00 733416 BILLINGTON, Tim
3 00:22:03 1556396 BALE, Jon
4 00:22:22 1556372 MIDDLETON-EGAN, David…
5 00:22:50 641570 JACKSON, Sam
6 00:22:51 403139 JACKSON, Nick
7 00:22:57 14168 ELLIS, Janine
8 00:22:58 28543 GARNETT, Paul
9 00:23:25 1546136 FARRINGTON, Emma
10 00:23:38 57239 PENDRILL, Samuel James
11 00:23:40 516249 MATTHEWS, Phil
12 00:23:40 22231 WATTS, Andy
13 00:23:40 17057 JOHNSTONE, Sharon
14 00:23:41 30829 CANNON, Chris
15 00:23:45 18481 WYLES, Janet Irene
16 00:23:51 17668 GRANNAN, Patrick
17 00:25:31 58215 DODD, Andrew
18 00:25:32 17058 JOHNSTONE, Oliver Thomas
19 00:25:38 33836 ANDERTON, Mark
20 00:25:44 24159 MOWAT, Nicky
21 00:25:50 568673 READER, Hazel
22 00:26:02 44963002 449630 HULME, Tony
23 00:26:34 57781 HIRONS, Carolyn Ann
24 00:27:00 27585 PORTEOUS, John
25 00:27:25 1556590 BALE, Francesca
26 00:27:52 19266 Test
27 00:28:53 15763 MORRIS, Adam
28 00:29:31 358158 CARP, Belinda
29 00:29:54 301169 BROWN, Sylvia
30 00:32:00 13123 FAULKNER, Trevor
31 00:32:04 312177 DEGNING, Lindsey
32 00:34:23 19839 BIRCH, Nina
Hi there is an error in the results! Carolyn should have been position 25 and all after her two positions on from those shown. If you have a different time to us then let me know so I can work out what happened. Thanks
Whoops! There is clearly a serious problem with the timings, at least near the back end. I was told my time was 37.17, and I was much farther ahead of Lindsey and Nina, whom I think finished together. Also, I do not believe (or at any rate, hope) that Belinda was >7 minutes ahead of me.
The problem could be explained if quite a few earlier finishers did not collect or hand in their tags.
Best wishes for the success of this new event.
Trevor
4 April 2015
Thanks Trevor yes we think two people ran through the finish but didn’t take tokens. A classic error which our friends at Bramhall warned us of, and a lesson for next week! Many thanks to you all for supporting this today, we are feeling very excited about the event.