Thursday 4th June 2015
Pos | No | Name | Cat | Club | Time | |
2 | 548 | Damian | NICHOLLS | Senior Man | Wilmslow RC | 16.03 |
8 | 38 | Andrew | WHITTINGHAM | Male Vet 45 (1) | Wilmslow RC | 17.33 |
12 | 69 | Jim | PENDRILL | Male Vet 40 | Wilmslow RC | 17.43 |
22 (1L) | 142 | Diane | MCVEY | Lady Vet 35 (1) | Wilmslow RC | 18.07 |
25 | 515 | Robert | WILSON | Male Vet 45 | Wilmslow RC | 18.29 |
30 | 143 | Allan | MCCORMICK | Senior Man | Wilmslow RC | 18.39 |
36 | 587 | Graham | SCREAWN | Male Vet 45 | Wilmslow RC | 18.52 |
40 | 134 | Sharon | JOHNSTONE | Lady Vet 40 (1) | Wilmslow RC | 18.56 |
49 | 73 | Steve | BUNKER | Male Vet 45 | Wilmslow RC | 19.31 |
50 | 638 | Aaron | MYERS | Senior Man | Wilmslow RC | 19.32 |
69 | 54 | Louisa | HARRISON | Lady Vet 40 | Wilmslow RC | 20.14 |
70 | 526 | Paul | NORRIS | Male Vet 55 | Wilmslow RC | 20.14 |
76 | 571 | Tim | BILLINGTON | Male Vet 50 | Wilmslow RC | 20.29 |
77 | 547 | Diane | BYGRAVE | Lady Vet 40 | Wilmslow RC | 20.30 |
79 | 557 | Christian | HOOK | Male Vet 40 | Wilmslow RC | 20.34 |
81 | 66 | Janine | ELLIS | Lady Vet 45 | Wilmslow RC | 20.39 |
101 | 519 | Tony | HULME | Male Vet 65 (2) | Wilmslow RC | 21.30 |
102 | 507 | Geoff | GILBERT | Male Vet 60 | Wilmslow RC | 21.31 |
103 | 522 | Gareth | TRIMBLE | Male Vet 40 | Wilmslow RC | 21.35 |
105 | 560 | Andrew | DODD | Male Vet 40 | Wilmslow RC | 21.37 |
106 | 558 | Bernard | McCARRON | Male Vet 50 | Wilmslow RC | 21.40 |
116 | 524 | Huma | RAHMAN | Lady Vet 45 | Wilmslow RC | 22.00 |
126 | 506 | Kate | SUTTON | Lady Vet 50 | Wilmslow RC | 22.23 |
127 | 512 | Amy | LONGMORE | Senior Lady | Wilmslow RC | 22.24 |
133 | 627 | John | PORTEOUS | Male Vet 60 | Wilmslow RC | 22.56 |
134 | 527 | Gail | HILL | Lady Vet 40 | Wilmslow RC | 23.03 |
139 | 71 | Christopher | CANNON | Male Vet 55 | Wilmslow RC | 23.27 |
142 | 607 | Gavin | MENDHAM | Male Vet 65 | Wilmslow RC | 23.40 |
147 | 64 | Carolyn | HIRONS | Lady Vet 45 | Wilmslow RC | 23.56 |
150 | 568 | Rachel | PEERS | Senior Lady | Wilmslow RC | 24.07 |
155 | 566 | Colin | WALTON | Male Vet 50 | Wilmslow RC | 24.17 |
157 | 554 | Alan | TURNER | Male Vet 50 | Wilmslow RC | 24.24 |
159 | 528 | Nina | BIRCH | Senior Lady | Wilmslow RC | 24.29 |
160 | 559 | Soraya | MASON | Lady Vet 45 | Wilmslow RC | 24.37 |
161 | 78 | Simon | FENTON | Male Vet 70+ (1) | Wilmslow RC | 24.39 |
163 | 550 | Sue | STRANG | Lady Vet 50 | Wilmslow RC | 24.45 |
167 | 501 | Sharon | JONES | Lady Vet 45 | Wilmslow RC | 25.17 |
169 | 520 | Leanne | RUTTER | Senior Lady | Wilmslow RC | 25.23 |
178 | 516 | Janet | WYLES | Lady Vet 45 | Wilmslow RC | 25.51 |
179 | 529 | Julie | LUCAS | Lady Vet 50 | Wilmslow RC | 25.57 |
181 | 500 | Sarah | MILES | Lady Vet 35 | Wilmslow RC | 26.14 |
187 | 525 | Don | BULLOUGH | Male Vet 55 | Wilmslow RC | 27.32 |
188 | 523 | Elspeth | GIBSON | Lady Vet 40 | Wilmslow RC | 27.55 |
189 | 546 | Belinda | CARP | Lady Vet 45 | Wilmslow RC | 28.13 |
196 | 613 | Trevor | FAULKNER | Male Vet 70+ | Wilmslow RC | 29.20 |
(203 finishers) |
DNF | Angela | McCarthy | ||||
plus | ||||||
123 | 586 | Patrick | GRANNAN | Male Vet 60 | 22.17 |
Full results at : http://www.ukresults.net/2015/bowdon5k.html
Largest turnout of the 2015 series to date with 47 starters. Damian finished 2nd, but only 6 secs behind Dave Norman of Altrincham AC.
Don
I was surprised at the times from Bowdon, less than 1% faster than we have been running Congleton and South Manchester, 8 seconds for someone doing 21 minutes. I wasn’t around, was the weather bad? Would others expect Bowdon to be significantly faster than a Parkrun? Could someone have got their distances wrong? Ian
My watch read 8 seconds quicker than the time they posted for me…
Distance was correct. However the off road section with 4 ninety degree bends per lap
plus branch avoidance. took 12 seconds longer on each kilometer it was included in.
Therefore a 24second handicap.
Also some parkruns are not totally accurate . my Tom tom gps has congleton 30meters long
Bramhall 140 meters short. etc .
Tony
Most park runs , apart from Congleton have sharp bends , one theory could be we run better when not under pressure , don’t go off to fast , don’t try and chase others down or worry who is behind .
GPS don’t take any gradients into account . Hence any hilly run will show up shorter using a GPS .