It’s been a holiday time for me. So, here is a quick look at your activities. Well, That day 29 club members ran at 14 different parkrun events
At Bramhall the H’s ran. As did Vincent. Susan starting her rehab? The J’s were at Buxton. Sharon 2nd Lady and 3rd on AG.
Singletons included Janine first timing at MK, Also First timing – but on the coast – were IanS and Tom who had a great 16th place and an AG of over 80% but 4th on AG! The three ahead were all senior to him. JD back at the Pally, Paul at Lyme Pk where he got a season’s best time.
Nic and Don revisited the fast track. Don improved his 2023 time by nearly a minute; Nicky 2nd on AG.
At South Manchester, the Crocs were about. Jan managed to stay ahead of them. Roy almost got his sub-30 with his fastest time since Christmas Eve. Ian had a great result after his recent injuries. At Stretford Steve and Laura first timed. Huma was somewhere in the middle on her 150th run.
Jim and Graham went to Didsbury where Jim was 2nd on AG; Whilst half a dozen took to Wilmslow. Ashley first club member home. Rebecca first lady finisher. Graham and Lesley with the Seasons Bests. Catherine her frst 2023 run there.
Alderley was the quietest. Mike came second And was top AG. Markus 5th and Richard just missed a top 10 finish.
Anything or anyone missed – please add a comment.
Summary
- Busiest: MK and Bournemouth; Quietest: Alderley Pk
- Tourists: Janine, the J’s, Ian and Mike
- First finisher: Rebecca
- Top AG: Mike [75.28%]
- 80+ % : Nicky [86.73%]; And Tom [82.87%]
- PB:
Wilmslow members results are below:
Bramhall parkrun
A total of 354 runners took part At Bramhall parkrun event #704
Position | GenPos | parkrunner | Club | Run Time |
1 | 1 | Robin HULME | U/a | 17:13 |
8 | 1 | Holly CHIPMAN | U/a | 19:30 |
12 | 10 | Richard HARRISON | WRC | 19:52 |
51 | 46 | Vincent BOOTH | WRC | 23:17 |
144 | 22 | Susan HARRISON | WRC | 27:45 |
South Manchester parkrun
A total of 248 runners took part At South Manchester parkrun event #616
Position | GenPos | parkrunner | Club | Run Time |
1 | 1 | Benjamin TOLPUTT | U/a | 17:26 |
17 | 1 | Amy WEYERS | U/a | 19:02 |
117 | 22 | Jan WYLES | WRC | 27:06 |
159 | 114 | Roy POWNALL | WRC | 30:04 |
178 | 124 | Ian ASHCROFT | WRC | 31:14 |
Milton Keynes parkrun
A total of 516 runners took part At Milton Keynes parkrun event #626
Position | GenPos | parkrunner | Club | Run Time |
1 | 1 | Jamie SEDDON | U/a | 16:40 |
41 | 1 | Katie BATESON | U/a | 22:00 |
63 | 2 | Janine ELLIS | WRC | 23:49 |
Bournemouth parkrun
A total of 481 runners took part At Bournemouth parkrun event #443
Position | GenPos | parkrunner | Club | Run Time |
1 | 1 | Stuart NICHOLAS | U/a | 16:58 |
23 | 1 | Rachel BAKER | U/a | 20:07 |
93 | 84 | Ian SMALLWOOD | WRC | 23:26 |
Southport parkrun
A total of 297 runners took part At Southport parkrun event #310
Position | GenPos | parkrunner | Club | Run Time |
1 | 1 | Thomas IDDON | U/a | 17:34 |
16 | 16 | Tom MCGAFF | WRC | 20:49 |
28 | 1 | Caroline GLOVER | U/a | 22:16 |
Ally Pally parkrun
A total of 328 runners took part At Ally Pally parkrun event #513
Position | GenPos | parkrunner | Club | Run Time |
1 | 1 | Ben NORRIS | U/a | 17:48 |
10 | 1 | Sarah SWINHOE | U/a | 20:55 |
55 | 53 | Jonathan DUNKLEY | WRC | 23:56 |
Lyme Park parkrun
A total of 112 runners took part At Lyme Park parkrun event #417
Position | GenPos | parkrunner | Club | Run Time |
1 | 1 | Allen BUNYAN | U/a | 18:39 |
10 | 1 | Laura HENDERSON | U/a | 23:32 |
17 | 14 | Paul GARNETT | WRC | 24:27 |
Wilmslow parkrun
A total of 174 runners took part At Wilmslow parkrun event #374
Position | GenPos | parkrunner | Club | Run Time |
1 | 1 | Alex WELCH | U/a | 16:55 |
7 | 7 | Ashley FARRELL | WRC | 21:38 |
10 | 1 | Rebecca JACKSON | WRC | 21:57 |
15 | 13 | Graham CREWE | WRC | 22:36 |
46 | 7 | Lesley BAILEY | WRC | 25:25 |
131 | 43 | Catherine MELLOR | WRC | 33:10 |
174 | 103 | Nic BOWN | WRC | 55:59 |
Stretford parkrun
A total of 472 runners took part At Stretford parkrun event #321
Position | GenPos | parkrunner | Club | Run Time |
1 | 1 | Steven HENDERSON | U/a | 16:41 |
23 | 1 | Becky HANSEN | U/a | 19:09 |
142 | 118 | Steve REYNOLDS | WRC | 24:44 |
203 | 34 | Huma RAHMAN | WRC | 26:57 |
306 | 73 | Laura REYNOLDS | WRC | 30:21 |
Fletcher Moss parkrun
A total of 288 runners took part At Fletcher Moss parkrun event #172
Position | GenPos | parkrunner | Club | Run Time |
1 | 1 | Matthew DEVLIN | U/a | 16:41 |
6 | 6 | Jim PENDRILL | WRC | 19:22 |
19 | 1 | Katalin SZABO | U/a | 20:52 |
26 | 23 | Graham DUCE | WRC | 21:32 |
Alexandra parkrun, Moss Side
A total of 340 runners took part At Alexandra parkrun, Moss Side event #111
Position | GenPos | parkrunner | Club | Run Time |
1 | 1 | Dan ANNISON | U/a | 17:38 |
23 | 1 | Charlotte WRAY | U/a | 20:40 |
75 | 12 | Nicky MOWAT | WRC | 23:44 |
252 | 152 | Don BULLOUGH | WRC | 32:43 |
Alderley Park parkrun
A total of 89 runners took part At Alderley Park parkrun event #59
Position | GenPos | parkrunner | Club | Run Time |
1 | 1 | Henry BUNTING | U/a | 20:39 |
2 | 2 | Mike HILL | WRC | 20:46 |
3 | 1 | Georgina LECK | U/a | 20:54 |
6 | 5 | Markus DALGAARD | WRC | 21:52 |
13 | 11 | Richard LAWSON | WRC | 23:44 |
Pavilion Gardens parkrun
A total of 145 runners took part At Pavilion Gardens parkrun event #39
Position | GenPos | parkrunner | Club | Run Time |
1 | 1 | Elliot WOOD-MEYNELL | U/a | 17:48 |
13 | 1 | Amy WHELAN | U/a | 21:27 |
16 | 2 | Sharon JOHNSTONE | WRC | 22:14 |
40 | 33 | Oliver Thomas JOHNSTONE | WRC | 26:06 |