Another Sunny weekend and our Club Members were out and about as usual.
Thirty-three club runners at Saturdays 15 parkrun events.
Far away Rebecca was doing her own race the world. Second Lady and closing in her 300th. Other Solo’s included Frankie on her yearly visit to the Heath. Angie back for her second run this year – staying local. Tim stretching his legs at Congleton. Richard choosing the grass for his run. Andrew was meeting Ciders at the outskirts of Whitby.
Gareth and Victoria were at the castle in Wales. Markus and Graham taking on the Macc hills.
In the Series parkrun courses. A few Freshers were out: Rob second, Mark 4th.Graham out and about. Colin in action. Graham beating his 2019 time for a PB.
There were more Slickers about. Qes and Richard not far off their PBs. Suesan got hers! As did Ian. Frances first timed. Ex-Member Soraya was back for at Parkrun for the second time this year. Huma with a slow time for her was the last of our runners. Across the city at Stretford there were seven club members. Paul with a PB was first home. Tracy second club member home with an AG of over 80% as was Paul. Nic PB’d. Janine had a very quick run. Sue PB’d. Jan had a quick one.
Just a few Squires. The Lady takes the honours though. Kathryn on her 5th visit – got her 4th PB! At the hall Barry stretched his legs. Mark ran his first Park run. I managed to improve my time this year by 45 seconds. TBH didn’t hear the start and it was slow to cross the Start line, but all considering happy. I also ached less at the end than at the start when I stretched!!
Onto the WAGS. At Wilmslow – Ashley first club member home. Matt 7th with an improved 2023 time. Leslie with her 2nd quickest time. Graham a consistent 22 minute run. Rachel recovering from mid week grab-a-bottle glory! A slowish Alderley run had no outstanding times. Ian made his debut run there. Mike first club member home.
Anything or anyone missed – please add a comment.
Summary
- Busiest: Stretford [560]; Quietest: Canada [89]; Whitby [183]
- Tourists: Canada [Rebecca]; London [Frankie], Yorkshire [Andrew]; Wales [Vic and Gareth]
- First finisher:
- Top AG: Barry
- 80+ % AG: Barry [81.19%]
- PBs: Graham, Susan, Paul, Nic, Sue and Kathryn
Wilmslow members results are below:
Bramhall parkrun
A total of 360 runners took part at Bramhall parkrun event #690
Position | Gender Position | parkrunner | Club | Run Time |
1 | 1 | Robert WEST | U/a | 17:10 |
7 | 7 | Barry ARCHBOLD | WRC | 18:10 |
48 | 47 | Mark BALE | WRC | 22:59 |
57 | 1 | Kylie FEDTSCHYSCHAK | U/a | 23:08 |
162 | 125 | Patrick GRANNAN | WRC | 27:42 |
Hampstead Heath parkrun
A total of 459 runners took part at Hampstead Heath parkrun event #549
Position | Gender Position | parkrunner | Club | Run Time |
1 | 1 | Alex WINCHESTER | U/a | 17:34 |
21 | 1 | Evangelista DIVETAIN | U/a | 20:35 |
129 | 22 | Frances JACKSON | WRC | 25:04 |
Congleton parkrun
A total of 291 runners took part at Congleton parkrun event #482
Position | Gender Position | parkrunner | Club | Run Time |
1 | 1 | Gareth N R GRIFFITHS | U/a | 16:54 |
16 | 1 | Emily NOTT | U/a | 19:59 |
19 | 17 | Tim BILLINGTON | WRC | 20:48 |
Wythenshawe parkrun
A total of 336 runners took part at Wythenshawe parkrun event #525
Position | Gender Position | parkrunner | Club | Run Time |
1 | 1 | Jack BURBIDGE | U/a | 18:02 |
8 | 1 | Rachael ROZHDESTVENSKAYA | U/a | 19:48 |
46 | 40 | Richard LAWSON | WRC | 22:25 |
Marple parkrun
A total of 207 runners took part at Marple parkrun event #512
Position | Gender Position | parkrunner | Club | Run Time |
1 | 1 | Tom REEVE | U/a | 19:20 |
8 | 1 | Katie FINKILL-COOMBS | U/a | 21:01 |
92 | 18 | Angela MCCARTHY | WRC | 27:23 |
Lyme Park parkrun
A total of 185 runners took part at Lyme Park parkrun event #403
Position | Gender Position | parkrunner | Club | Run Time |
1 | 1 | Carl BARNES | U/a | 19:21 |
7 | 1 | Faye SHARPLEY | U/a | 20:52 |
82 | 21 | Kathryn PATRICK | WRC | 29:15 |
Conwy parkrun
A total of 263 runners took part at Conwy parkrun event #352
Position | Gender Position | parkrunner | Club | Run Time |
1 | 1 | Connor ROGERS | U/a | 16:17 |
7 | 1 | Anna DRINKWATER | U/a | 19:13 |
50 | 42 | Gareth AMOS | WRC | 23:39 |
135 | 34 | Victoria WILLIAMS | WRC | 28:27 |
Wilmslow parkrun
A total of 193 runners took part at Wilmslow parkrun event #363
Position | Gender Position | parkrunner | Club | Run Time |
1 | 1 | Alex WELCH | U/a | 17:28 |
3 | 3 | Ashley FARRELL | WRC | 19:00 |
7 | 6 | Matthew TAYLOR | WRC | 19:48 |
26 | 1 | Nicky SIDEBOTTOM | U/a | 22:33 |
27 | 24 | Graham CREWE | WRC | 22:35 |
60 | 6 | Lesley BAILEY | WRC | 24:59 |
84 | 17 | Rachel MASKELL | WRC | 27:15 |
Stretford parkrun
A total of 560 runners took part at Stretford parkrun event #309
Position | Gender Position | parkrunner | Club | Run Time |
1 | 1 | Tom CHARLES | U/a | 15:24 |
43 | 1 | Hayley SIMPSON | U/a | 19:46 |
71 | 64 | Paul NORRIS | WRC | 21:05 |
93 | 9 | Tracy BOWN | WRC | 21:51 |
103 | 88 | Nic BOWN | WRC | 22:11 |
104 | 11 | Janine ELLIS | WRC | 22:13 |
118 | 100 | Alan Charles TURNER | WRC | 22:43 |
172 | 22 | Sue STRANG | WRC | 24:27 |
203 | 30 | Jan WYLES | WRC | 25:26 |
Macclesfield parkrun
A total of 253 runners took part at Macclesfield parkrun event #191
Position | Gender Position | parkrunner | Club | Run Time |
1 | 1 | Jordan COOPER | U/a | 17:40 |
18 | 1 | Egg CAMERON | U/a | 20:36 |
19 | 17 | Markus DALGAARD | WRC | 20:47 |
22 | 20 | Graham DUCE | WRC | 21:12 |
Fletcher Moss parkrun
A total of 383 runners took part at Fletcher Moss parkrun event #158
Position | Gender Position | parkrunner | Club | Run Time |
1 | 1 | Mark COLLIER | U/a | 17:32 |
2 | 2 | Rob JACKSON | WRC | 17:57 |
4 | 4 | Mark KIRKBY | WRC | 18:16 |
18 | 1 | Eleana MATOS | U/a | 19:44 |
20 | 17 | Graham SCREAWN | WRC | 20:02 |
75 | 59 | Colin WALTON | WRC | 23:33 |
Downsview parkrun
A total of 79 runners took part at Downsview parkrun event #93
Position | Gender Position | parkrunner | Club | Run Time |
1 | 1 | Paul BREGIN | U/a | 17:24 |
5 | 1 | Livia COBURN | U/a | 19:21 |
11 | 2 | Rebecca JACKSON | WRC | 22:20 |
Alexandra parkrun, Moss Side
A total of 421 runners took part at Alexandra parkrun, Moss Side event #102
Position | Gender Position | parkrunner | Club | Run Time |
1 | 1 | Haydne CAMINA | U/a | 16:15 |
10 | 10 | Qes HUSSAIN | WRC | 18:38 |
11 | 1 | Amy WEYERS | U/a | 18:39 |
12 | 11 | Richard HARRISON | WRC | 18:41 |
42 | 2 | Frances KENNEY | WRC | 20:20 |
63 | 3 | Susan HARRISON | WRC | 21:18 |
88 | 76 | Ian SMALLWOOD | WRC | 22:29 |
153 | 22 | Soraya MASON | WRC | 25:01 |
187 | 37 | Huma RAHMAN | WRC | 26:06 |
The Cinder Track parkrun, Whitby
A total of 183 runners took part at The Cinder Track parkrun, Whitby event #84
Position | Gender Position | parkrunner | Club | Run Time |
1 | 1 | Daniel BENNETT | U/a | 16:59 |
10 | 1 | Eilis MCKECHANIE | U/a | 19:43 |
57 | 44 | Andrew GIVEN | WRC | 24:38 |
Alderley Park parkrun
A total of 209 runners took part at Alderley Park parkrun event #45
Position | Gender Position | parkrunner | Club | Run Time |
1 | 1 | Phil CARPENTER | U/a | 17:34 |
15 | 15 | Mike HILL | WRC | 20:55 |
20 | 1 | Aeronwy CRAIG | U/a | 21:29 |
27 | 3 | Sharon JOHNSTONE | WRC | 22:25 |
31 | 28 | Ian ROBERTS | WRC | 22:47 |
142 | 92 | Ian ASHCROFT | WRC | 31:19 |
144 | 93 | Oliver Thomas JOHNSTONE | WRC | 31:32 |
178 | 105 | Roy POWNALL | WRC | 34:46 |
Thanks Patrick for another great report on Park Runs and well done on another superb time at Bramhall. Some fine performances all round and Rebecca did well in Toronto. I continue to struggle with hip and knee. Alderley is not ideal for either. I may have to try running less and doing some non-impact training. Good to see Tim run at Congleton given his injuries.