On Saturday we had 22 runners at 6 parkrun events.
Rob, as usual ran strongly at Bramhall, with the top AG of 84.12%; closely behind, GrahamS ran his fastest time there for over two and half years; PaulG, Janine and Mark ran well too.
RobJ ran over 80 seconds quicker, at Wythenshawe, than last time. Family run time saw Qes and Huma appear at Stretford: Qes much quicker than last time – Huma paced Javed around to a PB by over 90 seconds!! Whilst at Didsbury Sharon, easing her legs back into motion, was easily first lady finisher.
At Lyme Park, Rob’s daughter Juliet and her mum, chose the hills. Juliet to finish second, and first lady, with a PB by over 1 minute! Not to be outdone our runners GrahamD and RichardHi also improved their PBs by over 10 and 40 seconds respectively. Chris could not improve on his previous run;and it was good to see Don run another parkrun his second parkrun this year, escorted home, it seems, by a harem of lady runners.
As usual, Wilmslow is where most of our runners turned out. JamesS, living up to his name, first home with a PB by 13 seconds; not to be outdone, young Sam, fifth home PB’d by 14 seconds . Trevor and RichardHa battled it out for 8th and 9th finish – Trevor with and AG of 81,99% and his fastest time for three months nicked it by 5 seconds. But Richard, clearly improved by his marathon training, ran his fastest parkrun this year, and PB’d by 16 seconds.
Matt, recovering from injury and op, ran his fastest this year; JulianS put in one of his consistent runs, whilst Tim took it easy, saving himself for sweeper role at the Mobberley Runway run. Not ignoring our ladies: Tracy, relieved from pacing practice, was first lady finisher with a brisk run and an AG of 80.30%, with KateM fourth lady home also with a strong run. As a club we had Trevor and Tracy occupying first and second in the AG filtered table; and Tim, Richard and James in the top 10 too!
Well done to everyone of you who ran.
Apologies if anyone has been missed. Full details below:
Bramhall parkrun
A total of 462 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Niall BROOKS | Sale Harriers Manchester | 00:16:15 |
4 | 4 | Rob Harry DOWNS | Wilmslow RC | 00:18:16 |
15 | 15 | Graham SCREAWN | Wilmslow RC | 00:20:00 |
34 | 1 | Louise LAMARIS | Unattached | 00:20:58 |
55 | 53 | Paul GARNETT | Wilmslow RC | 00:22:12 |
67 | 3 | Janine ELLIS | Wilmslow RC | 00:22:47 |
125 | 113 | Mark CROSSLAND | Wilmslow RC | 00:24:38 |
Wythenshawe parkrun
A total of 414 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Stuart NOCK | Start2Jog | 00:18:25 |
19 | 1 | Anna CARTER | Unattached | 00:21:08 |
21 | 20 | Rob JACKSON | Wilmslow RC | 00:21:11 |
Lyme Park parkrun
A total of 143 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Thomas WHITWORTH | Meltham AC | 00:18:49 |
2 | 1 | Juliet DOWNS | Sale Harriers Manchester | 00:19:43 |
9 | 8 | Graham DUCE | Wilmslow RC | 00:21:31 |
24 | 22 | Richard HIRONS | Wilmslow RC | 00:24:15 |
68 | 54 | Chris CANNON | Wilmslow RC | 00:29:33 |
111 | 75 | Don BULLOUGH | Wilmslow RC | 00:33:50 |
Wilmslow parkrun
A total of 251 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | James SPEEDIE | Wilmslow RC | 00:18:09 |
5 | 5 | Samuel BAILEY | Wilmslow RC | 00:18:31 |
8 | 8 | Trevor H MORRIS | Wilmslow RC | 00:19:04 |
9 | 9 | Richard HARRISON | Wilmslow RC | 00:19:09 |
18 | 18 | Tim BILLINGTON | Wilmslow RC | 00:20:04 |
38 | 38 | Matthew TAYLOR | Wilmslow RC | 00:22:09 |
39 | 1 | Tracy BOWN | Wilmslow RC | 00:22:15 |
50 | 47 | Julian STOTT | Wilmslow RC | 00:22:57 |
52 | 4 | Kate MCCULLOCH | Wilmslow RC | 00:23:09 |
Stretford parkrun
A total of 702 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Ben HOBSON | Chorlton Runners | 00:16:54 |
39 | 1 | Alice SWIFT | Chorlton Runners | 00:19:38 |
85 | 78 | Qes HUSSAIN | Wilmslow RC | 00:21:17 |
374 | 110 | Huma RAHMAN | Wilmslow RC | 00:28:17 |
Fletcher Moss parkrun
A total of 260 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Nathan HARRISON | Sale Harriers Manchester | 00:16:25 |
9 | 1 | Sharon JOHNSTONE | Wilmslow RC | 00:20:12 |