A nice day for running on Sunday brought out 17 runners from the club. A different warm up technique from the great North Run saw a large number of runners running, skipping, jumping, lunging around the track for a few laps!
Steve Littler a Wesham Road Runner was first Man and our Di was first Lady home. It was great to see Zoe back running and she won League 3 ahead of Nicky who produce a great run, myself – who paid for a fast Wythenshawe the previous day, and Nicola who beat her 2 hour target by a country and hilly mile. Catherine got under her target of 2 hours just ahead of Cat. Simon ran with his hospital buddy of a few weeks ago- and did absolutely fabulous too!
League 1 saw Di pip James to 60 points. Followed by Tim, Richard, Graham and Louisa.
League 2 saw 60 points going to Janine returning from injury ahead of Richard and Di who completes her 7 races.
League 3 is as above. Nicky probably overtaking me on the main League with her great run.
League 4 and Catherine remains unbeaten, Simon moving to 1 point of Sue.
Category winners; Di, Nicky and Simon. Just missing out were Time, Janine, and me. Results below.
ChipPos | Name | Cat / Pos | ChipTime |
---|---|---|---|
1 | Steve Littler | M45 (001/056) | 01:16:18 |
12 | Diane McVey | F40 (001/027) | 01:23:26 |
18 | James Macdonald | M45 (004/056) | 01:26:01 |
35 | Tim Billington | M55 (002/031) | 01:29:11 |
36 | Chloe Clarke | F35 (003/021) | 01:29:12 |
41 | Richard Harrison | M45 (007/056) | 01:29:36 |
54 | Graham Duce | M45 (009/056) | 01:31:12 |
78 | Janine Ellis | F45 (002/033) | 01:35:30 |
93 | Louisa Harrison | F40 (003/027) | 01:38:18 |
100 | Richard Lawson | M45 (019/056) | 01:39:08 |
114 | Diane Bygrave | F40 (004/027) | 01:39:48 |
131 | Zoe Eyre | F40 (006/027) | 01:41:16 |
134 | Nicky Mowat | F60 (001/005) | 01:41:43 |
182 | Patrick Grannan | M65 (002/008) | 01:46:02 |
235 | Nicola Coppock | F35 (007/021) | 01:51:34 |
304 | Catherine Mellor | F35 (009/021) | 01:58:07 |
309 | Catriona Marshall | F50 (006/015) | 01:58:17 |
397 | Simon Fenton | M75+ (001/002) | 02:06:54 |
508 | Runners |
Full results here