Well 27 runners out on Thursday!!
Great runs by Rob and Nic – who was first Lady home. James a PB too.
Cat 1 positions for: Nic, Susan, Frankie, Tracy and Andy.Second places AC for Kate and Trevor and Thirds for: James and Graham.
Ladies team winners – our men second place
Wilmslow Runners results below:
Pos | Time | Runner | Club | Cat | CatPos |
1 | 15:22 | DIGHT, Arun | Vale Royal | MSnr | 1 |
11 | 17:34 | JACKSON, Robert | WRC | MSnr | 6 |
12 | 17:43 | SPEEDIE, James | WRC | MV40 | 3 |
18 | 18:22 | KIRKBY, Mark | WRC | MV40 | 4 |
25 | 18:44 | REECE, Nicola | WRC | FVet 40 | 1 |
31 | 19:04 | SCREAWN, Graham | WRC | MV55 | 3 |
38 | 19:27 | HARRISON, Richard | WRC | MV50 | 4 |
39 | 19:30 | TAYLOR, Matthew | WRC | MV45 | 6 |
55 | 20:48 | CAISLEY, Colin | WRC | MV50 | 8 |
56 | 20:49 | GREAVES, Stephen | WRC | MV50 | 9 |
65 | 21:32 | NORRIS, Paul | WRC | MV65 | 4 |
67 | 21:35 | MCGAFF, Tom | WRC | MV65 | 5 |
75 | 21:58 | HARRISON, Susan | WRC | FVet 50 | 1 |
81 | 22:13 | ROBERTS, Ian | WRC | MV55 | 9 |
82 | 22:14 | JACKSON, Frances | WRC | FVet 35 | 1 |
88 | 22:41 | WATTS, Andy | WRC | MV70 | 1 |
89 | 22:45 | MASKELL, Rachel | WRC | FVet 40 | 6 |
90 | 22:46 | BYGRAVE, Diane | WRC | FVet 45 | 5 |
92 | 22:50 | BOWN, Nic | WRC | MV55 | 12 |
95 | 22:54 | SUTTON, Kate | WRC | FVet 60 | 2 |
96 | 22:55 | BOWN, Tracy | WRC | FVet 55 | 1 |
103 | 23:25 | TURNER, Alan | WRC | MV55 | 14 |
108 | 23:42 | AMOS, Gareth | WRC | MV40 | 15 |
130 | 25:37 | MARSHALL, Catriona | WRC | FVet 55 | 5 |
162 | 29:54 | WILLIAMS, Victoria | WRC | FVet 40 | 11 |
177 | 32:18 | WYLES, Janet | WRC | FVet 55 | 14 |
184 | 36:25 | MACHIN, Catherine | WRC | FVet 40 | 15 |
186 | 36:59 | FAULKNER, Trevor | WRC | MV80 | 2 |
190 | Finishers |
Apologies if I have made a mistake with the categories