The thing about having a break and going somewhere quiet is that on your return you find the club members have been out in force running!!
Starting off with the Parkruns today. 7th January.
Bramhall saw Rob top AG; daughter first Lady to finish. Paul top in his Age Category [AC]. Paulo-2 chose South Mcr for a brisker and quicker run.
Richard eased his XC legs at a quiet Cheadle. Gareth chose to first time at Sale, Mike chose Alderley as did Hannah who first timed there. Rebecca was first lady home at Buxton.
Jan was back again running a parkrun and she was first club runner home at Didsbury. Ian held off Catherine. Chris was back for his breakfast buttie.
It was a pacy and soggy event at Wilmslow. First Runner home was AndrewC. First Lady home – Ella (please register Wilmslow as your club!) Ashley and Andrew perfect times. James, Dave, Oliver and John [on his 300th Parkrun] almost perfect. Colin and Nicky – not bad!! Though looking at the photo – I wonder if some people swapped their shirts!
Summary
- Busiest: Bushy Park [331]; Cheadle [34]
- Tourists: Rebecca
- First finisher: Rebecca, Ella and Andrew
- Top AG: Rob
- 80+ % AG: Rob [81.69%]
- PBs:
Wilmslow runners results below
Bramhall parkrun
A total of 331 runners took part At Bramhall parkrun event #671
Position | GenPos | parkrunner | Club | Run Time |
1 | 1 | Ezra WARREN | U/a | 18:13 |
4 | 4 | Rob Harry DOWNS | WRC | 19:18 |
9 | 1 | Juliet DOWNS | U/a | 20:25 |
49 | 45 | Paul NORRIS | WRC | 23:31 |
South Manchester parkrun
A total of 250 runners took part At South Manchester parkrun event #587
Position | GenPos | parkrunner | Club | Run Time |
1 | 1 | George LANGFORD | U/a | 18:01 |
11 | 1 | Zoila GILHAM FERNANDEZ | U/a | 20:42 |
18 | 16 | Paul GARNETT | WRC | 21:39 |
Cheadle Hulme parkrun
A total of 34 runners took part At Cheadle Hulme parkrun event #305
Position | GenPos | parkrunner | Club | Run Time |
1 | 1 | Chris KERSHAW | U/a | 21:53 |
4 | 1 | Charlotte CORRIGAN | U/a | 24:32 |
7 | 4 | Richard LAWSON | WRC | 25:45 |
Wilmslow parkrun
A total of 231 runners took part At Wilmslow parkrun event #342
Position | GenPos | parkrunner | Club | Run Time |
1 | 1 | Andrew CLEAL | WRC | 18:52 |
3 | 3 | Ashley FARRELL | WRC | 20:00 |
4 | 4 | James SPEEDIE | WRC | 20:01 |
12 | 10 | Dave BAXTER | WRC | 20:57 |
13 | 11 | Andrew WHITTINGHAM | WRC | 21:00 |
16 | 14 | Lewis J JONES | WRC | 21:14 |
26 | 1 | Ella HOWELLS | U/a-WRC | 22:14 |
29 | 2 | Diane BYGRAVE | WRC | 22:31 |
38 | 3 | Frances KENNEY | WRC | 23:16 |
43 | 36 | Graham DUCE | WRC | 23:33 |
50 | 41 | Oliver Thomas JOHNSTONE | WRC | 24:01 |
61 | 51 | Colin WALTON | WRC | 25:08 |
65 | 55 | Ian SMALLWOOD | WRC | 25:28 |
93 | 74 | Steve GREAVES | WRC | 26:54 |
112 | 20 | Tracy BOWN | WRC | 27:43 |
126 | 96 | Nic BOWN | WRC | 28:28 |
147 | 33 | Nicky MOWAT | WRC | 30:10 |
159 | 115 | John PORTEOUS | WRC | 30:59 |
Sale Water parkrun
A total of 126 runners took part At Sale Water parkrun event #196
Position | GenPos | parkrunner | Club | Run Time |
1 | 1 | Colin LATHAM | U/a | 18:48 |
19 | 1 | Emma COWELL | U/a | 24:32 |
35 | 30 | Gareth AMOS | WRC | 27:28 |
Fletcher Moss parkrun
A total of 234 runners took part At Fletcher Moss parkrun event #139
Position | GenPos | parkrunner | Club | Run Time |
1 | 1 | Benjamin TOLPUTT | U/a | 18:28 |
11 | 1 | Amy WEYERS | U/a | 21:12 |
111 | 25 | Jan WYLES | WRC | 27:42 |
135 | 87 | Ian ASHCROFT | WRC | 29:02 |
139 | 34 | Catherine MELLOR | WRC | 29:13 |
178 | 107 | Chris CANNON | WRC | 32:38 |
Alderley Park parkrun
A total of 139 runners took part At Alderley Park parkrun event #27
Position | GenPos | parkrunner | Club | Run Time |
1 | 1 | David KELLY | U/a | 18:42 |
17 | 17 | Mike HILL | WRC | 23:07 |
19 | 1 | Sarah GIBBINS | U/a | 23:20 |
84 | 31 | Hannah DOBBIE | WRC | 30:48 |
Pavilion Gardens parkrun
A total of 208 runners took part At Pavilion Gardens parkrun event #8
Position | GenPos | parkrunner | Club | Run Time |
1 | 1 | Ben LIGHT | U/a | 17:49 |
8 | 1 | Rebecca JACKSON | WRC | 19:59 |
Good to have you back reporting Patrick.
After 4 ParkRuns in a week over Christmas and New Year I suffered a hamstring strain. I rested it for a week then I was at Fletcher Moss with Jan, Ian, Chris, Catherine and Carolyn on a wet and cold morning. Having completed the first lap my hamstring began to tighten again and I dropped out. After treatment and rest it seems to be ok now.
Sorry to hear that. Hope it didnt go again at thre Alderley Trail