Catching up now with the reports. Rebecca’s travels took her to the midlands. Second lady finisheron her first run there.
The H’s took to Chester. Sue first lady finisher. Richard 2nd in his Age category [AC]. Whilst the breakfast club took to the forest. Richard and Chris and Carolyn revisited the coursde. Jan first timed. The R’s went running and possibly shopping in Chelsea! S’s were at record breaking Cheadle – just two short of 200! Tricky running though!
Other first timers included: Janiner in Norfolk , and Graham at the very busy Shewsbury event – It was his fastest run for some weeks – just pipping the first lady finisher! Whilst Graham, and Victoria went towards East Midlands – gram being a gent allowed Victoria the honour of finishing ahead of him.
At Alderley Dave was first club member home.Then Louisa 2nd lady finisher. Richard. and Paul – missing out on Bramhall – plus Steve and Oliver.
Biggest club turnout was at Wilmslow. Lewis first club member home. Matt and Qes were sub-22. Andrew, JP, Big Al and Andy also ran. As did Di – who poodled around whiolst her daughter PB’d by almost a minute quicker than her 2018 time. Oh what it is to be young!
Summary
- Busiest: Shrewsbury [484]; Holkham [89]
- Tourists: Janine [Norfolk]; Graham [Shropshire]; Ian [London]; Rebecca [Midlands]
- First finisher: Sue
- Top AG:
- 80+ % AG:
- PBs:
Wilmslow runners results below
Wolverhampton parkrun
A total of 336 runners took part.
View full results for Wolverhampton parkrun event #441
Position | Gender Position | parkrunner | Club | Run Time |
1 | 1 | Alex PARKER | Unattached | 00:16:52 |
10 | 1 | Lucie TAIT-HARRIS | Unattached | 00:19:13 |
17 | 2 | Rebecca JACKSON | Wilmslow RC | 00:20:55 |
Chester parkrun
A total of 245 runners took part.
View full results for Chester parkrun event #265
Position | Gender Position | parkrunner | Club | Run Time |
1 | 1 | Robert WESTON | Unattached | 00:17:02 |
28 | 26 | Richard HARRISON | Wilmslow RC | 00:22:43 |
33 | 1 | Susan HARRISON | Wilmslow RC | 00:22:56 |
Delamere parkrun
A total of 410 runners took part.
View full results for Delamere parkrun event #427
Position | Gender Position | parkrunner | Club | Run Time |
1 | 1 | Steven CROWE | Unattached | 00:18:27 |
24 | 1 | Nancy FARMER | Unattached | 00:22:08 |
97 | 83 | Richard HIRONS | Wilmslow RC | 00:26:16 |
187 | 39 | Jan WYLES | Wilmslow RC | 00:29:53 |
222 | 157 | Chris CANNON | Wilmslow RC | 00:30:52 |
Shrewsbury parkrun
A total of 484 runners took part.
View full results for Shrewsbury parkrun event #364
Position | Gender Position | parkrunner | Club | Run Time |
1 | 1 | Connor MIDDLETON | Unattached | 00:16:26 |
47 | 45 | Graham DUCE | Wilmslow RC | 00:21:11 |
48 | 1 | Kathryn EVASON | Unattached | 00:21:12 |
Cheadle Hulme parkrun
A total of 198 runners took part.
View full results for Cheadle Hulme parkrun event #307
Position | Gender Position | parkrunner | Club | Run Time |
1 | 1 | Mark COLLIER | Unattached | 00:18:58 |
7 | 1 | Samantha JONES | Unattached | 00:21:15 |
23 | 22 | Graham SCREAWN | Wilmslow RC | 00:23:10 |
Wilmslow parkrun
A total of 254 runners took part.
View full results for Wilmslow parkrun event #344
Position | Gender Position | parkrunner | Club | Run Time |
1 | 1 | Dan JAMES | Unattached | 00:16:57 |
17 | 16 | Lewis J JONES | Wilmslow RC | 00:20:33 |
23 | 22 | Matthew TAYLOR | Wilmslow RC | 00:21:06 |
24 | 23 | Qes HUSSAIN | Wilmslow RC | 00:21:30 |
27 | 1 | Georgina WALKER | Unattached | 00:21:51 |
51 | 44 | Andrew CLEAL | Wilmslow RC | 00:23:24 |
80 | 14 | Diane BYGRAVE | Wilmslow RC | 00:25:32 |
81 | 15 | Huma RAHMAN | Wilmslow RC | 00:25:41 |
88 | 69 | John PORTEOUS | Wilmslow RC | 00:26:06 |
104 | 82 | Andy WATTS | Wilmslow RC | 00:27:24 |
129 | 101 | Alan Charles TURNER | Wilmslow RC | 00:28:21 |
Holkham parkrun
A total of 89 runners took part.
View full results for Holkham parkrun event #258
Position | Gender Position | parkrunner | Club | Run Time |
1 | 1 | Joshua REES | Unattached | 00:16:50 |
10 | 1 | Abbi MCCALLUM | Unattached | 00:22:44 |
20 | 3 | Janine ELLIS | Wilmslow RC | 00:24:24 |
Chelsea Bicentennial parkrun
A total of 275 runners took part.
View full results for Chelsea Bicentennial parkrun event #271
Position | Gender Position | parkrunner | Club | Run Time |
1 | 1 | Thomas MARTIN | Unattached | 00:16:25 |
14 | 1 | Sabina HARDING | Unattached | 00:20:44 |
44 | 38 | Ian ROBERTS | Wilmslow RC | 00:23:23 |
Babbs Mill parkrun
A total of 352 runners took part.
View full results for Babbs Mill parkrun event #109
Position | Gender Position | parkrunner | Club | Run Time |
1 | 1 | Philip NIND | Unattached | 00:17:11 |
21 | 1 | Abby BARKER | Unattached | 00:20:10 |
266 | 83 | Victoria WILLIAMS | Wilmslow RC | 00:32:51 |
267 | 179 | Gareth AMOS | Wilmslow RC | 00:32:51 |
Alderley Park parkrun
A total of 255 runners took part.
View full results for Alderley Park parkrun event #29
Position | Gender Position | parkrunner | Club | Run Time |
1 | 1 | Simon MYATT | Unattached | 00:17:29 |
12 | 12 | Dave BAXTER | Wilmslow RC | 00:20:48 |
13 | 1 | Kristy GILL | Unattached | 00:20:55 |
19 | 2 | Louisa HARRISON | Wilmslow RC | 00:21:45 |
28 | 23 | Richard LAWSON | Wilmslow RC | 00:22:58 |
33 | 27 | Paul NORRIS | Wilmslow RC | 00:23:16 |
48 | 38 | Steve GREAVES | Wilmslow RC | 00:23:58 |
91 | 73 | Oliver Thomas JOHNSTONE | Wilmslow RC | 00:25:52 |