The last opportunity for our Club Members to race in 2022.
The race starts from Higher Poynton and winds its way uphill, crossing the Macclesfield Canal, into Lyme Park, joining the Gritstone Trail up to the Bowstones themselves, before passing Lyme Hall and the deer sanctuaries near Lyme Cage, eventually winding back down to Higher Poynton. Can be a little muddy!
Incidentally the Bowstones are a pair of Anglian cross shafts in Cheshire, England. Situated beside the old ridgeway between Disley and Macclesfield, overlooking Lyme Park, the Cheshire Plain, the city of Manchester and the hills of the Peak District.
Eight completed the course – Barry DNF’d.
Wilmslow Runners Results below:
Pos | GenPos | Club | Runner | Cat | CatPos | Time |
1 | 1 | MACCLESFIELD H | ALEX GALLOWAY | MSEN | 1 | 00:44:32 |
26 | 1 | STEEL CITY S | CAROLINE BROCK | FSEN | 1 | 00:50:36 |
43 | 41 | WRC | JAMES SPEEDIE | MV40 | 21 | 00:53:17 |
104 | 16 | WRC | FRANCES EDWARDS | FV40 | 7 | 00:59:09 |
121 | 101 | WRC | TOM MCGAFF | MV60 | 4 | 01:00:44 |
136 | 115 | WRC | RICHARD HARRISON | MV50 | 23 | 01:01:39 |
178 | 32 | WRC | SUE HARRISON | FV50 | 4 | 01:05:50 |
186 | 36 | WRC | HOLLY LUCAS | FSEN | 14 | 01:06:06 |
360 | 124 | WRC | JULIE LUCAS | FV50 | 32 | 01:28:23 |
387 | 244 | WRC | TREVOR FAULKNER | MV80 | 1 | 01:38:46 |
392 | Runners |
Well run all who competed. This is not a race I have ever done mainly because in my Stockport Harriers days we used to regularly train on the race route. Enough is enough!
Thanks again Patrick for your report.
Is it only me who reads them?!? Would be nice to see other comments on the races and parkrun reports. Would make Patrick a very happy boy!
Don’t worry Roy I’m reading too, just a little late!