Thirtynine club members ran at fourteen events.
At Bramhall Barry was 4th to finish. Richard was sub-20 with his quickest time for 6 months; Matt matched his 2018 time. Mr&Mrs S stretched their legs.
At the Alex Qes PB’d; Mark First timed; Tim top AG; Roy moved slowly towards his big Parkrun Race.
South Manchester saw Tracy PB and 2nd on AG; a sub-22 for Alan; Sue improved her 2022 time there. A busy Stretford saw Dave just miss out on his PB.
Over in Yorkshire Gareth and Victor, first timed, a taking on the Sheffield park. A bit further north and east and Ian returned after 2 years and was a few seconds off his 2022 time. Whilst in Italy Paul was top AG [77.27%], with a PB too, as he returned after a 3-year absence to run round the walls.
A quiet Cheadle saw Janine first woman home. Also, on grass PaulG returned to Wythenshawe after a 9 year absence. And At Lyme Park Steve First timed whilst Ian seeking improvement on his earlier time there this year – was 2 seconds short!
GNR Col hit Congleton and PB’d. It was his quickest parkrun since May. The Breakfast club without their King (who is suffering at the moment ) hit Burnage. At Didsbury – Jim was back after a 3 moth absence from park running. Julian first timed.
Only three members at Wilmslow. Sam was first runner home, Markus was second club runner with his fastest Parkrun time this year with Andrew third – and second on AG. It was much busier at Alderley. James and Sharon were fist man and woman to finish. Sharon Pb’d and set the course record for her category [again!]; RichardL and Oliver PB’d too. Great day for the ladies – we had 1-2-3. Nicky top on AG. First time there for Nic and Don; James.
Summary:
- First finisher: James, Janine, Sam and Sharon
- Top AG: Tim, Paul, Nicky
- 80+ %: Tim [85.71%], Tracy [85.26%]; Nicky [83.00%] Andy [81.64%]; Sharon [80.03%]
- Tourist: Paulo
- PBs: Qes, Tracy, PaulG, Sharon, Oliver, RichardL
- First Timers: Mark, Gareth, Victoria, Steve, Nicky, Don and Julian
Bramhall parkrun
A total of 322 runners took part at Bramhall parkrun event #656
Position | Gender Position | parkrunner | Club | Run Time |
1 | 1 | Gareth N R GRIFFITHS | U/a | 17:01 |
4 | 4 | Barry ARCHBOLD | WRC | 18:28 |
13 | 13 | Richard HARRISON | WRC | 19:58 |
15 | 15 | Matthew TAYLOR | WRC | 20:19 |
26 | 1 | Sara-Nicola BARRON | U/a | 21:09 |
80 | 73 | Graham SCREAWN | WRC | 23:25 |
South Manchester parkrun
A total of 337 runners took part at South Manchester parkrun event #570
Position | Gender Position | parkrunner | Club | Run Time |
1 | 1 | Joseph CAIRNS | U/a | 16:45 |
13 | 1 | Zoila GILHAM FERNANDEZ | U/a | 19:07 |
53 | 7 | Tracy BOWN | WRC | 21:49 |
54 | 44 | Alan Charles TURNER | WRC | 21:57 |
133 | 24 | Sue STRANG | WRC | 25:33 |
137 | 102 | John PORTEOUS | WRC | 25:39 |
Endcliffe parkrun
A total of 461 runners took part at Endcliffe parkrun event #532
Position | Gender Position | parkrunner | Club | Run Time |
1 | 1 | Robert SMITH | U/a | 16:12 |
26 | 1 | Rebecca PEASE | U/a | 19:43 |
175 | 143 | Gareth AMOS | WRC | 25:06 |
306 | 70 | Victoria WILLIAMS | WRC | 28:38 |
Congleton parkrun
A total of 314 runners took part at Congleton parkrun event #444
Position | Gender Position | parkrunner | Club | Run Time |
1 | 1 | Aaron MCGRADY | U/a | 16:40 |
10 | 1 | Hannah SOMANI | U/a | 19:48 |
48 | 39 | Colin WALTON | WRC | 22:33 |
Wythenshawe parkrun
A total of 310 runners took part at Wythenshawe parkrun event #491
Position | Gender Position | parkrunner | Club | Run Time |
1 | 1 | Matthew BEACOCK | U/a | 17:16 |
18 | 1 | Anne CHINOY | U/a | 21:23 |
27 | 23 | Paul GARNETT | WRC | 21:45 |
Burnage parkrun
A total of 154 runners took part at Burnage parkrun event #451
Position | Gender Position | parkrunner | Club | Run Time |
1 | 1 | William Leon SMITH | U/a | 17:49 |
26 | 1 | Naomi SHAW | U/a | 22:42 |
30 | 29 | Richard HIRONS | WRC | 22:48 |
120 | 46 | Carolyn Ann HIRONS | WRC | 31:37 |
Lyme Park parkrun
A total of 140 runners took part at Lyme Park parkrun event #367
Position | Gender Position | parkrunner | Club | Run Time |
1 | 1 | William LONGDEN | U/a | 17:55 |
10 | 1 | Lucy ARMITAGE | U/a | 20:32 |
45 | 36 | Steve GREAVES | WRC | 25:01 |
101 | 65 | Ian ASHCROFT | WRC | 32:01 |
Cheadle Hulme parkrun
A total of 34 runners took part at Cheadle Hulme parkrun event #290
Position | Gender Position | parkrunner | Club | Run Time |
1 | 1 | James COOPER | U/a | 21:26 |
9 | 1 | Janine ELLIS | WRC | 24:01 |
Wilmslow parkrun
A total of 185 runners took part at Wilmslow parkrun event #324
Position | Gender Position | parkrunner | Club | Run Time |
1 | 1 | Samuel BAILEY | WRC | 17:19 |
14 | 14 | Markus DALGAARD | WRC | 20:23 |
15 | 1 | Emily GUDGEON | U/a | 20:24 |
23 | 22 | Andy WATTS | WRC | 22:09 |
Heslington parkrun
A total of 152 runners took part at Heslington parkrun event #161
Position | Gender Position | parkrunner | Club | Run Time |
1 | 1 | David SMITHERS | U/a | 17:11 |
13 | 1 | Christine DOVER | U/a | 20:08 |
34 | 31 | Ian SMALLWOOD | WRC | 22:48 |
Stretford parkrun
A total of 528 runners took part at Stretford parkrun event #275
Position | Gender Position | parkrunner | Club | Run Time |
1 | 1 | Christopher GREENWOOD | U/a | 16:07 |
40 | 1 | Charlotte CORRIGAN | U/a | 19:53 |
48 | 46 | Dave BAXTER | WRC | 20:09 |
Mura di Lucca parkrun
A total of 53 runners took part at Mura di Lucca parkrun event #128
Position | Gender Position | parkrunner | Club | Run Time |
1 | 1 | Peter ALLEN | U/a | 18:21 |
9 | 9 | Paul NORRIS | WRC | 21:42 |
12 | 1 | Georgina REEVES | U/a | 22:06 |
Fletcher Moss parkrun
A total of 198 runners took part at Fletcher Moss parkrun event #124
Position | Gender Position | parkrunner | Club | Run Time |
1 | 1 | Nikolas HEINLOTH | U/a | 17:36 |
5 | 1 | Elisabeth KILCOURSE | U/a | 19:01 |
11 | 10 | Jim PENDRILL | WRC | 19:31 |
31 | 2 | Rebecca JACKSON | WRC | 21:25 |
37 | 35 | Julian STOTT | WRC | 22:26 |
Alexandra parkrun, Moss Side
A total of 230 runners took part at Alexandra parkrun, Moss Side event #67
Position | Gender Position | parkrunner | Club | Run Time |
1 | 1 | Henry PICKARD | U/a | 16:08 |
8 | 8 | Qes HUSSAIN | WRC | 17:56 |
9 | 9 | Tim BILLINGTON | WRC | 18:33 |
15 | 14 | Mark KIRKBY | WRC | 19:07 |
23 | 1 | Jennie A PICKARD | U/a | 20:12 |
46 | 4 | Huma RAHMAN | WRC | 22:33 |
151 | 109 | Roy POWNALL | WRC | 28:39 |
Alderley Park parkrun
A total of 107 runners took part at Alderley Park parkrun event #12
Position | Gender Position | parkrunner | Club | Run Time |
1 | 1 | James SPEEDIE | WRC | 18:25 |
6 | 1 | Sharon JOHNSTONE | WRC | 20:42 |
7 | 6 | Mike HILL | WRC | 21:02 |
11 | 10 | Richard LAWSON | WRC | 21:49 |
12 | 11 | Oliver Thomas JOHNSTONE | WRC | 22:39 |
13 | 2 | Susan HARRISON | WRC | 22:44 |
22 | 3 | Nicky MOWAT | WRC | 24:25 |
48 | 32 | Don BULLOUGH | WRC | 28:35 |
Good to have you back reporting Patrick. Thanks for your usual comprehensive round-up of ParkRun events. I did notice you had another good run, this time at Bramhall. Great to see you improving, long may it continue!