Catching up! Last week’s Parkrun results for Wilmslow Members. Some newcomers I notice 😊
Rob was back at Bramhall – 6th but top on AG. Paul – his usual quick run. Alan was back at South Mcr with his quickest rune there this year. Sue returned there for the first time in 5 years!
Two newcomers at Wythenshawe. Both PB’d. Must be the training. Well done Gareth and Victoria.
Loners included: Colin and Janine – both first timers and 23-minute runners; Mark at Lyme Park with a good time; Gareth at the quiet Cheadle; James at Ludlow; Dave at a very quiet Wilmslow – though The B’s were helping out too.
Andrew [and Family] on the South Coast – Andrew 6th – Louisa first Lady finisher. Graham and his lady up in Glossop.
The J’s were both at Alderley Park. So was Rebecca who was also first lady finisher with a PB too.
Just leaves Nick and Don. Both got PBs. Nicky top on AG.
Summary:
- Busiest: Abbey [351]; Quietest: Cheadle: [67];
- First Finisher: Rebecca
- Top AG : Rob and Nicky
- AG’s 80%+: Nicky [85.94%]; Rob [83.27%];
- Tourists: Andrew [south coast]; Mike [Lakes]; James [Shrops]; Janine [Yorks]
- First Timers: Colin, Janine; Mark; Gareth, Andrew and Graham
- PBs: Gareth, Victoria, Nicky, Don and Rebecca
Apologies if I have missed anyone.
Bramhall parkrun
A total of 296 runners took part at Bramhall parkrun event #653
Position | Gender Position | parkrunner | Club | Run Time |
1 | 1 | Gareth N R GRIFFITHS | U/a | 16:46 |
6 | 6 | Rob Harry DOWNS | WRC | 18:56 |
33 | 33 | Paul NORRIS | WRC | 21:54 |
50 | 1 | Rachel COLLEY | U/a | 22:45 |
South Manchester parkrun
A total of 280 runners took part at South Manchester parkrun event #567
Position | Gender Position | parkrunner | Club | Run Time |
1 | 1 | Stephen LUNN | U/a | 16:23 |
15 | 1 | Laura Elizabeth BARBER | U/a | 18:56 |
55 | 47 | Alan Charles TURNER | WRC | 21:52 |
155 | 34 | Sue STRANG | WRC | 26:34 |
Wythenshawe parkrun
A total of 310 runners took part at Wythenshawe parkrun event #488
Position | Gender Position | parkrunner | Club | Run Time |
1 | 1 | Andrew HANEY | U/a | 16:52 |
26 | 1 | Jackie CORDINGLEY | U/a | 21:51 |
93 | 79 | Gareth AMOS | WRC | 25:21 |
129 | 23 | Victoria WILLIAMS | WRC | 27:15 |
Burnage parkrun
A total of 128 runners took part at Burnage parkrun event #448
Position | Gender Position | parkrunner | Club | Run Time |
1 | 1 | Adam FLINT | U/a | 17:58 |
17 | 1 | Esther HARDMAN | U/a | 21:12 |
36 | 33 | Colin WALTON | WRC | 23:21 |
Fountains Abbey parkrun
A total of 351 runners took part at Fountains Abbey parkrun event #358
Position | Gender Position | parkrunner | Club | Run Time |
1 | 1 | Tom CALVERT | U/a | 16:42 |
20 | 1 | Rachael BARTHOLOMEW | U/a | 19:40 |
60 | 8 | Janine ELLIS | WRC | 23:01 |
Lyme Park parkrun
A total of 118 runners took part at Lyme Park parkrun event #365
Position | Gender Position | parkrunner | Club | Run Time |
1 | 1 | Tom OWENS | U/a | 18:04 |
4 | 1 | Elinor KIRK | U/a | 20:13 |
11 | 10 | Mark KIRKBY | WRC | 21:37 |
Keswick parkrun
A total of 259 runners took part at Keswick parkrun event #358
Position | Gender Position | parkrunner | Club | Run Time |
2 | 1 | Richard ASHTON | U/a | 16:53 |
17 | 1 | Carla GIBBONS | U/a | 19:36 |
26 | 24 | Mike HILL | WRC | 20:34 |
Cheadle Hulme parkrun
A total of 67 runners took part at Cheadle Hulme parkrun event #287
Position | Gender Position | parkrunner | Club | Run Time |
1 | 1 | Dave NORMAN | U/a | 17:46 |
10 | 1 | Lucy HARDING | U/a | 22:59 |
15 | 14 | Gareth Fenton TRIMBLE | WRC | 24:07 |
Chichester parkrun
A total of 239 runners took part at Chichester parkrun event #344
Position | Gender Position | parkrunner | Club | Run Time |
1 | 1 | Mike HOUSTON | U/a | 16:17 |
7 | 6 | Andrew WHITTINGHAM | WRC | 19:07 |
11 | 1 | Louisa WHITTINGHAM | U/a | 19:58 |
Wilmslow parkrun
A total of 167 runners took part at Wilmslow parkrun event #321
Position | Gender Position | parkrunner | Club | Run Time |
1 | 1 | Aidan THORPE | U/a | 18:48 |
13 | 13 | Dave BAXTER | WRC | 21:13 |
17 | 1 | Rachel MASKELL | U/a | 21:45 |
Glossop parkrun
A total of 132 runners took part at Glossop parkrun event #269
Position | Gender Position | parkrunner | Club | Run Time |
1 | 1 | James BARNARD | U/a | 19:01 |
18 | 17 | Graham SCREAWN | WRC | 21:53 |
29 | 1 | Caitlin SWAN | U/a | 23:13 |
Ludlow parkrun
A total of 124 runners took part at Ludlow parkrun event #261
Position | Gender Position | parkrunner | Club | Run Time |
1 | 1 | Oliver PERRATT | U/a | 17:11 |
6 | 6 | James SPEEDIE | WRC | 20:48 |
12 | 1 | Annabel DAVIES | U/a | 23:06 |
Fletcher Moss parkrun
A total of 235 runners took part at Fletcher Moss parkrun event #121
Position | Gender Position | parkrunner | Club | Run Time |
1 | 1 | Tom LANCASHIRE | U/a | 15:59 |
19 | 1 | Emily GUDGEON | U/a | 21:03 |
53 | 7 | Nicky MOWAT | WRC | 23:35 |
163 | 97 | Don BULLOUGH | WRC | 29:46 |
Alderley Park parkrun
A total of 179 runners took part at Alderley Park parkrun event #9
Position | Gender Position | parkrunner | Club | Run Time |
1 | 1 | Rob WOOD | U/a | 17:53 |
4 | 1 | Rebecca JACKSON | WRC | 20:02 |
17 | 4 | Sharon JOHNSTONE | WRC | 21:14 |
52 | 42 | Oliver Thomas JOHNSTONE | WRC | 24:10 |