Apologies but holidays – not industrial action – has delayed the parkrun reporting service!
Let’s take a brief look at who did what two weeks ago.
We had 24 club runners at 12 events.
At Bramhall James came third. All three were close to PBs or SBs
Kate’s legs took her to Agatha C’s old haunt. Third on AG.
The H’s after their training at the German park camps both PB’d at Burnage. It was Sue’s 200th Parkrun and she was first lady too.. Roy had his quickest time there this year.
Carolyn was trying out her XC legs on the grass? Also, on the grass -were Dave 8th at Lyme Park; and Richard chasing Steve almost PB’d.
Another close one at Stretford: Tracy paced, or was chased, by Alan. Either way Al got a PB by over 40 seconds!
Ian and Richard ventured to Wales.
Sam was second at Wilmslow. Rebecca first lady. Don record breaker beating his 2016 time! They were all given the bird from a supporter!
A good week for the girls I think 😊
Summary:
- Busiest: Stretford [512]; Quietest: Cheadle: [68];
- First Finisher: Sue and Rebecca
- Top AG :
- AG’s 80%+: Tracy [84.80%]; Kate [81.53%]
- Tourists: Ian and Richard [Wales]; Kate [Yorks]; Graham [Staffs]
- First Timers: Kate, RichardL, IanA, Graham, and Steve
- PBs: Richard and Sue; and Don
Apologies if I have missed anyone.
Bramhall parkrun
A total of 318 runners took part at Bramhall parkrun event #652
Position | Gender Position | parkrunner | Club | Run Time |
1 | 1 | Carl KRYSTEK | U/a | 17:17 |
3 | 3 | James SPEEDIE | WRC | 18:52 |
41 | 40 | Paul NORRIS | WRC | 22:15 |
50 | 1 | Rachel COLLEY | U/a | 22:54 |
60 | 58 | Colin WALTON | WRC | 23:37 |
Harrogate parkrun
A total of 353 runners took part at Harrogate parkrun event #483
Position | Gender Position | parkrunner | Club | Run Time |
2 | 1 | Ash HOWARD | U/a | 17:40 |
20 | 1 | Judith BROADBENT | U/a | 21:04 |
63 | 7 | Kate SUTTON | WRC | 23:28 |
Marple parkrun
A total of 149 runners took part at Marple parkrun event #470
Position | Gender Position | parkrunner | Club | Run Time |
1 | 1 | Paul OAKLEY | U/a | 19:19 |
11 | 1 | Rosie PHILBIN | U/a | 21:41 |
93 | 30 | Carolyn Ann HIRONS | WRC | 31:34 |
Burnage parkrun
A total of 177 runners took part at Burnage parkrun event #447
Position | Gender Position | parkrunner | Club | Run Time |
1 | 1 | Robin HULME | U/a | 17:38 |
12 | 12 | Richard HARRISON | WRC | 20:29 |
21 | 1 | Susan HARRISON | WRC | 21:53 |
119 | 84 | Roy POWNALL | WRC | 29:28 |
Pontypridd parkrun
A total of 238 runners took part at Pontypridd parkrun event #345
Position | Gender Position | parkrunner | Club | Run Time |
1 | 1 | Adam BULL | U/a | 16:17 |
12 | 1 | Liz MAY | U/a | 20:20 |
28 | 27 | Richard LAWSON | WRC | 21:57 |
Haverfordwest parkrun
A total of 112 runners took part at Haverfordwest parkrun event #180
Position | Gender Position | parkrunner | Club | Run Time |
2 | 1 | Adam BIGGS | U/a | 17:54 |
23 | 1 | Quinn BOOKLESS | U/a | 22:32 |
62 | 51 | Ian ASHCROFT | WRC | 28:51 |
Lyme Park parkrun
A total of 129 runners took part at Lyme Park parkrun event #364
Position | Gender Position | parkrunner | Club | Run Time |
1 | 1 | Henry BROCKLEHURST | U/a | 18:11 |
8 | 8 | Dave BAXTER | WRC | 22:01 |
14 | 1 | Grace ALLEN | U/a | 23:18 |
Cheadle Hulme parkrun
A total of 68 runners took part at Cheadle Hulme parkrun event #286
Position | Gender Position | parkrunner | Club | Run Time |
1 | 1 | Dave NORMAN | U/a | 17:37 |
12 | 1 | Jennie A PICKARD | U/a | 23:03 |
15 | 13 | Steve GREAVES | WRC | 23:34 |
16 | 14 | Richard HIRONS | WRC | 23:35 |
Wilmslow parkrun
A total of 190 runners took part at Wilmslow parkrun event #320
Position | Gender Position | parkrunner | Club | Run Time |
1 | 1 | Jack KELLY | U/a | 16:40 |
2 | 2 | Samuel BAILEY | WRC | 17:33 |
9 | 1 | Rebecca JACKSON | WRC | 20:16 |
29 | 25 | Andrew CLEAL | WRC | 22:48 |
36 | 30 | Andy WATTS | WRC | 23:28 |
39 | 32 | Ian SMALLWOOD | WRC | 23:41 |
118 | 79 | Don BULLOUGH | WRC | 28:48 |
Stretford parkrun
A total of 512 runners took part at Stretford parkrun event #271
Position | Gender Position | parkrunner | Club | Run Time |
1 | 1 | Kevin WATERHOUSE | U/a | 16:27 |
6 | 1 | Carla DAVIES | U/a | 17:39 |
73 | 8 | Tracy BOWN | WRC | 21:56 |
74 | 65 | Alan Charles TURNER | WRC | 21:57 |
Isabel Trail parkrun
A total of 158 runners took part at Isabel Trail parkrun event #101
Position | Gender Position | parkrunner | Club | Run Time |
1 | 1 | Shaun HADDRELL | U/a | 17:45 |
5 | 1 | Sarah MACKNESS | U/a | 18:30 |
22 | 19 | Graham SCREAWN | WRC | 21:21 |
Alderley Park parkrun
A total of 182 runners took part at Alderley Park parkrun event #8
Position | Gender Position | parkrunner | Club | Run Time |
1 | 1 | Tom ROGERS | U/a | 18:36 |
10 | 10 | Mike HILL | WRC | 20:45 |
14 | 1 | Eva MION | U/a | 21:30 |
41 | 35 | Oliver Thomas JOHNSTONE | WRC | 24:35 |
Good to have you back reporting Patrick!
Hope you had a super holiday.