A nice evening for a run and a beer. But you had to bring your own cake and plasters too!
This is one of the oldest fell races in the country with a history going back over 100 years. It is renowned for being short, tough and demanding. That’s without competition from your club members amongst themselves!
Distance of 3.4 miles with 1001 feet of climb. Up around and back down again!
A fair few [17] turned out. Only 2 ladies braved the hills and male competition.:
Dave first Male club member home; Angie first of our two ladies.
Category places: first for: Tom, Angie, Andy and Ian. Second for Nicky and third place for John.
A number enjoyed their race; a few found it a struggle.
Yellow Cards: Colin. Saved a red by VAR missing the ‘incident’. Colin taking the Fell running to a new level – Fell a Runner .
Wilmslow runners results below – Full results here.
Pos | Runner | Time | Club | Cat | CatPos |
---|---|---|---|---|---|
1 | WILLIAM LONGDEN | 22:38 | BUXTON AC | MSEN | 1 |
25 | LUCY BEDNALL | 28:03 | BUXTON AC | FSEN | 1 |
33 | DAVID BAXTER | 28:41 | WRC | MV50 | 4 |
37 | MARKUS DALGAARD | 29:03 | WRC | MSEN | 12 |
38 | MATTHEW TAYLOR | 29:03 | WRC | MV45 | 10 |
45 | MIKE HILL | 29:51 | WRC | MV55 | 4 |
51 | GRAHAM DUCE | 30:18 | WRC | MV50 | 7 |
68 | TOM MCGAFF | 32:03 | WRC | MV65 | 1 |
84 | ANDY WATTS | 33:26 | WRC | MV70 | 1 |
85 | GARETH TRIMBLE | 33:39 | WRC | MV45 | 15 |
108 | COLIN WALTON | 36:39 | WRC | MV60 | 9 |
117 | STEVE RUSSELL | 37:33 | WRC | MV60 | 10 |
121 | ANGELA MCCARTHY | 37:55 | WRC | FV60 | 1 |
129 | JOHN PORTEOUS | 39:21 | WRC | MV65 | 3 |
133 | NICKY MOWAT | 39:54 | WRC | FV60 | 2 |
144 | DON BULLOUGH | 42:25 | WRC | MV65 | 5 |
148 | CHRIS CANNON | 42:42 | WRC | MV65 | 6 |
155 | IAN ASHCROFT | 44:16 | WRC | MV75 | 1 |
170 | ROY POWNALL | 55:15 | WRC | MV70 | 4 |
Madness! My quads are still killing me!
Awesome effort everyone. Hats off to you!
Carolyn
Made a mental note to myself never to return here. What an awful event. How anyone can derive pleasure from clambering over stone walls and stiles, plus trying to run on rocky uneven surfaces, avoiding runners coming in the opposite direction, so steep at the top you had to walk/scramble and having the sun in your eyes is beyond me! All club members who ran deserve a medal.