An interesting weekend. 24 Club members out and about across England at 12 parkrun events.
A debut event at Alderley Park. Only 48 runners but we had 4 members running all top 10 finishers. Sue volunteered.
Just the one at Bramhall, But what a one. Mr Miler – Richard- first person home and top AG runner with 80.89%.
Other singletons out running included Colin: sunning himself with a PB down Devon way. I wonder if he has a beer run lined up for Sunday; Mike back up north in the hills. Fellow hill-man Richard PB’d at Lyme Park. Matt was back doing the Congo after 4 years. PaulG trying out Worsley for a change – and a nice gentle downhill finish. Oliver was at Didsbury with his fastest time there since 2018.
Richard returned to Cheltenham to knock over a minute of his PB. The remaining Breakfast Club runners were back at Burnage: Chris creeping up to his 300th parkrun.
Das B’s were back in the UK and back at the fast-track Ally Park. TracyB with another fast time was second lady and second on AG too; Nic was just outside his PB which he set in May. Alan and JP also ran.
As mentioned earlier there was the inaugural parkrun at Alderley park. Andrew was third home. AndrewC, Dave and GrahamD finished 6th, 7th and 10th. Though not sure if GD was pulled along by Willow.
As usual that just leaves Wilmslow. Sam first runner home. Allan 10th. The a couple of Bramhall locals turned up – Graham and PaulN. The latter just pipping Andy. Nick was pacing young Josh. Andy top AG. Paul third..;
Apologies if I have missed anyone.
Summary:
- Busiest: Cheltenham [399]; Quietest: Alderley Park: [48];
- First Finisher: Richard; Sam
- Top AG : Richard and Andy
- AG’s 80%+: Tracy [85.06%]; Andy [81.15%]; Richard [80.89%]
- Tourists: Colin [Torquay]; Mike [Penrith]
Club runners results below:
Bramhall parkrun
A total of 231 runners took part at Bramhall parkrun event #645
Position | Gender Position | parkrunner | Club | Run Time |
1 | 1 | Richard COEN | WRC | 17:16 |
12 | 1 | Samantha JONES | U/a | 21:06 |
Torbay Velopark parkrun
A total of 182 runners took part at Torbay Velopark parkrun event #217
Position | Gender Position | parkrunner | Club | Run Time |
1 | 1 | Alexander WALTERS | U/a | 17:45 |
7 | 1 | Essie AMERY | U/a | 19:09 |
29 | 24 | Colin WALTON | WRC | 22:38 |
Congleton parkrun
A total of 201 runners took part at Congleton parkrun event #433
Position | Gender Position | parkrunner | Club | Run Time |
1 | 1 | Daniel HILDITCH | U/a | 16:46 |
12 | 1 | Helen Catherine SAUNDERS | U/a | 20:53 |
15 | 14 | Matthew TAYLOR | WRC | 21:25 |
Worsley Woods parkrun
A total of 302 runners took part at Worsley Woods parkrun event #461
Position | Gender Position | parkrunner | Club | Run Time |
1 | 1 | James LEWIS | U/a | 17:04 |
2 | 1 | Sophie WOOD | U/a | 17:08 |
50 | 42 | Paul GARNETT | WRC | 22:15 |
Burnage parkrun
A total of 171 runners took part at Burnage parkrun event #440
Position | Gender Position | parkrunner | Club | Run Time |
1 | 1 | William Leon SMITH | U/a | 18:07 |
9 | 1 | Belinda BRENNAN | U/a | 20:15 |
98 | 69 | Chris CANNON | WRC | 29:29 |
116 | 36 | Carolyn Ann HIRONS | WRC | 31:12 |
Cheltenham parkrun
A total of 399 runners took part at Cheltenham parkrun event #421
Position | Gender Position | parkrunner | Club | Run Time |
1 | 1 | Oliver MATHARU | U/a | 17:17 |
12 | 1 | Alice TREDGETT | U/a | 20:26 |
59 | 51 | Richard HIRONS | WRC | 22:54 |
Penrith parkrun
A total of 242 runners took part at Penrith parkrun event #357
Position | Gender Position | parkrunner | Club | Run Time |
1 | 1 | Jonathan COX | U/a | 17:00 |
12 | 1 | Ellen TULLO | U/a | 20:32 |
24 | 19 | Mike HILL | WRC | 21:50 |
Lyme Park parkrun
A total of 115 runners took part at Lyme Park parkrun event #357
Position | Gender Position | parkrunner | Club | Run Time |
1 | 1 | Steve BUCKLE | U/a | 18:44 |
8 | 8 | Richard LAWSON | WRC | 22:29 |
16 | 1 | Jen CONWAY | U/a | 24:20 |
Wilmslow parkrun
A total of 171 runners took part at Wilmslow parkrun event #313
Position | Gender Position | parkrunner | Club | Run Time |
1 | 1 | Samuel BAILEY | WRC | 17:42 |
10 | 10 | Allan MCCORMICK | WRC | 20:26 |
14 | 14 | Graham SCREAWN | WRC | 21:09 |
27 | 27 | Paul NORRIS | WRC | 22:15 |
28 | 28 | Andy WATTS | WRC | 22:17 |
29 | 1 | Rachel MASKELL | U/a | 22:20 |
52 | 48 | Nick JACKSON | WRC | 24:20 |
Fletcher Moss parkrun
A total of 211 runners took part at Fletcher Moss parkrun event #113
Position | Gender Position | parkrunner | Club | Run Time |
1 | 1 | Aidan WEST | U/a | 19:01 |
16 | 1 | Ella DAY | U/a | 21:29 |
43 | 33 | Oliver Thomas JOHNSTONE | WRC | 23:34 |
Alexandra parkrun, Moss Side
A total of 189 runners took part at Alexandra parkrun, Moss Side event #60
Position | Gender Position | parkrunner | Club | Run Time |
1 | 1 | Andy NORMAN | U/a | 16:46 |
16 | 1 | Rachel BURGON | U/a | 20:15 |
33 | 2 | Tracy BOWN | WRC | 21:52 |
46 | 37 | Nic BOWN | WRC | 22:35 |
65 | 50 | Alan Charles TURNER | WRC | 24:19 |
83 | 64 | John PORTEOUS | WRC | 25:31 |
Alderley Park parkrun
A total of 48 runners took part at Alderley Park parkrun event #1
Position | Gender Position | parkrunner | Club | Run Time |
1 | 1 | Matt DARNLEY | U/a | 18:30 |
3 | 3 | Andrew WHITTINGHAM | WRC | 18:59 |
6 | 6 | Andrew CLEAL | WRC | 20:24 |
7 | 7 | Dave BAXTER | WRC | 20:38 |
10 | 9 | Graham DUCE | WRC | 22:08 |
11 | 1 | Lauren MARSDEN | U/a | 22:17 |
Also well done Rachel Maskell, now a WRC member but not yet updated on the parkrun database: First Lady at Wilmslow.