The challenging Stockport Trail half marathon took place on Sunday.
Advertised as a race along a picturesque Middlewood Way and Macclesfield Canal. Starting in Marple, taking the Middlewood way to Adlington and then onto the Macclesfield Canal to Higher Poyton and back again.
This race also included male and female prizes for teams of 3 competitors or more.
But Most of the talk was about the conditions. Mud and water making it easier for anyone wearing flippers or wellingtons until the results came out
Well, we had 15 starters: 9 men and 6 ladies. Only 14 finished without our Tracy – who was a ‘certainty’ for winning her category until after 13k she fell and took the knee; nothing like a Sunday morning visit to A&E for a tetanus injection on Valentines Weekend.
Newbie Ashley was our first finisher. Nic our second finisher – but first Lady – Fantastic!!
PaulG , resting on Saturday, pipped PaulN in finishing.
Category Winners: Nic, PaulN, Tom, Andy, Sally and Huma; Second in their category: PaulG and Birthday Girl Angie; and third was Nicky.
Team results: Ladies First – the outstanding Wilmslow Ladies were winners with 22 points, way ahead of StartToJog and Prestwich. Our Men finished 5th with 28 points – Stockport men were first with 28 points.
Wilmslow Results below:
Net Time | Pos | Runner | Club | Cat | CatPos | TeamPos |
---|---|---|---|---|---|---|
01:16:49 | 1 | MARK COLLIER | SALFORD H&AC | MV45 | 1 | 1 |
01:27:48 | 18 | ASHLEY FARRELL | WRC | MSEN | 10 | 18 |
01:28:56 | 19 | NICOLA REECE | WRC | FSEN | 1 | 1 |
01:29:12 | 20 | JAMES SPEEDIE | WRC | MSEN | 11 | 19 |
01:40:55 | 52 | PAUL GARNETT | WRC | MV55 | 2 | 49 |
01:41:38 | 57 | PAUL NORRIS | WRC | MV60 | 1 | 53 |
01:42:52 | 62 | TOM MCGAFF | WRC | MV65 | 1 | 57 |
01:42:42 | 61 | ANDY WATTS | WRC | MV70 | 1 | 56 |
01:45:19 | 70 | SALLY GILLIVER | WRC | FV60 | 1 | 8 |
01:47:26 | 81 | HUMA RAHMAN | WRC | FV50 | 1 | 13 |
01:48:12 | 83 | ANGELA MCCARTHY | WRC | FV60 | 2 | 14 |
01:49:44 | 93 | NICKY MOWAT | WRC | FV60 | 3 | 18 |
01:52:48 | 112 | IAN SMALLWOOD | WRC | MV55 | 6 | 91 |
01:55:26 | 124 | JULIAN STOTT | WRC | MV40 | 22 | 99 |
01:58:16 | 134 | NIC BOWN | WRC | MV55 | 9 | 107 |
234 | Finishers | |||||
DNF | TRACY BOWN | WRC | FV55 |
Some very good runs, particularly all those first places. Nice to see that Paul N got first as so often he has come second in his age category. The older men had a clean sweep MV60, MV65 and MV70, while Huma and Sally wrapped up FV50 and FV60. Brilliant!