Club Handicap times with the handicap stripped out
Tuesday December 28th.
1 | Dan Bundred | 42:03 |
2 | Claire Clancy | 46:50 |
3 | Ashley Farrell^ | 46:55 |
4 | Nic Reece | 48:11 |
5 | Robin Hall | 50:45 |
6 | Jarrod Homer | 50:50 |
7 | Louisa Harrison | 51:15 |
8 | Rich Harrison | 51:16 |
9 | Matt Taylor | 53:23 |
10 | Tim Billington | 53:43 |
11 | Trevor Morris | 54:38 |
12 | Richard Lawson | 55:19 |
13 | Joe Eyre* | 56:11 |
14 | Mark Kirkby | 56:44 |
15 | Paul Norris | 57:36 |
16 | Zoe Eyre^ | 57:49 |
17 | Di Bygrave | 58:31 |
18 | Julian Stott | 59:13 |
19 | Paul Gaize* | 59:15 |
20 | Jeremy Bygrave ^ | 59:16 |
21 | Amanda Bradbury^ | 59:23 |
22 | Tracy Bown | 1:00:32 |
23 | Sue Harrison* | 1:00:34 |
24 | Janine Ellis | 1:00:39 |
25 | Nic Bown | 1:01:43 |
26 | Nicky Mowat | 1:01:44 |
27 | Craig Hunt | 1:05:13 |
28 | John Porteous | 1:05:19 |
29 | Peter Bream ^ | 1:09:29 |
30 | Sue Strang ^ | 1:09:29 |
31 | Vicky Mowat* | 1:12:01 |
32 | Will Cross* | 1:12:13 |
33 | Ian Ashcroft ^ | 1:15:19 |
34 | Jan Wyles | 1:15:59 |
35 | Laura Mowat* | 1:16:01 |
36 | Roy Pownall | 1:20:57 |
37 | Patrick Gannon | 1:33:03 |
38 | Trevor Faulkner | 1:40:02 |
Aww, maybe not Tracy, back to group 3!
Carolyn x