Tuesday December 28th.
^ * Not eligible for Sue Hoole trophy
Results for Valley Lodge Trail Race (times with handicap stripped out) to follow
1 | Matt Taylor | 1:09:46 |
2 | Julian Stott | 1:11:36 |
3 | Amanda Bradbury^ | 1:11:46 |
4 | Ashley Farrell^ | 1:12:34 |
5 | Nic Reece | 1:12:39 |
6 | Jarrod Homer | 1:13:06 |
7 | Louisa Harrison | 1:13:09 |
8 | Mark Kirkby | 1:13:28 |
9 | Joe Eyre* | 1:13:41 |
10 | Zoe Eyre^ | 1:13:49 |
11 | Nic Bown | 1:14:05 |
12 | Tracy Bown | 1:14:31 |
13 | Sue Harrison* | 1:14:33 |
14 | Robin Hall | 1:14:49 |
15 | Trevor Morris | 1:15:20 |
16 | Dan Bundred | 1:15:22 |
17 | Richard Lawson | 1:15:30 |
18 | Claire Clancy | 1:15:44 |
19 | Paul Gaize* | 1:15:59 |
20 | Jeremy Bygrave ^ | 1:16:00 |
21 | John Porteous | 1:16:04 |
22 | Paul Norris | 1:16:58 |
23 | Nicky Mowat | 1:16:58 |
24 | Vicky Mowat* | 1:17:31 |
25 | Will Cross* | 1:17:43 |
26 | Di Bygrave | 1:18:00 |
27 | Trevor Faulkner | 1:18:02 |
28 | Rich Harrison | 1:18:06 |
29 | Peter Bream ^ | 1:18:24 |
30 | Sue Strang ^ | 1:18:24 |
31 | Janine Ellis | 1:18:42 |
32 | Ian Ashcroft ^ | 1:20:19 |
33 | Roy Pownall | 1:20:57 |
34 | Craig Hunt | 1:21:03 |
35 | Tim Billington | 1:21:17 |
36 | Laura Mowat* | 1:21:31 |
37 | Patrick Gannon | 1:22:03 |
38 | Jan Wyles | 1:24:54 |
Wow looks like I smashed Claire Clancy!
Indeed you did. You can now officially train in group 1!