If you are not planning to run and on this list, it would be very helpful if you could let Ian know.
If you are not on the list and would like to run, let Ian know. [email protected]
Paul Sanders will control the start and finish.
We need volunteers to marshal and administer the start/ finish, we have to date Carolyn Hirons, Colin Walton, Don Bullough and Dave Read. We need more, please.
Contributions to post-race food gratefully received.
start-times | ||
Trevor Faulkner | 09:39 | |
Patrick Gannon | 09:49 | |
Roy Pownall | 10am | |
Vicky Mowat* | ? | |
Laura Mowat* | ? | |
Steve Russell^ | ? | |
Julie Lucas^ | 02:30 | |
Ian Ashcroft ^ | 05:00 | |
Jan Wyles | 08:55 | |
Sue Strang ^ | 08:55 | |
Chris Cannon^ | 10:45 | |
John Porteous | 10:45 | |
Nic Bown | 12:22 | |
Kate Sutton | 13:43 | |
Sue Harrison* | 13:59 | |
Tracy Bown | 13:59 | |
Alan Turner | 15:01 | |
Nicky Mowat | 15:14 | |
Will Mowat* | 15:14 | |
Amanda Bradbury^ | 15:14 | |
Craig Hunt | 15:50 | |
Zoe Eyre^ | 16:00 | |
Joe Eyre* | 17:30 | |
Colin Caisley | 17:43 | |
Frances Kenney | 17:52 | |
Janine Ellis | 18:03 | |
Paul Norris | 19:22 | |
Di Bygrave | 19:29 | |
Richard Lawson | 20:11 | |
Graham Duce | 21:35 | |
Louisa Harrison | 21:54 | |
Rebecca Jackson | 22:15 | |
Jarrod Homer | 22:16 | |
Nic Reece | 24:28 | |
Evan Wolf | 24:51 | |
Juliet Downs * | 25:03 | |
Mike Hill | 25:08 | |
Di McVey | 25:39 | |
Ashley Farrell^ | 25:39 | |
Rich Harrison | 26:50 | |
Andrew Whittingham | 26:57 | |
Damien Nicholls* | 27:02 | |
Graham Screawn | 27:30 | |
Qes Hussain | 27:34 | |
Tim Billington | 27:34 | |
Claire Clancy | 28:54 | |
Charlie Batho* | 28:59 | |
Rob Downs | 29:00 | |
Richard Coen | 31:54 | |
Peter Speake | 33:19 | |
Dan Bundred | 33:19 |
^ set own handicap, not eligible for Sue Hoole trophy. If you want to change yours email Ian | ||||||
* guest, not eligible for the Sue Hoole |