Well lots of blue and gold vests were out in the sun on Sunday.
Salford Harriers AC took the first 3 places. Over 40 runners from Bramhall ran. Chorlton had a good number 30ish.Followed by the 3S’s: Stockport, Salford and Sale.
Di sent Alan on Parking duty and toddler management and had a quiet relaxing and stress free morning as she stretched her legs out. Laura led the race home – but she was on her bike. It took it’s toll though as it was a case of a breakdown just after the finish and a requiring a Push home!
Fast timers and PBs were there too. Peter improving his 2016 best by over half a minute. He still had something in his tank as he became Para-Ped-Med Pete later. Richard shavd off 25 seconds. While Colin squeezed 10 seconds. And Qes, with those training sessions behind him, was over 4 minutes quicker than in 2019.
TracyB was in her elements as Wilmslow Echo’s sports photographer.
Girls just want to have fun. Giving the two Drones the cold shoulder!!
Boys and their Bling! Or “He doesn’t know I have a new parrot on my shoulder!
I don’t often get a PB and lose my parrot same day. But it’s better than losing my Arm!
Two Teams went to run!
Well Done everyone who ran and helped.
Full results below:
Pos | Time | Athlete | Club | Gen | Cat | cat_Pos |
---|---|---|---|---|---|---|
1 | 30:07 | Marc-Brown | Salford_H | M | Snr | 1 |
17 | 32:12 | Peter-Speake | WRC | M | Vet_45 | 1 |
20 | 32:38 | Samantha-Harrison | Charnwood | F | Snr | 1 |
33 | 33:44 | Richard-Coen | WRC | M | Vet_40 | 10 |
85 | 35:54 | Claire-Clancy | WRC | F | Vet_35 | 1 |
110 | 36:48 | Qes-Hussain | WRC | M | Senior | 40 |
127 | 37:23 | Richard-Harrison | WRC | M | Vet_45 | 13 |
144 | 37:52 | Tim-Billington | WRC | M | Vet_55 | 2 |
156 | 38:20 | Diane-McVey | WRC | F | Vet_40 | 3 |
187 | 38:58 | Evan J-Wolf | WRC | M | Vet_35 | 37 |
198 | 39:17 | Nicola-Reece | WRC | F | Vet_35 | 6 |
226 | 39:59 | Mike-Hill | WRC | M | Vet_55 | 10 |
281 | 41:24 | James-Eyre | WRC | M | Vet_45 | 34 |
303 | 42:03 | Andrew-Cleal | WRC | M | Vet_40 | 58 |
354 | 43:16 | Diane-Bygrave | WRC | F | Vet_45 | 7 |
360 | 43:21 | Paul-Norris | WRC | M | Vet_60 | 1 |
408 | 44:40 | Colin-Caisley | WRC | M | Vet_45 | 44 |
415 | 44:48 | Frances-Kenney | WRC | F | Vet_40 | 7 |
477 | 45:57 | Janine-Ellis | WRC | F | Vet_50 | 8 |
646 | 48:55 | Alan-Turner | WRC | M | Vet_55 | 36 |
749 | 50:53 | Nic-Bown | WRC | M | Vet_55 | 45 |
945 | 54:31 | Ian-Ashcroft | WRC | M | Vet_75 | 1 |
978 | 55:02 | Janet-Wyles | WRC | F | Vet_50 | 21 |
1778 | Finishers |
Well run everyone!
Outstanding runs by Peter, Claire, Paul & Ian A.