Wilmslow runners were out in their Sunday best at Colshaw Hall yesterday.
The race started in the shadow of this beautiful grade II listed building in the Cheshire Village of Over Peover. Snaked through closed leafy country lanes passing the iconic Lovell telescope at Jodrell Bank. Runners will then return to Colshaw Hall for a stunning finish along the tree lined driveway.
Claire was the Club Champion being first lady finisher. Ian was our only other category first winner.
Peter was our first man home in 7th and was second in his category. Other seconds in their age category were: Tim, Paul, Tracy and John.
Category third places went to: Mike, Janine and Kate.
Results of all 19 WRC Runners below:
Pos | Time | Club | Gen | G Pos | Cat | CatPos | ||
---|---|---|---|---|---|---|---|---|
1 | Tom | Bains | 31:48 | Tipton Harriers | M | 1 | SM | 1 |
7 | Peter | Speake | 33:05 | WRC | M | 7 | V45 | 2 |
37 | Claire | Clancy | 36:41 | WRC | F | 1 | V35 | 1 |
57 | Richard | Harrison | 37:48 | WRC | M | 54 | V45 | 8 |
62 | Tim | Billington | 38:27 | WRC | M | 58 | V55 | 2 |
66 | Mike | Hill | 38:45 | WRC | M | 62 | V55 | 3 |
108 | Jarrod | Homer | 41:02 | WRC | M | 102 | V50 | 11 |
160 | Louisa | Harrison | 43:24 | WRC | F | 15 | V45 | 3 |
165 | Paul | Norris | 43:44 | WRC | M | 150 | V60 | 2 |
208 | Janine | Ellis | 45:57 | WRC | F | 24 | V50 | 3 |
209 | Diane | Bygrave | 46:02 | WRC | F | 25 | V45 | 6 |
223 | Nicola | Coppock | 46:50 | WRC | F | 29 | V40 | 5 |
224 | Alan | Turner | 46:50 | WRC | M | 195 | V55 | 14 |
243 | Tracy | Bown | 47:39 | WRC | F | 34 | V55 | 2 |
254 | Kate | Sutton | 47:52 | WRC | F | 40 | V55 | 3 |
286 | Ian | Roberts | 48:59 | WRC | M | 238 | V55 | 17 |
299 | Colin | Walton | 49:47 | WRC | M | 247 | V55 | 19 |
300 | Nic | Bown | 49:48 | WRC | M | 248 | V55 | 20 |
322 | John | Porteous | 50:48 | WRC | M | 261 | V65 | 2 |
446 | Ian | Ashcroft | 55:39 | WRC | M | 329 | V75 | 1 |
676 | Runners |
Well done everyone. Training seems to be paying off.