Thursday saw 9 club runners forego the Thursday night run for a race. Very pleasing results by all. Claire achieving a Cat-1 1st.
Well done everyone. Results below:
Pos | Time | Club | Gen | Cat | CatPos | ||
---|---|---|---|---|---|---|---|
1 | 14:09 | Andrew | Heyes | Hallamshire Harriers | M | SM | 1 |
39 | 16:25 | Lauren | Heyes | Leigh Harriers AC | F | SF | 1 |
27 | 16:12 | Richard | Coen | WRC | M | V40 | 8 |
79 | 17:24 | Qes | Hussain | WRC | M | SM | 42 |
87 | 17:33 | Claire | Clancy | WRC | F | V35 | 1 |
89 | 17:40 | Andrew | Whittingham | WRC | M | V50 | 7 |
120 | 18:11 | Richard | Harrison | WRC | M | V45 | 16 |
130 | 18:24 | Tim | Billington | WRC | M | V55 | 4 |
138 | 18:33 | Graham | Screawn | WRC | M | V50 | 11 |
284 | 21:31 | Colin | Caisley | WRC | M | V45 | 42 |
286 | 21:32 | Paul | Norris | WRC | M | V60 | 5 |
497 | Starters | 493 | Finished |
Sale Sizzler 2 is on Thurs 1st July