Just officially recording the Huma family event at Heaton Park. Birthday girl did good. 😊Â Category winner and third girl too!!
10k | |||||||
Pos | Name | Gun T | Chip T | Cat | Cat Pos | Gen Pos | Club |
1 | JOSEPH HUDAK | 34:15 | 34:12 | Male | 1 | 1 | EAST CHESHIRE HARRIERS |
22 | LAURA BARBER | 42:02 | 41:43 | Female | 1 | 1 | SALE HARRIERS |
57 | HUMA RAHMAN | 48:51 | 46:13 | V50 | 1 | 3 | WILMSLOW RC |
293 | Runners | ||||||
5k | |||||||
Pos | Name | Gun T | Chip T | Cat | Cat Pos | Gen Pos | Club |
1 | JACK WILKINSON | 18:25 | 16:43 | Male | 1 | 1 | |
4 | KELLY BUTLER | 18:47 | 18:27 | Female | 1 | 1 | BIRCHFIELD HARRIERS |
12 | QES HUSSAIN | 22:21 | 19:56 | Male | 8 | 11 | |
108 | Runners |
Elsewhere – more local – the WRC Strava League finished last week with Rob finishing just ahead of Andrew in a low mileage affair. Robin was a close third. On Time: it was a repeat 1-2-3 of Rob, Andre and Robin. On climbs Mike held off Markus and Andrew