Andrew and the RNW hosted another great event today, with our very own Nick Bish doing a grand job commentating.
The weather gods were very kind, considering the conditions of late. A bit of standing water on the course but nothing excessive, with those gusty winds to keep you cheeky!
Some great results from the WRC team, plus Andrew Cleal and Ian did a good job as official pacers. Two PB’s I know of, for Graham and Nic, well done both of you. Nice with Di getting second in her category and great to see Don do a 10k after those Parkruns he’s being doing the last few months.
Pictures courtesy of Oliver Reece:
Pos | First name | Last name | Chip Time | Chip Pos | Category | Cat Pos |
---|---|---|---|---|---|---|
1 | James | Hunt | 29:44 | 1 | Senior | Cardiff Athletics |
36 | Jessica | Judd | 32:16 | 36 | Senior | Blackburn Harriers |
109 | Richard | Coen | 34:45 | 109 | Vet 40 | 10 |
181 | Diane | McVey | 37:54 | 183 | Vet 40 | 2 |
232 | Graham | Duce | 39:47 | 231 | Vet 45 | 19 |
235 | Andrew | Cleal | 39:55 | 234 | Vet 35 | 38 |
247 | Nicola | Reece | 40:40 | 245 | Vet 35 | 5 |
367 | Sally | Price | 45:39 | 367 | Vet 40 | 5 |
385 | Colin | Caisley | 46:28 | 387 | Vet 45 | 35 |
516 | Janet | Wyles | 52:49 | 522 | Vet 50 | 10 |
789 | Ian | Roberts | 01:09:46 | 789 | Vet 55 | 26 |
799 | Don | Bullough | 01:12:05 | 802 | Vet 60 | 16 |
840 | RAN |
843 runners
Duplicated the results. So here’s Roys’ comment:
Well run everybody, some very good times. Roy.