Apologies. I am on my way to Phnom Penh today. Below is the output from my scraping of parkrun results for Saturday. The results may include runners who are no longer with the club. Or ever been a member! I’ll amend on my return.
UPDATED:
28 club runners at 13 parkrun events.
GrahamS travelled to Wales to first-time at Anglesey with a brisk time. Nothing dull with Janines time, her quickest for a while down south. Rebecca chose to sun it down under and returned to her favourite course – first Lady home too. Tim returned to Alexandra Park but didn’t improve his time. NickJ did at Leeds. His 3rd PB on his 4th run!! Not the same – no PB for IanS at York Uni.
The usual strong run from Malcolm at Macc. Andrew at Stretford ran his fastest for ages and gad an AG of 80.97%, Stephen at home in Bristol ran his quickest time this year.
At a busy Wilmlsow, PeterS was first runner home. He almost achieved an AG of 80%!! Trevor was also off the pace for his normal AG score. GrahamD put in a good run – pity his team don’t seem to at the moment!!
ColinC and Julian were next. Ex member Rob ahead of Jan this week. JohnP too just ahead of her too. AlanT last club man home. Perhaps he was pacing. Still he has only 3 more runs to his 300th. Rob has 3 to his 100.
Andrew and Julian volunteered.
Not so busy Congleton saw Oliver stay local with a time just outside his 2017 PB. ChrisC led the breakfast team around – though it may be only coffee at the moment. His fastest since 2018. Roy turned up here for a change but not so fast as his earlier 2020 times here; and Carolyn managed to beat her last time – perhaps hoping Chris had got the coffees ready!
That just leaves Bramhall. Where Barry stormed home second finisher – his fastest time for 20 months. He also volunteered! Nearly had an AG of 80%! PaulN stormed ahead of PaulG before going on holiday. MarkC back now with consistent fast times and Jill jogging round completed our Wilmslow runners.
Summary
Busiest event Bristol [639] ; Quietest Wales – Anglesey [69]
Fastest Male: Peter Speake (17:37) ; Female: Rebecca Jackson (21:55)
Performances of Note: Rebecca Jackson (1st Lady); Andrew Whittingham (AG: 80.97%)
Tourists: Australia {Rebecca}; Wales {Graham}
Please add any achievement you may have done using the comment facility. Thank you
Full results below:
Bramhall parkrun
A total of 345 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Gavin TOMLINSON | Trafford AC | 00:17:14 |
2 | 2 | Barry ARCHBOLD | Wilmslow RC | 00:18:11 |
14 | 1 | Sofia TAVINI | Stockport Harriers & AC | 00:20:32 |
26 | 24 | Paul NORRIS | Wilmslow RC | 00:21:32 |
40 | 38 | Paul GARNETT | Wilmslow RC | 00:22:26 |
72 | 68 | Mark CROSSLAND | Wilmslow RC | 00:23:53 |
236 | 62 | Jill HOOPER | Wilmslow RC | 00:30:40 |
Congleton parkrun
A total of 231 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Neil TAPP | Unattached | 00:17:22 |
15 | 1 | Marianne KNUCKEY | Macclesfield Harriers & AC | 00:22:01 |
23 | 20 | Oliver Thomas JOHNSTONE | Wilmslow RC | 00:22:36 |
47 | 41 | Chris CANNON | Wilmslow RC | 00:24:24 |
119 | 94 | Roy POWNALL | Wilmslow RC | 00:28:43 |
160 | 45 | Carolyn Ann HIRONS | Wilmslow RC | 00:32:17 |
Ally Pally parkrun
A total of 288 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Tal PELMONT | Highgate Harriers | 00:17:26 |
15 | 1 | Alice SINCLAIR | Unattached | 00:20:38 |
50 | 45 | Jonathan DUNKLEY | Wilmslow RC | 00:23:32 |
Eastville parkrun
A total of 639 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Maciej BIALOGONSKI | Bristol and West AC | 00:17:27 |
56 | 1 | Polly AINSLEY | Bristol and West AC | 00:21:06 |
508 | 306 | Stephen FEBER | Wilmslow RC | 00:32:18 |
Dulwich parkrun
A total of 592 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
2 | 1 | George ROUX | Reigate Priory AC | 00:16:06 |
42 | 1 | Amy ROLLASON | South London Harriers | 00:19:10 |
148 | 15 | Janine ELLIS | Wilmslow RC | 00:22:09 |
Temple Newsam parkrun
A total of 173 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Simon LAMBERT | Unattached | 00:18:54 |
3 | 2 | Nick JACKSON | Wilmslow RC | 00:20:24 |
8 | 1 | Jasmine TROTT | Unattached | 00:21:35 |
Golden Beach parkrun
A total of 276 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Andy James WRIGHT | Unattached | 00:18:31 |
13 | 1 | Rebecca JACKSON | Wilmslow RC | 00:21:55 |
Wilmslow parkrun
A total of 245 runners took part.
View full results for Wilmslow parkrun event #259
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Peter SPEAKE | Wilmslow RC | 00:17:37 |
9 | 9 | Trevor H MORRIS | Wilmslow RC | 00:20:00 |
14 | 14 | Graham DUCE | Wilmslow RC | 00:20:36 |
38 | 36 | Colin CAISLEY | Wilmslow RC | 00:23:05 |
49 | 1 | Sophie MCCLENAGHAN | Unattached | 00:23:51 |
73 | 63 | Julian STOTT | Wilmslow RC | 00:25:18 |
77 | 66 | Robert John WILSON | Wilmslow RC | 00:25:30 |
79 | 68 | John PORTEOUS | Wilmslow RC | 00:25:34 |
82 | 10 | Jan WYLES | Wilmslow RC | 00:26:04 |
107 | 92 | Alan Charles TURNER | Wilmslow RC | 00:27:01 |
Heslington parkrun
A total of 419 runners took part
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Kristoff BOYNTON | Steel City Striders RC | 00:16:32 |
32 | 1 | Claire OXLADE | Unattached | 00:20:21 |
85 | 74 | Ian SMALLWOOD | Wilmslow RC | 00:22:35 |
Stretford parkrun
A total of 493 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Jonothan Kay 6 TIMES A WEEK | Bolton United Harriers & AC | 00:14:58 |
6 | 1 | Laura LOMBARD | Bolton United Harriers & AC | 00:17:41 |
11 | 10 | Andrew WHITTINGHAM | Wilmslow RC | 00:18:13 |
Macclesfield parkrun
A total of 200 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Declan Robert MURRAY | Macclesfield Harriers & AC | 00:19:15 |
4 | 1 | Beth ANSELL | City of Sheffield and Dearne AC | 00:19:59 |
6 | 5 | Malcolm FOWLER | Wilmslow RC | 00:20:14 |
185 | 71 | Sarah MILES | 00:38:00 |
Nant y Pandy parkrun
A total of 68 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Keirren JONES | Eryri Harriers | 00:18:15 |
7 | 7 | Graham SCREAWN | Wilmslow RC | 00:20:57 |
10 | 1 | Lucinda GODDARD | Buckley RC | 00:21:56 |
Alexandra parkrun, Moss Side
A total of 357 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Martin REID | Bolton United Harriers & AC | 00:16:03 |
15 | 15 | Tim BILLINGTON | Wilmslow RC | 00:19:26 |
42 | 1 | Lauren MARSDEN | Swinton RC | 00:21:03 |
<