Post Views: 203
Position | Name | Chip | Cat | Cat Pos. |
---|
Position | Name | Chip | Cat | Cat Pos. | |
---|---|---|---|---|---|
1 | Mohammad | Abu-Rezeq | 1:06:14 | MSEN | Unattached |
32 | Eleanor | Whyman-Davis | 1:14:31 | WSEN | Unattached |
142 | Diane | McVey | 01:22:44 | V40 | 3 |
558 | Zoe | Eyre | 01:39:17 | V45 | 15 |
563 | Ian | Smallwood | 01:39:27 | V55 | 36 |
629 | Nicky | Mowat | 01:42:03 | V60 | 2 |
658 | Angela | McCarthy | 01:43:00 | V55 | 3 |
680 | Huma | Rahman | 01:43:30 | V50 | 18 |
700 | Gareth | Trimble | 01:44:18 | V45 | 96 |
772 | Nicola | Coppock | 01:46:44 | V35 | 35 |
776 | Mark | Crossland | 01:46:53 | V50 | 86 |
1047 | Alan | Turner | 01:54:57 | V55 | 71 |
1090 | Steve | Russell | 01:56:24 | V60 | 38 |
1095 | Janet | Wyles | 01:56:37 | V50 | 33 |
1710 | RAN |
Showing 1 to 15 of 15 entries