Summary at the end!
Wilmslow Parkrun saw 525 people turn up – It broke the Christmas record of 520 by 5. This was only achieved by the efforts of some of our Club runners! How?
The number of runners running was boosted by our double NYD park runners; from Bramhall: Mark, PaulN, ChrisC ; and from Congleton: Nicky and Mike. And three from South Manchester: TrevorM, Rebecca and KateS.
Nicky chose the early morning Congleton Park run to complete her 100th , thereby saving on any embarrassing pre-announcement/applause and also having to bring cake?!! Don and MikeH accompanied her. Nicky ran a good time too one that had an AG of 80.78%, even after the hard reps session on Monday; whilst Don knocked nearly 30 seconds off his December Congleton time, and Mike ran a quickish run considering he was doubling up.
Congleton | 325 runners | |||||
1 | Matthew McCormack | Male | 18-19 | 78.16% | ValeRoyal | 16:52 |
33 | Michelle Stevens | Female | 40-44 | 71.49% | Congleton | 21:31 |
17 | Mike HILL | Male | 50-54 | 73.95% | Wilmslow | 20:36 |
67 | Nicky MOWAT | Female | VW60- | 80.78% | Wilmslow | 24:01 |
198 | Don BULLOUGH | Male | 60-64 | 53.82% | Wilmslow | 30:19 |
Lyme Park had 7 club runners. GrahamS was first Wilmslow finisher with a faster time than a year ago. Closely followed by IanS and the two Pauls. PaulG ahead for the first time in a while – but PaulN, first timer, was no doubt conserving energy for Wilmslow. As too were MarkC and ChrisC. Whilst IanA chose just this race – and knocked nearly 2 minutes off his November2019 time. MarkC was very close to his fastest time last year – amazing what watching a team score 5 goals can do for you. Though sometimes just 1 goal will do!
Lyme Park | 332 Runners | |||||
1 | Adam Waldo | Male | 20-24 | 71.34% | 18:05 | |
13 | Holly Page | Female | 25-29 | 69.70% | CambUniH | 21:14 |
44 | Graham SCREAWN | Male | 50-54 | 61.53% | Wilmslow | 24:21 |
53 | Ian SMALLWOOD | Male | 55-59 | 62.12% | Wilmslow | 24:57 |
55 | Paul GARNETT | Male | 55-59 | 62.37% | Wilmslow | 25:04 |
57 | Paul NORRIS | Male | 60-64 | 64.88% | Wilmslow | 25:09 |
86 | Mark CROSSLAND | Male | 50-54 | 56.24% | Wilmslow | 26:26 |
153 | Chris CANNON | Male | 60-64 | 56.14% | Wilmslow | 29:20 |
199 | Ian ASHCROFT | Male | 70-74 | 59.56% | Wilmslow | 31:17 |
GrahamS made it to Stretford and ran a fast 21 minute-ish run!
South Manc’r | 819 Runners | |||||
1 | Steven CURLEY | Male | 35-39 | 81.40% | ChorltonR | 16:24 |
29 | Trevor H MORRIS | Male | 55-59 | 83.79% | Wilmslow | 18:49 |
60 | Ingrid Storm | Female | 35-39 | 75.82% | ChorltonR | 20:44 |
92 | Rebecca JACKSON | Female | 25-29 | 71.34% | Wilmslow | 20:44 |
249 | Kate SUTTON | Female | 55-59 | 74.64% | Wilmslow | 24:35 |
I have discovered there were 3 other double-runners at South Manchester: TrevorM a year to the date ran quickly with an AG of 83.79%. Rebecca, ticking run 195 off her calendar, first timed with 20:44, and KateS also first timed had her fastest parkrun time since August. There were 819 runners here a record.
17 runners were at Wilmslow, including 5 who were on there second parkrun of the day. RichardC who only seems to run Wilmslow on NY day was first club runner home and 3rd overall – slightly slower that his time Jan 2019. AndrewC was next club runner home with a quickish time as was JamesS; Trevor was next, and MikeH, who was just 20 or so seconds off his earlier time at Lyme Park. Rebecca was our first lady finisher with a quick time, then JamesE and GrahamD who was slightly quicker than his Christmas Day run. PaulN a little behind after the earlier morning parkrun. Gareth ran too and his 5th race this year in his second fastest time.Then Jan getting sub25 again and pipping Rob even after the Monday Reps session and Tuesday’s Bowstone’s race’. JohnP pipped KateS. Catherine was next with a much quicker time than last November, followed by ChrisC and Nicky, who having done her 100th, volunteered and then run – was she pacing or suffering from eating celebration cakes?
Wilmslow | 525 Runners | |||||
3 | Richard COEN | Male | VM40-44 | 80.33% | Wilmslow | 17:07 |
17 | Andrew CLEAL | Male | VM35-39 | 71.63% | Wilmslow | 18:55 |
20 | James SPEEDIE | Male | VM35-39 | 69.10% | Wilmslow | 19:09 |
30 | Trevor H MORRIS | Male | VM55-59 | 77.99% | Wilmslow | 20:13 |
39 | Mike HILL | Male | VM50-54 | 72.66% | Wilmslow | 20:58 |
47 | Rebecca JACKSON | Female | SW25-29 | 69.16% | Wilmslow | 21:24 |
50 | James EYRE | Male | VM40-44 | 65.11% | Wilmslow | 21:27 |
54 | Graham DUCE | Male | VM45-49 | 67.10% | Wilmslow | 21:38 |
69 | Paul NORRIS | Male | VM60-64 | 72.63% | Wilmslow | 22:28 |
104 | Gareth Fenton TRIMBLE | Male | VM45-49 | 61.19% | Wilmslow | 23:32 |
135 | Mark CROSSLAND | Male | VM50-54 | 60.72% | Wilmslow | 24:29 |
144 | Jan WYLES | Female | VW50-54 | 69.33% | Wilmslow | 24:47 |
187 | John PORTEOUS | Male | VM65-69 | 65.17% | Wilmslow | 25:59 |
190 | Kate SUTTON | Female | VW55-59 | 70.49% | Wilmslow | 26:02 |
214 | Catherine MELLOR | Female | VW40-44 | 57.30% | Wilmslow | 26:42 |
271 | Chris CANNON | Male | VM60-64 | 59.16% | Wilmslow | 27:50 |
401 | Nicky MOWAT | Female | VW60-64 | 59.77% | Wilmslow | 32:34 |
Don Voluntered and I believe that was his 100th attendance at Wilmslow as a volunteer. Without volunteers we know parkruns wouldn’t exist! Fantastic Don.
His duties have included:
Volunteer Summary
Year | Role | Number of Times |
---|---|---|
2020 | Photographer | 1 |
2019 | Car Park Marshal | 1 |
2019 | Funnel Manager | 6 |
2019 | Marshal | 4 |
2019 | Number Checker | 4 |
2019 | Pacer (5k only) | 1 |
2019 | Photographer | 5 |
2019 | Post-event Close Down | 10 |
2019 | Tail Walker | 2 |
2018 | Backup Timer | 1 |
2018 | Finish Tokens | 1 |
2018 | Funnel Manager | 8 |
2018 | Marshal | 6 |
2018 | Number Checker | 6 |
2018 | Photographer | 3 |
2018 | Post-event Close Down | 7 |
2018 | Tail Walker | 2 |
2017 | Backup Timer | 4 |
2017 | Barcode Scanning | 4 |
2017 | Equipment Storage and Delivery | 1 |
2017 | Funnel Manager | 2 |
2017 | Marshal | 7 |
2017 | Photographer | 1 |
2017 | Tail Walker | 1 |
2017 | Timekeeper | 6 |
2016 | Backup Timer | 5 |
2016 | Barcode Scanning | 7 |
2016 | Marshal | 3 |
2016 | Number Checker | 1 |
2016 | Results Processor | 1 |
2016 | Timekeeper | 7 |
2015 | Backup Timer | 1 |
2015 | Barcode Scanning | 2 |
2015 | Finish Tokens | 1 |
2015 | Marshal | 3 |
2015 | Number Checker | 1 |
2015 | Photographer | 3 |
2015 | Token Sorting | 1 |
Apologies to any one else, or event, that I have missed. I don’t see your results for midweek parkruns. I just guessed where people were. Let us know if you ran elsewhere
Summary:
Busiest event: South Manchester – 819 [record]; Wilmslow had a record too [525]
Fastest Male: Richard Coen (17:07); Female: Rebecca Jackson (20:44)
Performances of note: Trevor Morris (AG: 83.79%); Nicky Mowat (100th Parkrun and AG of 80.78%); Richard Coen (AG: 80.33%)