A great turnout today for the annual handicap race and Trevor’s 1000th race celebration. Well done all, especially to the 2019 winner – Tim!
Hard luck Peter. You chose a good handicap to come home first!
Thanks to Ian for organising, and all the other helpers today. Ian advises that the Valley Lodge Trail result will follow (your time on the course, which is the below minus your handicap).
Finish Position | Name | Time from Start | Sue Hool Trophy Position |
---|---|---|---|
1 | Peter Bream | 1:25:35 | |
2 | Tim Billington | 1:28:50 | 1 |
3 | Nicola Reece | 1:29:16 | 2 |
4 | Alan Turner | 1:29:31 | 3 |
5 | Nic Brancaccio (Turner) | 1:29:49 | |
6 | Matt Taylor | 1:30:13 | 4 |
7 | Ellen Downs | 1:30:32 | |
8 | John Porteous | 1:30:56 | 5 |
9 | Sally Price | 1:31:07 | 6 |
10 | Janet Wyles | 1:31:24 | 7 |
11 | Barry Archbold | 1:31:31 | |
12 | Andrew Whittingham | 1:31:45 | |
13 | Johnny Stott (Bradbury) | 1:31:51 | |
14 | Nicky Mowat | 1:31:54 | 8 |
15 | Chris Cannon | 1:32:01 | 9 |
16 | Jim Pendrill | 1:32:01 | 10 |
17 | Paul Norris | 1:32:04 | 11 |
18 | Trevor Faulkner | 1:32:20 | 12 |
19 | Richard Lawson | 1:32:26 | 13 |
20 | Rebecca Jackson | 1:32:31 | |
21 | Ian Roberts | 1:32:44 | 14 |
22 | Rob Downs | 1:32:52 | 15 |
23 | Jonathan Dunkley | 1:32:55 | |
24 | Kathryn Patrick | 1:32:59 | 16 |
25 | Janine Ellis | 1:33:12 | 17 |
26 | Amanda Bradbury | 1:33:20 | |
27 | Mark Crossland | 1:33:30 | 18 |
28 | Liz Mann (Mowat) | 1:33:41 | |
29 | Juliet Downs | 1:34:37 | |
30 | Louisa Whittington | 1:34:47 | |
31 | Richard Harrison | 1:35:17 | 19 |
32 | Robin Hall | 1:35:34 | 20 |
33 | Sharon Johnstone | 1:35:52 | 21 |
34 | Mike Hill | 1:35:52 | 22 |
35 | Roy Pownall | 1:36:44 | 23 |
36 | Catherine Mellor | 1:30:25 | 24 |
37 | Damian Nicholls | 1:34:09 | 25 |
38 | Charlotte MacDonald | 1:37:34 | |
39 | Ian Ashcroft | 1:38:48 | 26 |
40 | Trevor Morris | 1:38:49 | 27 |
40 | Di McVey | 1:38:49 | |
41 | Peter Speake | 1:44:33 | |
42 | Colin (Faulkner) | 2:03:06 | |
43 | Adam (Faulkner) | 2:03:06 |
Thanks to everyone for your encouragement, messages of support, and the card and bottle today. They are much appreciated. The main conclusion from my analysis of my own performance over the years is that you can restrict speed decline to 2% p.a. into the 70s. You can also improve again after a significant injury, but it is unlikely that you will get back to your previous speed level: it is a negative ratchet effect. So, please all stay injury-free in 2020! It is definitely worth slowing up for a while rather than risk tearing a ham string. Best wishes, Trevor.