Predicted Times*
Everyone is welcome to run, if you are not included above email [email protected], we’ll sort out a start-time
Handicaps will be calculated from the predicted times once we have a better idea who is running
Predicted | Name | Predicted | Name | ||
---|---|---|---|---|---|
41:18 | Damian Nicholls | 55:50 | Laura Fairhurst | ||
41:18 | Richard Coen | 55:53 | Sally Price | ||
43:29 | Rob Downs | 56:47 | Tracy Bown | ||
44:01 | Malcolm Fowler | 57:55 | Craig Hunt | ||
44:46 | Andrew Cleal | 57:55 | Mark Crossland | ||
44:57 | Robert Jackson | 57:58 | Oliver Johnstone | ||
45:18 | Jim Pendrill | 58:01 | Colin Walton | running | |
45:40 | James Speedie | 58:48 | Ian Roberts | ||
46:40 | Claire Clancy | 58:59 | Kate Sutton | ||
46:48 | Gareth Read | 59:13 | Gareth Trimble | ||
47:08 | Trevor Morris | 59:38 | Nicky Mowat | ||
47:22 | Mike Hill | 59:46 | Angela McCarthy | ||
47:45 | Richard Harrison | 1:00:24 | Nicola Coppock | working | |
48:08 | James MacDonald | 1:01:51 | Kathryn Patrick | ||
48:24 | Robin Hall | 1:02:35 | Catriona Marshall | running | |
48:31 | Jarrod Homer | 1:02:39 | Leigh Hughes | ||
48:50 | Sharon Johnstone | 1:03:17 | Patrick Grannan | ||
49:15 | Graham Duce | 1:03:20 | Chris Cannon | will guide | |
49:22 | Nick Jackson | 1:03:32 | Alan Turner | ||
50:25 | Tim Billington | 1:03:47 | Janet Wyles | ||
50:51 | Matt Taylor | 1:04:08 | Rachael Peers | ||
51:00 | Nicola Reece | 1:04:33 | Jamie Smith | ||
51:18 | Richard Lawson | 1:05:23 | Emily Moss | ||
51:23 | Stacey Rankin | 1:05:23 | Sue Strang | ||
52:14 | Paul Garnett | 1:05:23 | John Porteous | ||
52:57 | Paul Norris | 1:06:02 | Ian Ashcroft | running | |
53:33 | Louisa Harrison | 1:09:05 | Julie Lucas | ||
53:37 | Julian Stott | 1:09:09 | Catherine Mellor | ||
53:49 | Diane Bygrave | away | 1:13:08 | Roy Pownall | |
54:13 | Andy Watts | 1:16:45 | Don Bullough | ||
54:27 | Janine Ellis | 1:31:02 | Trevor Faulkner | running | |
54:38 | Colin Caisley | to be calculated | Amanda Bradbury | running with Jos | |
54:57 | Ian Smallwood | to be calculated | Zoe Eyre | running with Joe | |
to be calculated | Barry Archbold | running | |||
* based upon 2019 race times