A very impressive set of results from Wilmslow, I feel so proud of you all 🙂
A V70 win for Mick and multitude of pbs, ones that I know of: Andrew, Claire, Rich H, Tim, Colin.
I thought it was an excellent race today, my favourite 10k. Well done Andrew and the RNW team.
Position | First name | Last name | Chip time | Category | Cat pos |
---|---|---|---|---|---|
28 | Richard | Coen | 00:32:53 | Vet 40 | 5 |
44 | Kirsty | Fraser - Preston Harriers | 00:34:38 | Senior | 1st Female |
72 | Andrew | Cleal | 00:35:40 | Vet 35 | 15 |
101 | Robert | Jackson | 00:36:34 | Senior | 47 |
141 | Diane | McVey | 00:37:31 | Vet 40 | 2 |
154 | Claire | Clancy | 00:37:50 | Senior | 5 |
158 | Richard | Harrison | 00:37:52 | Vet 45 | 9 |
170 | Trevor | Morris | 00:38:18 | Vet 55 | 5 |
203 | Tim | Billington | 00:38:48 | Vet 55 | 6 |
223 | Robin | Hall | 00:39:23 | Vet 40 | 34 |
229 | Rob | Downs | 00:39:08 | Vet 55 | 7 (40 min pacer) |
247 | Mike | Hill | 00:39:37 | Vet 50 | 13 |
304 | Matthew | Taylor | 00:40:40 | Vet 45 | 34 |
306 | James | Eyre | 00:39:57 | Vet 40 | 45 |
309 | Graham | Duce | 00:40:38 | Vet 45 | 35 |
325 | Jarrod | Homer | 00:41:18 | Vet 50 | 17 |
372 | Richard | Lawson | 00:41:38 | Vet 45 | 44 |
442 | Michael | Fairs | 00:42:35 | Vet 70 | 1 |
454 | Nicola | Reece | 00:42:55 | Vet 35 | 8 |
488 | Paul | Norris | 00:43:14 | Vet 60 | 3 |
615 | Colin | Caisley | 00:44:50 | Vet 45 | 70 |
696 | Pete | Stock | 00:45:05 | Vet 60 | 10 |
872 | Ian | Roberts | 00:46:55 | Vet 55 | 36 |
886 | Gareth | Trimble | 00:47:13 | Vet 45 | 103 |
1028 | Janet | Wyles | 00:48:46 | Vet 50 | 15 |
1168 | Tracy | Bown | 00:49:49 | Vet 55 | 11 |
1379 | Mark | Crossland | 00:51:12 | Vet 50 | 109 |
1625 | Leigh | Hughes | 00:52:23 | Vet 60 | 8 |
1899 | Ian | Ashcroft | 00:56:07 | Vet 70 | 9 |
3916 | Trevor | Faulkner | 01:13:58 | Vet 75 | 3 |
4131 | RAN |
I endorse Jan’s comments both on all your performances and the event’s organisation. Seeing most of you coming in at the finish wearing your club vests was a joy. Particular praise must go to Di McVey and Richard Coen for super runs. Also Claire, Richard H, Tim and Mick Fairs. Well done one and all!
Roy
I think Roy has summarised it perfectly. Well done to all on a fabulous set of results. Event organisation superb!